Hockey Cards "B"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards
Babchuk Anton
09/10 O-Pee-Chee Retro #403 - $1
11/12 Upper Deck #177 - .20
Bacashihua Jason
03/04 BAP Memorabilia #123 - .30
03/04 In the Game Action #139 - .40
Backes David
08/09 Upper Deck #417 - .30
09/10 Artifacts #47 - .25
09/10 O-Pee-Chee #222 - .25
09/10 SPx #91 - .60
09/10 Ultra #130 - .20
09/10 Upper Deck #356 - .30
10/11 Certified #126 - .40
10/11 O-Pee-Chee #163 - .25
10/11 Pinnacle #31 - .25
10/11 Spx #87 - .30
10/11 Upper Deck #29 - .20
10/11 Upper Deck French #29 - .25
11/12 Artifacts Frozen Jerseys Blue #FA-DB (#67/135) - $5 (white & white)
11/12 Pinnacle #42 - .25
11/12 Upper Deck #33 - .20
Backman Christian
08/09 O-Pee-Chee Retro Parallel #422 - $1.25
Backlund Mikael
10/11 O-Pee-Chee #233 - .25
10/11 Score 20th Anniversary #104 - $3
10/11 Upper Deck 20th Anniversary #283 - $2.50
Backstrom Nicklas (Capitals forward) -click here
Backstrom Niklas (Wild Goalie)
07/08 Hot Prospects #68 - .40
07/08 O-Pee-Chee #237 - .20
07/08 SP Authentic #79 - .40
07/08 SPx #30 - .40
07/08 Ultra #100 - .25
07/08 Ultra Gold Medallion #100 - $1
07/08 Ultra Season Crowns #SC1 - $1
07/08 Upper Deck #43 - .20
07/08 Upper Deck MVP #297 - .30
07/08 Upper Deck Trilogy #50 - .75
07/08 Upper Deck Victory #143 - .30
08/09 Panini #218 - .40
08/09 SP Game Used #53 - $1.25
08/09 Ultra Gold Medallion #165 - $1.25
09/10 Collector's Choice #215 - .75 (Backstrom/Koivu/Nolan)
09/10 Collector's Choice Reserve #74 - .50
09/10 SPx #63 - .75
09/10 Ultra #74 - .30
09/10 Upper Deck #186 - .30
09/10 Upper Deck ICE #83 - .60
09/10 Upper Deck McDonalds #23 - .40
09/10 Upper Deck Trilogy #32 - $1.25
2010 Russian BEAR 2010 Olympics #522 - $8
Niklas Backstrom 2010 Vancouver Olympic Hockey Card
10/11 Black Diamond #100 - .30
10/11 Certified #73 - .40
10/11 O-Pee-Chee #25 - .25
10/11 Playoff Contenders Leather Larceny #14 - $2.50
10/11 Score Glossy #260 - $1
10/11 Score Net Cam #17 - $1
10/11 SPx #50 - .40
10/11 Upper Deck #102 - .30
10/11 Upper Deck French #102 - .40
11/12 Pinnacle #32 - .25
Bailey Josh
09/10 Collector's Choice Reserve #3 - .40
09/10 Ultra #96 - .20
09/10 Ultra Gold Medallion #96 - .75
09/10 Upper Deck #56 - .25
09/10 Upper Deck Game Jersey #GJ2-BA - $4 (dark blue)
09/10 Upper Deck Trilogy #42 - $1
10/11 Certified #93 - .40
10/11 O-Pee-Chee #152 - .25
10/11 O-Pee-Chee Retro #152 - .75
10/11 Score Glossy #310 - .75
10/11 Upper Deck #375 - .20
10/11 Upper Deck 20th Anniversary #375 - $2
11/12 Pinnacle #232 - .25
11/12 Upper Deck #85 - .20
Ballard Keith
08/09 O-Pee-Chee Metal #631 - .75
08/09 O-Pee-Chee Retro Parallel #631 - $1.25
09/10 Upper Deck #73 - .20
10/11 Score Glossy #468 - .60
10/11 Upper Deck #442 - .30 (Canucks)
Balmochnykh Maxim
00/01 Pacific Ice Blue #1 (#13/45) - $4
Barch Krys
10/11 Score Glossy #179 - .60
Barker Cam
08/09 O-Pee-Chee #429 - .25
08/09 Upper Deck #158 - .20
09/10 Upper Deck #111 - .20
10/11 O-Pee-Chee #100 - .25
10/11 Upper Deck #345 - .20
Barnes Stu
94/95 Canada Games NHL POG #104 - .20
95/96 Collector's Choice Player's Club #209 - .25
97/98 Pacific Red #175 - $1
98/99 Be A Player Autograph #114 - $2
98/99 Pacific Ice Blue #348 - $1.25
98/99 Panini Photocards 4x6 - $2
99/00 Paramount Copper #25 - .25
99/00 Paramount Emerald #25 - .20
01/02 Titanium #12 - .15
01/02 Topps Chrome #116 - .30
02/03 Topps Heritage #81 - .15
03/04 Upper Deck #308 - .15
Bates Shawn
00/01 Upper Deck Exclusives #247 (#030/100) - $4
Battaglia Bates
98/99 UD3 #17 #NE17 - .40
98/99 UD3 #77 #NE47 - .40
03/04 In the Game Action #193 - .20
Beauchemin Francois
07/08 O-Pee-Chee #9 - .20
07/08 Upper Deck #73 - .20
08/09 Upper Deck #197 - .20
09/10 Upper Deck #281 - .30
10/11 O-Pee-Chee #38 - .25
10/11 Score #451 - .20
10/11 Upper Deck #18 - .25
10/11 Upper Deck French #18 - .40
Beaudoin Eric
02/03 Upper Deck #208 - $2
Beech Kris
99/00 Black Diamond #93 - $2
99/00 OPC #260 - .20
99/00 Topps #260 - .15
99/00 Upper Deck NHL Prospects CHL Class #C4 - $1.75
99/00 Upper Deck Ovation #73 - $1.25
01/02 SP Authentic #119 (#1280/3500) - $1.25
01/02 SP Authentic #119 (#1737/3500) - $1.25
01/02 SP Authentic #119 (#3268/3500) - $1.25
01/02 Topps Chrome Refractor #140 - $2
Begin Steve
05/06 Canadiens Team Issue Postcard - $1
07/08 Canadiens Team Issue Postcard - $1
08/09 Canadiens 100th Anniversary Team Issue Postcard - $1
Belanger Eric
01/02 BAP Signature Series #186 - .50
02/03 Upper Deck Specialists Jersey #S-EB (purple) - $4
08/09 O-Pee-Chee Retro Parallel #248 - $1.25
09/10 O-Pee-Chee #334 - .25
09/10 Upper Deck #440 - .20
10/11 O-Pee-Chee #30 - .25
10/11 Upper Deck #401 - .20
Beleskey Matt
10/11 O-Pee-Chee #451 - .25
10/11 O-Pee-Chee Retro Rainbow #451 - .75
10/11 Upper Deck #255 - .20
11/12 Pinnacle #139 - .25
Belfour Ed -click here
Bell Brandon
08/09 O-Pee-Chee Retro Parallel #657 - $1.25 (Senators)
Bell Mark
99/00 Black Diamond #106 - $1
99/00 Upper Deck #318 - .25
99/00 Upper Deck CHL Class #C3 - .75
99/00 Upper Deck Ovation #79 - .75
01/02 Private Stock Silver #102 (#004/108) - $2.50
Benn Jamie
10/11 Certified #47 - .60
10/11 Certified Potnential Mirror Red #14 (#174/250) - $3
10/11 O-Pee-Chee #465 - .25
10/11 Score Glossy #175 - $1
10/11 Upper Deck #139 - .30
10/11 Upper Deck French #139 - .40
11/12 Pinnacle #185 - .25
11/12 Upper Deck #144 - .25
11/12 Upper Deck Exclusives #144 (#75/100) - $3
11/12 Upper Deck Game Jersey #GJ-JB - $4 (white)
Benysek Ladislav
02/03 Upper Deck #335 - .20
Beranek Josef
94/95 Canada Games NHL POG #356 - .20
94/95 Upper Deck Electric Ice #117 - $1.25
94/95 Upper Deck SP Insert Die Cut #SP56 - .75
99/00 Paramount Copper #89 - .25
Berard Bryan
96/97 Donruss Canadian Ice #131 - .20
96/97 Donruss Canadian Ice GOLD #131 - $5
96/97 Donruss Elite Aspirations #23 (#1068/3000) - $2
96/97 Donruss Elite Aspirations #23 (#1069/3000) - $2
96/97 Ultra Gold Medallion #G98 - $1
96/97 Upper Deck Ice #93 - .75
96/97 Upper Deck Generation Next #X23 - $1.50 (w/Leetch)
97/98 Black Diamond Premium Cut #PC16 - $2
97/98 Collector's Choice Starquest #SQ1 - .20
97/98 Donruss Press Proof Gold #163 - $4
97/98 Donruss Elite Craftsmen #26 - (1795/2500) - $1.25
97/98 Donruss Line 2 Line Blue #9 (1654/2000) - $3
 97/98 Donruss Line 2 Line Blue Die Cut #9 (#176/250) - $8
97/98 Leaf #183 GM - .75
97/98 NHL Aces - .25
97/98 Pacific Dynagon Silver Parallel #72 - $5
97/98 Pacific Dynagon Tandems #71 - $6 (w/Alfredsson)
97/98 Paramount Silver #106 - .25
97/98 SPx #29 - .50
97/98 SPx Bronze #29 - $1.25
97/98 Upper Deck 3 Star Selects #T4A - .60
97/98 Upper Deck Ice Phenoms #54 - .50
97/98 Upper Deck McDonalds Ice #10 - .30
97/98 Zenith #53 - .30
98/99 BAP Autograph #85 - $4
98/99 Crown Royale #82 - .30
98/99 Pacific Ice Blue #275 - $1.50
98/99 SPx Finite Radiance #51 (#3497/4750) - .50
98/99 SPx Finite Radiance #51 (#4232/4750) - .50
99/00 SPx #146 - .20
03/04 Upper Deck #15 - .15
03/04 Upper Deck ICE #16 - .20
05/06 Upper Deck #299 - .15
06/07 Black Diamond #25 - .25
06/07 Ultra #60 - .20
Berehowsky Drake
94/95 BAP Autograph #55 - $2
Berezin Sergei
97/98 Pacific Silver #36 - .35
97/98 Paramount #178 - .15
97/98 Post Cereal Pinnacle #15 - $1.50
97/98 SP Authentic Sign of the Times (Autograph) #SB - $6
98/99 Crown Royale #128 - .30
98/99 Pacific Ice Blue #410 - $1.25
98/99 Paramount Emerald #224 - .75
99/00 Crown Royale #132 - .75
99/00 Pacific Dynagon Ice #185 - .20
99/00 Paramount Copper #222 - .50
99/00 Topps Gold Label Class 1 #62 - .30
99/00 UD Retro GOLD #73 (#056/150) - $2.50
01/02 BAP Signature Series #193 - .50
Bergenheim Sean
08/09 Upper Deck #379 - .20
09/10 Upper Deck #307 - .20
Lightning:
10/11 Upper Deck #427 - .20
10/11 Upper Deck Victory Update #295 - .20
10/11 Upper Deck Victory Update Gold #295 - $2
Bergeron Marc-Andre
07/08 O-Pee-Chee Micromotion Black #304 (#018/100) - $3
08/09 O-Pee-Chee Retro Parallel #638 - $1.50 (Wild)
09/10 O-Pee-Chee #471 - .25
Bergeron Patrice -Click here
Bergfors Nicklas
10/11 O-Pee-Chee Retro #225 - .75
10/11 O-Pee-Chee Retro Rainbow #225 - $1
10/11 Score Glossy #56 - .75
10/11 Upper Deck #186 - .20
10/11 Upper Deck French #186 - .25
10/11 Upper Deck Victory Game Breakers #GB-NB - .30
Berglund Patrik
09/10 Artifacts #45 - .30
09/10 O-Pee-Chee #204 - .30
09/10 SPx #51 - $1
09/10 Ultra #128 - .20
09/10 Ultra Gold Medallion #128 - .75
09/10 Upper Deck #104 - .25
09/10 Upper Deck Champ's #86 - .75
09/10 Upper Deck ICE #75 - $1.25
09/10 Upper Deck Trilogy #95 - $2.50
10/11 O-Pee-Chee #132 - .25
10/11 O-Pee-Chee Retro #132 - .75
10/11 Upper Deck #32 - .30
10/11 Upper Deck French #32 - .40
11/12 Pinnacle #159 - .25
11/12 Upper Deck #34 - .20
11/12 Upper Deck Exclusives #34 (#28/100) - $4
11/12 Upper Deck Canvas #C73 - $2
Bernier Jonathan
10/11 O-Pee-Chee Retro Rainbow #111 - $1
11/12 Pinnacle #45 - .25
Bernier Steve
06/07 Black Diamond #69 - .30
07/08 Be A Player #26 - .30 (Sabres)
07/08 Black Diamond #67 - .30
07/08 Hot Prospects #94 - .30
07/08 Upper Deck Generation Next #GN14 - .60
07/08 Upper Deck Stars In The Making #SM10 - $1.25
08/09 Panini #216 - .40
08/09 SPx #5 - .40
08/09 SPx Winning Materials Jersey #WM-SB - $4 (grey & teal)
08/09 Ultra Gold Medallion #196 - .75
08/09 Upper Deck #439 - .30 (Canucks)
08/09 Upper Deck Victory Update #299 - .20 (Canucks)
09/10 Ultra #153 - .25
09/10 Upper Deck #169 - .20
Panthers:
10/11 Upper Deck #326 - .20
10/11 Upper Deck 20th Anniversary #326 - $2
10/11 Upper Deck Victory Update #298 - .20
Bertuzzi Todd -click here
Bieksa Kevin
07/08 Upper Deck #36 - .20
07/08 Upper Deck Signatures #UDS-KB - $20
07/08 Upper Deck MVP #68 - .20
08/09 Black Diamond #79 - .25
08/09 O-Pee-Chee #472 - .30
08/09 Panini #265 - .40
09/10 ITG Heroes & Prospects #9 - .25
09/10 Upper Deck #167 - .25
09/10 Upper Deck Victory #186 - .25
10/11 Upper Deck #440 - .30
10/11 Upper Deck 20th Anniversary #440 - $4
11/12 Pinnacle #3 - .25
Bierk Zac
98/99 Pacific Ice Blue #396 - $1.25
03/04 BAP Memorabilia #170 - .30
Biron Martin
99/00 BAP Memorabilia Silver #137 (#0831/1000) - $1.25
99/00 BAP Millennium #35 - .50
99/00 Black Diamond #14 - .30
00/01 Upper Deck #19 - .25
01/02 BAP Signature Series #150 - .75
01/02 BAP Signature Series Autograph #150 - $6
01/02 Between the Pipes #13 - .60
01/02 Between the Pipes #95 - .60
01/02 Private Stock Red #8 - .40
01/02 SP Authentic #9 - .40
01/02 SP Authentic FG #126 (#0745/3500) - $1.50
01/02 SP Authentic FG #126 (#0766/3500) - $1.50
01/02 Topps Chrome #130 - .60
01/02 Topps Heritage #107 - .50
01/02 UD Challenge for the Cup #8 - .50
01/02 UD Mask Collection Jersey/Patch #JP-MB (#004/100) - $15
(white jersey / silver/red/black patch)
01/02 UD Vintage #27 - .30
01/02 Upper Deck #250 - .25
01/02 Upper Deck ICE #4 - .50
02/03 Atomic #9 - .75
02/03 Parkhurst #139 - .40
02/03 Private Stock Reserve Gold (Hobby) #10 - .40
02/03 SP Authentic #9 - .40
02/03 SPX #8 - .35
02/03 Titanium Jersey #6 (#32/1019) - $5 (black)
02/03 Topps Chrome #74 - .30
02/03 Topps Chrome Black Refractor #74 (#008/100) - $5
02/03 Topps Chrome Black Refractor #74 (#079/100) - $5
02/03 Topps Heritage #46 - .30
02/03 UD Piece of History #10 - .25
02/03 UD Top Shelf #9 - .30
03/04 BAP Memorabilia #136 - .30
03/04 BAP Ultimate Memorabilia Autograph #47 (#12/135) - $9
03/04 Black Diamond #19 - .50
03/04 Crown Royale Blue #10 (#053/850) - $1.50
03/04 Crown Royale Blue #10 (#055/850) - $1.50
03/04 Pacific Exhibit #156 - $1.50
03/04 Private Stock Reserve Game Used Jersey #146 (#0847/1000) - $7 (white)
03/04 SP Authentic #11 - .40
03/04 Upper Deck #27 - .25
05/06 SP Authentic #14 - .40
05/06 SP Game Used #13 - .75
Flyers:
07/08 Black Diamond #59 - .40
07/08 Upper Deck MVP #123 - .30
08/09 Panini #92 - .40
08/09 SP Game Used #74 - .75
08/09 Ultra Gold Medallion #68 - .75
08/09 Upper Deck #58 - .25
09/10 Upper Deck #311 - .30
10/11 O-Pee-Chee #344 - .25
10/11 Upper Deck Victory Update #292 - .30 (Rangers)
Biron Mathieu
99/00 Pacific Dynagon Ice #121 - .40
Bitz Byron
10/11 Score Glossy #224 - .60
Blake Jason
03/04 Crown Royale Blue #64 (#586/850) - $1
03/04 Crown Royale Blue #64 (#609/850) - $1
03/04 Upper Deck #118 - .20
04/05 Pacific #164 - .20
06/07 Black Diamond #54 - .30
07/08 Ultra Gold Medallion #75 - $1
07/08 Upper Deck Victory #262 - .20 (Leafs)
Leafs:
08/09 O-Pee-Chee #240 - .25
08/09 Panini #120 - .40
09/10 SPx #71 - .40
09/10 Upper Deck #279 - .30
09/10 Upper Deck Trilogy #55 - .75
Ducks:
10/11 Upper Deck #194 - .20
10/11 Upper Deck French #194 - .25
Blake Rob -click here
Bobrovsky Sergei
11/12 Upper Deck Game Jersey #GJ-SB - $3 (white)
11/12 Upper Deck Game Jersey #GJ-SB - $3 (white)
Boedker Mikkel
09/10 Black Diamond #27 - .25
09/10 Ultra #114 - .20
09/10 Ultra Gold Medallion #114 - .75
09/10 Upper Deck #161 - .20
10/11 Certified #114 - .40
Bogosian Zach
09/10 Artifacts #73 - .60
09/10 Upper Deck #76 - .40
09/10 Upper Deck Champ's #384 - $1.25
10/11 Certified #7 - .60
10/11 O-Pee-Chee #40 - .25
10/11 Upper Deck #257 - .30
Boguniecki Eric
02/03 BAP Signature Series Autograph Gold #150 - $8
Boll Jared
08/09 O-Pee-Chee Retro Parallel #465 - $1.50
08/09 Ultra Gold Medallion #135 - .75
Bolland Dave
09/10 O-Pee-Chee #427 - .30
10/11 O-Pee-Chee #157 - .25
10/11 Upper Deck #158 - .25
11/12 Pinnacle #36 - .25
11/12 Upper Deck #164 - .25
11/12 Upper Deck Exclusives #164 (#31/100) - $4
Bondra Peter -click here Bonk Radek
95/96 Collector's Choice Player's Club #110 - .25
95/96 Ultra Gold Medallion #110 - .30
96/97 Pinnacle Rink #50 - .40
96/97 Ultra Gold Medallion #G114 - .30
98/99 Pacific Ice Blue #307 - $1
99/00 Paramount Copper #160 - .20
99/00 Paramount Copper Toronto Fall Expo #160 - $2
00/01 Paramount Gold #234 - .40
01/02 SP Game Used #37 - .60
01/02 Topps Heritage Parallel #36 - .15
02/03 BAP First Edition #15 - .15
02/03 BAP Signature Series Buyback Autograph (2002) #164 - $4
02/03 Bowman Young Stars #28 - .20
03/04 Topps C55 #35 - .15
07/08 Ultra Gold Medallion #92 - $1
08/09 O-Pee-Chee #480 - .25
08/09 O-Pee-Chee Retro Parallel #480 - $1.25
08/09 Upper Deck #87 - .20
09/10 O-Pee-Chee #422 - .25
Bonsignore Jason
95/96 Be A Player Signature #S179 - $3
95/96 Emotion Generation Next #3 - $1
98/99 Pacific Ice Blue #64 - $1.25
98/99 Upper Deck Gold Reserve #180 - .30
Boogaard Derek
07/08 Upper Deck #46 - .25
08/09 Upper Deck #352 - .25
09/10 O-Pee-Chee #354 - .30
Rangers:
10/11 Upper Deck Victory Update Gold #263 - $4
Booth David
08/09 Upper Deck #116 - .20
09/10 Artifacts #75 - .25
09/10 Black Diamond #69 - .25
09/10 O-Pee-Chee #489 - .25
09/10 SPx #26 - .50
09/10 Ultra #63 - .20
09/10 Ultra Gold Medallion #63 - .75
09/10 Upper Deck #70 - .20
09/10 Upper Deck ICE #32 - .50
10/11 O-Pee-Chee #296 - .25
10/11 Pinnacle #116 - .25
10/11 Upper Deck #328 - .20
10/11 Upper Deck 20th Anniversary #328 - $2
10/11 Upper Deck Game Used Jersey #GJ-BO - $3 (red)
11/12 Upper Deck #120 - .20
Bouchard Joel
97/98 BAP Autograph Die Cut #129 - $3
Bouchard Pierre-Marc
03/04 Black Diamond #70 - .20
03/04 Crown Royale Blue #50 (#229/850) - $1
03/04 Crown Royale Blue #50 (#232/850) - $1
03/04 In the Game Action #292 - .20
03/04 Private Stock Reserve #48 - .25
03/04 SPx #49 - .30
03/04 Topps C55 #126 - .20
03/04 UD Classic Portraits #47 - .20
03/04 UD Trilogy #47 - .50
03/04 Upper Deck #96 - .20
05/06 UD Victory #224 - .20
06/07 Black Diamond #43 - .25
07/08 SP Game Used #52 - .75
07/08 SPx #31 - .20
07/08 UD Artifacts #75 - .20
08/09 O-Pee-Chee Retro Parallel #122 - $1.25
08/09 Panini #220 - .40
08/09 SP Game Used #52 - .75
08/09 SPx #51 - .40
08/09 Ultra Gold Medallion #166 - .75
08/09 Upper Deck #105 - .20
09/10 Artifacts #55 - .30
09/10 O-Pee-Chee #314 - 314 - .25
09/10 Ultra #76 - .20
09/10 Upper Deck Trilogy #96 - $1.25
10/11 O-Pee-Chee #202 - .25
10/11 Score Glossy #248 - .60
10/11 Upper Deck 20th Anniversary #346 - $2
11/12 Pinnacle #96 - .25
11/12 Upper Deck #109 - .20
11/12 Upper Deck Exclusives #109 (#53/100) - $3
Boucher Brian
96/97 Upper Deck ice #148 - $1.50
1997 Bowman CHL #81 - $2
99/00 Topps Premier Plus #140 - .20
00/01 Black Diamond #42 - .30
00/01 Pacific Prism McDonalds #24 - .20
00/01 Pacific Prism McDonalds Blue #24 - .50
00/01 Pacific Prism McDonalds Glove Side Net Fusion #5 - $3
00/01 SPx Highlight Heroes #HH10 - .60
00/01 Topps Heritage #237 LL - .20 (w/Turek)
00/01 Topps Heritage New Tradition #NT8 - .40
00/01 Upper Deck Rise to Prominance #RP6 - .50
01/02 BAP Signature Series #192 - .75
01/02 BAP Signature Series Autograph #192 - $5
01/02 Between the Pipes #61 - .50
01/02 Between the Pipes #93 - .50
01/02 Upper Deck #357 - .15
02/03 BAP Signature Series Buyback Autograph (2002) #192 - $5
Coyotes:
02/03 Parkhurst #154 - .40
02/03 Titanium #78 - .40
02/03 Upper Deck Saviors Jersey #SV-BB - $5 (black)(Flyers jersey,Coyotes logo on card)
02/03 Upper Deck MVP Souveniers Jersey #S-BB - $7 (green) (Flyers practice jersey)
03/04 BAP Memorabilia #105 - .30
03/04 Beehive Game Used Sticks Beige Border #BE-30 - $4
03/04 Bowman Chrome Refractor #92 (#179/300) - $3
03/04 Upper Deck #150 - .30
Flyers:
10/11 Score 20th Anniversary #364 - $3
10/11 Score Glossy #364 - .75
10/11 Upper Deck #61 - .25
10/11 Upper Deck French #61 - .40
Boucher Philippe
92/93 Parkhust Emerald #16 - .20
96/97 Be A Player Autograph #74 - $2
07/08 Ultra Gold Medallion #138 - .75
08/09 O-Pee-Chee Gold #427 - $1.25
08/09 Upper Deck #312 - .20
09/10 O-Pee-Chee #418 - .25
Bouillion Francis
10/11 O-Pee-Chee #356 - .25
Bourque Rene
09/10 Upper Deck #173 - .30
10/11 Upper Deck #171 - .30
10/11 Upper Deck French #171 - .40
11/12 Pinnacle #66 - .25
11/12 Upper Deck #175 - .20
11/12 Upper Deck Canvas #C15 - $2
11/12 Upper Deck Game Jersey #GJ-RB - $3 (white)
Bouwmeester Jay
03/04 Black Diamond #20 - .25
03/04 Bowman #75 - .25
03/04 Crown Royale Blue #43 (#128/850) - $1
03/04 Crown Royale Blue #43 (#277/850) - $1
03/04 In the Game Action #264 - .25
03/04 Pacific Atomic McDonalds #24 - .30
03/04 Pacific Atomic McDonalds Canadian Pride #4 - $5
03/04 UD Trilogy #41 - $1
04/05 ITG Heroes & Prospects #194 - $1
04/05 Ultimate Collection Signatures #US-JB - $6
05/06 Upper Deck McDonalds #1 - .25
05/06 Upper Deck ICE #42 - .25
06/07 SP Game Used #43 - .50
06/07 Upper Deck McDonalds #20 - .25
08/09 Collector's Choice Silver Reserve #76 - .30
08/09 Panini #42 - .40
08/09 Upper Deck #115 - .25
09/10 Collector's Choice Reserve #126 - .40
09/10 O-Pee-Chee #411 - .30
09/10 Sunkist #10 - $1 (Flames)
09/10 Upper Deck #428 - .40
09/10 Upper Deck Game Jersey #GJ-JB - $4 (dark blue)
09/10 Upper Deck Game Jersey #GJ-JB - $4 (dark blue)
09/10 Upper Deck Victory Update #258 - .40 (Flames)
09/10 Upper Deck Victory Update Gold #258 - $4 (Flames)
Flames:
10/11 Certified #25 - .60
10/11 Score 20th Anniversary #98 - $2.50
10/11 Upper Deck #170 - .30
10/11 Upper Deck French #170 - .40
11/12 Pinnacle #75 - .25
11/12 Upper Deck #179 - .20
11/12 Upper Deck Canvas #C17 - $2
Bowman Drayson
10/11 Certified #30 - .40
10/11 Score Glossy #118 - .75
Boychuk Johnny
10/11 Score Glossy #75 - .60
Boychuk Zach
09/10 O-Pee-Chee #193 - .25
10/11 Certified #29 - .40
10/11 Donruss #3 - .30
10/11 O-Pee-Chee #242 - .25
10/11 Score Glossy #121 - .60
Boyd Dustin
08/09 O-Pee-Chee Retro Parallel #16 - $1.25
09/10 O-Pee-Chee #308 - .25
09/10 O-Pee-Chee Retro #308 - $1
09/10 Upper Deck #426 - .20
09/10 Upper Deck Exclusives #426 (#029/100) - $2
10/11 O-Pee-Chee #447 - .25
Boyes Brad
Bruins:
06/07 Flair Showcase #11 - .50
06/07 SP Authentic #93 - .30
06/07 UD Mini-Jersey #8 - .20
06/07 Upper Deck #15 - .20
06/07 Upper Deck McDonalds Rookie Review #RR13 - $2.50
06/07 Upper Deck MVP #20 - .20
06/07 Upper Deck Trilogy #10 - .50
Blues:
08/09 Artifacts #14 - .25
08/09 Collector's Choice Silver Reserve #14 - .40
08/09 Panini #257 - .40
08/09 SP Game Used #90 - .75
08/09 Upper Deck #32 - .25
08/09 Upper Deck Game Jersey #GJ-BB - $4 (blue)
08/09 Upper Deck Champ's #9 - .40
09/10 Collector's Choice #226 - .60 (Boyes/Mason/Perron)
09/10 Collector's Choice Reserve #106 - .40
09/10 O-Pee-Chee Retro #130 - $1.25
09/10 O-Pee-Chee Team Checklist #TC26 - $1
09/10 Ultra #127 - .25
09/10 Ultra Gold Medallion #127 - $1
09/10 Upper Deck #350 - .30
10/11 O-Pee-Chee #379 - .25
10/11 Score Glossy #414 - .75
10/11 Upper Deck #28 - .20
10/11 Upper Deck French #28 - .25
Boyle Brian
11/12 Upper Deck #79 - .20
Boyle Dan
08/09 Collector's Choice Silver Reserve #32 - .40 (Sharks)
08/09 O-Pee-Chee Retro Parallel #241 - $1.25
09/10 Collector's Choice Reserve #168 - .40
09/10 O-Pee-Chee #92 - .30
09/10 O-Pee-Chee All-Star Team #AS9 - $1.25
09/10 Upper Deck #154 - .30
2010 Russian BEAR 2010 Olympics #43 - $8
Brian Boyle Vancouver 2010 Olympics
10/11 Certified #122 - .40
10/11 Upper Deck #35 - .30
10/11 Upper Deck French #35 - .40
11/12 Pinnacle #222 - .25
11/12 Upper Deck #43 - .20
Boynton Nick
1998 Bowman CHL #27 - .50
99/00 Upper Deck #162 - .60
01/02 BAP Signature Series Autograph #227 - $4
08/09 O-Pee-Chee #207 - .25
08/09 O-Pee-Chee Retro Parallel #207 - $1.25
Bozak Tyler
10/11 Artifacts #86 - .25
10/11 Upper Deck #431 - .25
Bradley Matt
10/11 O-Pee-Chee Retro #310 - .75
Brashear Donald
95/96 Upper Deck Electric Ice #411 - .50
95/96 Upper Deck Electric Ice GOLD #411 - $2.50
98/99 Crown Royale #133 - .30
98/99 Pacific Ice Blue #425 - $1.25
99/00 Paramount Copper #233 - .50
02/03 Pacific Complete #68 - .15
02/03 Parkhurst #177 - .20
02/03 Upper Deck #373 - .15
03/04 Upper Deck #385 - .15
03/04 Upper Deck Tough Customers #TC15 - $1
09/10 O-Pee-Chee #114 - .25
09/10 Upper Deck #316 - .20
Brassard Derick
09/10 Black Diamond #40 - .40
09/10 Collector's Choice #209 - $1 (Nash/Mason/Brassard)
09/10 O-Pee-Chee #389 - .75
09/10 SP Authentic #94 - .50
09/10 SPx #98 - .40
09/10 Ultra #45 - .30
09/10 Ultra Gold Medallion #45 - $1.25
09/10 Ultra Rookie Sensations #RS9 - $1.50
09/10 Upper Deck #118 - .40
09/10 Upper Deck Champ's #31 - .50
09/10 Upper Deck ICE #78 - $1.25
10/11 Spx #28 - .50
10/11 Upper Deck #302 - .25
10/11 Upper Deck Game Used Jersey #GJ-BR - $4 (white)
11/12 Pinnacle #16 - .25
11/12 Upper Deck #148 - .20
Brathwaite Fred
00/01 Stadium Club Glove Save #GS10 - $2.50
00/01 Topps Gold Label Class 1 Gold #52 (#73/399) - $1
01/02 BAP Signature Series #196 - .60
01/02 Between the Pipes #67 - .50
01/02 Pacific Prism McDonald's #32 SP - .50
01/02 Private Stock Game Used Jersey #86 - $5 (black)
01/02 Upper Deck #382 - .20
01/02 Vanguard Game-Used Memorabilia Jersey #5 - $5 (white)(w/Turek navy blue)
02/03 Upper Deck #396 - .20
03/04 BAP Memorabilia #120 - .30
Brendl Pavel
99/00 SPx Game Used Jersey #123 - $3 (tan)
01/02 BAP Signature Series #220 - .30
01/02 SP Authentic #124 (#1205/3500) - $1
01/02 Stadium Club #113 - $1.25
01/02 Vanguard #71 - .30
02/03 SP Authentic #127 (#0714/2003) - $1.50
02/03 SP Authentic #127 (#1945/2003) - $1.50
Brewer Eric
98/99 Be A Player Autograph #235 - $2.50
98/99 Bowman's Best #115 - $1
98/99 SP Authentic Snapshots #SS21 - $1
99/00 Paramount Copper #140 - .25
99/00 Upper Deck Crunch Time #CT10 - .30
99/00 Upper Deck Gold Reserve #417 - $1
Oilers:
01/02 BAP Signature Series #184 - .50
02/03 Pacific Prism McDonald's Salt Lake Gold #4 - .15 (w/Smyth)
04/05 Upper Deck World Cup Tribute Jersey #WC-WR-EB - $12 (black)(w/Redden black)
04/05 Upper Deck World Cup Tribute Jersey #WC-WR-EB - $15 (black)(w/Redden black & red)
Blues:
08/09 O-Pee-Chee Retro Parallel #116 - $1.25
