Hockey Cards "J"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards
Jackman Barret
99/00 Black Diamond #100 - $2
99/00 Upper Deck MVP SC Edition Silver Script #209 - .60
02/03 Bowman Young Stars Silver #127 - .60
02/03 Pacific Exclusive Great Expectations #15 - $1
02/03 Private Stock Reserve Class Act #10 - $2
02/03 Titanium Right On Target #18 - $4
03/04 BAP Memorabilia #11 - .30
03/04 BAP Ultimate Memorabilia Jersey/Auto #29 (#25/30) - $30 (blue)
03/04 In the Game Action #506 - .40
03/04 Pacific Atomic McDonalds #42 - .25
03/04 Pacific Supreme Generations #9 - $2 (w/MacInnis)
03/04 Titanium Right On Target #14 - .40
03/04 Topps C55 #37 - .25
03/04 Upper Deck #167 - .30
03/04 Upper Deck Canadian Exclusive #167 (#24/50) - $4
05/06 SP Authentic #86 - .40
05/06 Upper Deck #165 - .15
05/06 Upper Deck Rookie Update #86 - .20
08/09 O-Pee-Chee #460 - .25
08/09 Upper Deck #418 - .20
09/10 O-Pee-Chee #93 - .25
10/11 O-Pee-Chee #357 - .25
10/11 O-Pee-Chee Retro #357 - .75
10/11 Score Glossy #422 - .30
11/12 Score Glossy #407 - .30
11/12 Upper Deck #294 - .20
Jackman Richard
01/02 BAP Signature Series #208 - .50
Jagr Jaromir -click here
Jakopin John
01/02 BAP Signature Series #16 - .50
Jaks Pauli
94/95 Upper Deck Electric Ice #387 - $2
Janssen Cam
11/12 Pinnacle #147 - .25
Jillson Jeff
02/03 SP Authentic #130 (#1080/2003) - $1
Johansen Ryan
12/13 O-Pee-Chee #344 - .30
 12/13 Upper Deck #52 - .30
Johansson Andreas
03/04 Private Stock Reserve Gold (Hobby) #56 - .20 (Predators)
Johansson Marcus
12/13 O-Pee-Chee #345 - .30
 12/13 Upper Deck #192 - .30
Johnson Brent
01/02 Between the Pipes #46 - .50
01/02 Bowman Young Stars #87 - .50
01/02 O-Pee-Chee #205 - .15
01/02 Private Stock Red #80 - .40
01/02 Titanium #116 - .40
02/03 Pacific Exclusive Advantage #13 - .50
02/03 Parkhurst #29 - .30
02/03 Private Stock Reserve Silver (retail) #84 - .30
02/03 Private Stock Reserve InCrease Security #18 - .75
02/03 SPx #66 - .25
02/03 Topps Chrome #78 - .30
02/03 Topps Heritage #75 - .30
02/03 UD Top Shelf #76 - .60
03/04 BAP Memorabilia #104 - .30
11/12 Upper Deck #306 - .25
11/12 Upper Deck Game Jersey #GJ-BJ - $4 (white)
12/13 O-Pee-Chee #252 - .25
Johnson Craig
95/96 Upper Deck Electric Ice #308 - .30
97/98 Be A Player Autograph #100 - $1.50
98/99 Pacific Ice Blue #236 - $1.25
02/03 Pacific #167 - .20
Johnson Erik
08/09 Black Diamond #123 - .50
08/09 O-Pee-Chee #262 - .30
08/09 O-Pee-Chee Retro Parallel #262 - $2
08/09 Panini #260 - .40
08/09 Upper Deck #30 - .20
09/10 Upper Deck #355 - .30
10/11 Certified #127 - .40
10/11 O-Pee-Chee #201 - .25
10/11 Score Glossy #421 - .75
10/11 Upper Deck #31 - .20
10/11 Upper Deck French #31 - .25
Avalache:
11/12 Black Diamond #52 - .25
11/12 Pinnacle #244 - .25
11/12 SP Authentic #146 - .25
11/12 Upper Deck #153 - .25
12/13 O-Pee-Chee #355 - .25
 12/13 Upper Deck #45 - .25
12/13 Upper Deck Game Jersey #GJ-EJ - $4 (blue)
12/13 Upper Deck Game Jersey #GJ-EJ - $3 (white)
Johnson Greg
94/95 Upper Deck Electric Ice #212 - $1
98/99 Be A Player Autograph #225 - $2
98/99 Pacific Ice Blue #145 - $1.25
99/00 BAP Millennium Autograph Gold #141 - $4
99/00 Paramount Copper #125 - .25
01/02 BAP Signature Series #17 - .50
01/02 BAP Signature Series Autograph #17 - $4
02/03 OPC #185 - .15
02/03 Private Stock Reserve Silver (retail) #59 - .20
Johnson Jack
08/09 Collector's Choice Silver Reserve #69 - .40
08/09 O-Pee-Chee #359 - .30
08/09 O-Pee-Chee Retro Parallel #359 - $1.50
08/09 Panini #212 - .40
08/09 Upper Deck #108 - .25
09/10 Black Diamond #42 - .30
09/10 Ultra #183 - .25
09/10 Ultra Gold Medallion #183 - .75
09/10 Upper Deck #134 - .25
10/11 O-Pee-Chee #123 - .25
10/11 Pinnacle #108 - .25
10/11 Score 20th Anniversary #243 - $3
10/11 Upper Deck #337 - .25
10/11 Upper Deck 20th Anniversary #337 - $2.50
11/12 Pinnacle #247 - .25
11/12 Upper Deck #119 - .25
11/12 Upper Deck Exclusives Spectrum #119 (#8/10) - $15
12/13 Certified #7 - .30
12/13 O-Pee-Chee #241 - .25
 12/13 Upper Deck #49 - .20
12/13 Upper Deck Canvas #C26 - $2
12/13 Upper Deck MVP #14 - $1
Johnson Matt
96/97 Be A Player Autograph #215 - $2
99/00 Paramount Copper #12 - .25
03/04 Upper Deck Tough Customers #TC-9 - $1
Johnson Mike
Leafs:
98/99 Be A Player Autograph #137 - $2
98/99 Bowman's Best Performers #BP1 - $1.75
98/99 Crown Royale #130 - .30
98/99 Pacific Ice Blue #413 - $1.25
98/99 SPx Finite Radiance #81 (#1159/4750) - .50
98/99 Topps Gold Label Class 1 #66 - .25
98/99 UD3 #23 #NE23 - .50
99/00 Black Diamond Final Cut #81 (#048/100) - $5
99/00 Paramount Copper #224 - .25
00/01 BAP Signature Series Autograph #33 - $2.50 (Lightning)
Coyotes:
01/02 BAP Memorabilia #264 - .15
01/02 BAP Signature Series #166 - .50
01/02 Pacific #304 - .15
02/03 Pacific #296 - .15
02/03 Vanguard #78 - .30
03/04 BAP Memorabilia #56 - .15
03/04 In the Game Action #438 - .20
03/04 Pacific #264 - .15
03/04 Pacific Exhibit #115 - .20
03/04 Pacific Prism #79 - .20
03/04 SP Authentic #67 - .20
03/04 SPx #76 - .20
03/04 Topps C55 #26 - .20
03/04 Topps Pristine #25 - .75
03/04 UD Classic Portraits #74 - .20
03/04 UD Trilogy #74 - .50
Johnson Nick
12/13 Certified #25 - .30
12/13 O-Pee-Chee #270 - .25
Johnsson Kim
00/01 BAP Memorabilia #322 - .20
02/03 Upper Deck #375 - .20
03/04 Upper Deck #388 - .20
08/09 Upper Deck #353 - .20
Jokinen Jussi
06/07 O-Pee-Chee #619 - $1.25
06/07 Upper Deck Game Jersey #J2-JJ - $5 (green)
07/08 Upper Deck Victory #291 - .25
08/09 O-Pee-Chee Retro Parallel #357 - $1.25
08/09 Ultra Gold Medallion #84 - .75
08/09 Upper Deck #24 - .20
08/09 Upper Deck Game Jersey #GJ-JO - $4 (dark blue)
09/10 Black Diamond #49 - .25
09/10 O-Pee-Chee #360 - .25
09/10 SPx #61 - .60
09/10 Upper Deck #85 - .30
09/10 Upper Deck ICE #22 - .60
09/10 Upper Deck Trilogy #36 - $1.25
09/10 Upper Deck Victory Update #260 - .20 (Hurricanes)
09/10 Upper Deck Victory Update Gold #260 - $2 (Hurricanes)
10/11 O-Pee-Chee Retro #438 - .75
10/11 Score Glossy #115 - $1
10/11 Upper Deck #163 - .20
10/11 Upper Deck French #163 - .25
11/12 Black Diamond #23 - .25
11/12 SPx #84 - .25
11/12 Upper Deck #417 - .20
11/12 Upper Deck Canvas #C20 - $1.50
Jokinen Olli -click here
Jones Blair
10/11 Score Glossy #431 - .60
Jones David
08/09 O-Pee-Chee #720 - .25
08/09 O-Pee-Chee Metal #720 - .75
08/09 O-Pee-Chee Retro Parallel #720 - $1.25
09/10 O-Pee-Chee Retro #24 - $1
10/11 O-Pee-Chee #231 - .25
10/11 Upper Deck #299 - .20
10/11 Upper Deck 20th Anniversary #299 - $2
11/12 Pinnacle #54 - .25
11/12 Score Glossy #130 - .50
11/12 SP Authentic #101 - .25
11/12 Upper Deck #157 - .20
Jones Keith
94/95 Upper Deck Electric Ice #411 - $1.25
Jones Randy
08/09 Upper Deck #398 - .20
Jones Ryan
12/13 O-Pee-Chee #109 - .25
Joseph Curtis -click here
Jovanovski Ed -click here
Jurcina Milan
10/11 Upper Deck Victory Update Gold #265 - $2

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage