Rob Blake Hockey Cards back home

  Rookie Cards Click Here
 91/92 Gillette #6 - .30
 91/92 Kellogg's Score #22 - .50
 91/92 Score Young Superstars #8 - .40

 92/93 Pinnacle CDN #32 - .20
 92/93 Topps Gold #211 - .40

 93/94 Be A Player NHLPA/Roots #20 - $3

 94/95 Parkhurst Gold #105 - $2
 94/95 SP #53 - .15 
 94/95 Upper Deck McDonald's #MCD17 - .25

 95/96 Collector's Choice Player's Club #160 - .50
 95/96 Select Certified #74 - .20
 95/96 Upper Deck Electric Ice #478 - .75
 95/96 Upper Deck Electric Ice Gold #478 - $4
 1996  Bashan-Stabtai Super Sticker #58 - .40

 96/97 Donruss Canadian Ice #42 - .15
 96/97 Donruss Canadian Ice GOLD #42 - $12
 96/97 Metal Universe #73 - .15
 96/97 Ultra Gold Medallion #G77 - .50
 96/97 Upper Deck Generation Next #X35 - .50 (w/Redden)

 97/98 Black Diamond Double #103 - .20
 97/98 Black Diamond Triple #103 - .75
 97/98 Donruss Canadian Ice Provincial Series #57 (#203/750) - $4
 97/98 Pacific Team Checklist #12 - $3
 97/98 Pacific Invincible Red #65 - $15
 97/98 Pinnacle #64 - .15
 97/98 SPx #23 - .50
 97/98 SPx Bronze #23 - $1.25
 1998  Esso Olympic Hockey Heroes #16 - $1.25
 1998  McDonalds Team Canada Olympic Medallians - $2

 98/99 Aurora Championship Fever Red #23 - .75
 98/99 Black Diamond #41 - .15
 98/99 Bowman's Best Refractor #9 - $5
 98/99 Crown Royale #62 - .75
 98/99 McDonald's Upper Deck ice Gretzky Teamates #T11 - .50
 98/99 Pacific Ice Blue #4 - $3
 98/99 Panini Sticker #205 - .30
 98/99 Panini Sticker #224 - .30
 98/99 Paramount #102 - .15
 98/99 Paramount Team Checklist Die Cut #12 - $1.25
 98/99 SP Authentic #39 - .25
 98/99 SPx Finite Radiance #42 (#0858/4750) - $1.25
 98/99 SPx Finite Radiance #42 (#1915/4750) - $1.25
 98/99 Topps Gold Label Class 1 #96 - .40
 98/99 UD Choice Bobbing Heads #BH20 - .25

 99/00 Aurora hockey card #68 - .15
 99/00 BAP Memorabilia #297 - .15
 99/00 Crown Royale #64 - .50
 99/00 Pacific Red #187 - .25
 99/00 Pacific Gold #187 (#131/199) - $3
 99/00 Paramount Copper #108 - .60
 99/00 Stadium Club #101 - .15
 99/00 Topps Gold Label Class 1 #32 - .30
 99/00 Topps Premier Plus #50 - .15
 99/00 UD Retro #37 - .15
 99/00 UD Ultimate Victory #43 - .20
 99/00 Wayne Gretzky Hockey #78 - .15

 00/01 SP Authentic #21 - .40 (Avs)
 00/01 Stadium Club #95 - .15
 00/01 Topps Gold Label Class 2 #72 - $1.25
 00/01 Topps Heritage #60 - .30 
 00/01 Topps Heritage #224 - .15
 00/01 Topps Premier Plus #51 - .15
 00/01 UD Pros & Prospects #40 - .30
 00/01 UD Vintage #63 - .30 (Avs)
 00/01 Upper Deck ICE #102 - .50 (Avs)

Avalanche:
 01/02 Atomic #22 - .75
 01/02 BAP Memorabilia #278 - .40
 01/02 Bowman Young Stars #34 - .60
 01/02 OPC #71 - .15
 01/02 Pacific Adrenaline Hobby (gold logo) #45 - .50
 01/02 Private Stock Blue #20 - .40
 01/02 Private Stock Red #20 - .40
 01/02 Stadium Club #57 - .20
 01/02 Titanium #34 - .20
 01/02 Topps #71 - .20
 01/02 Topps Chrome #71 - .60
 01/02 Topps Chrome Black Border Refractor #71 (#31/50) - $6
 01/02 Topps Heritage #69 - .50
 01/02 Topps Heritage #117 AS - .25
 01/02 UD Challenge for the Cup #16 - .40
 01/02 UD Honor Roll #11 - .20
 01/02 UD Mask Collection #23 - .40
 01/02 Upper Deck #275 - .25
 01/02 Upper Deck MVP #47 - .15
 01/02 Upper Deck Victory #408 - .15

 02/03 Atomic #22 - .75
 02/03 Pacific Prism McDonald's Salt Lake Gold #2 - .15 (w/Foote & Niedermayer)
 02/03 Parkhurst #112 - .40
 02/03 Private Stock Reserve Gold (Hobby) #23 - .40
 02/03 Private Stock Reserve Silver (retail) #23 - .40
 02/03 SP Authentic #24 - .40
 02/03 SPx #20 - .40
 02/03 Stadium Club Beam Team #BT14 - $1
 02/03 Topps Heritage #53 - .40
 02/03 Topps Heritage #127 - .25
 02/03 UD Honor Roll #18 - .20
 02/03 UD Piece of History Awards Collection #AC7 - .50

 03/04 BAP Memorabilia #77 - .30
 03/04 In the Game Action #125 - .40
 03/04 Pacific #81 - .30
 03/04 Pacific Atomic McDonalds #4 - .15
 03/04 Pacific Exhibit #36 - .25
 03/04 Private Stock Reserve #25 - .40
 03/04 Topps C55 #67 - .25 
 03/04 Topps Pristine #9 - $1.25
 03/04 Upper Deck Canadian Exclusive #48 (#39/50) - $4
 03/04 Upper Deck MVP Red Script #107 (#11/25) - $15

 05/06 Beehive #25 - .30
 05/06 Beehive Matted Materials Jersey #MMRB - $6  (white)
 05/06 SP Authentic #28 - .40
 05/06 Upper Deck Rookie Update #27 - .40

Kings
 06/07 Flair Showcase #31 - .75 (Av's picture Kings logo)
 06/07 SP Authentic #56 - .30
 06/07 SPx #47 - .30
 06/07 UD Mini-Jersey #49 - .30
 06/07 Ultra #93 - .30 (Av's picture Kings logo)
 06/07 Upper Deck Trilogy #46 - .75

 07/08 SP Authentic #55 - .30
 07/08 SPx #10 - .30
 07/08 Ultra Gold Medallion #108 - $1
 07/08 Upper Deck #93 - .20

Last edited: May 01, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage