Kaberle Frantisek
08/09 O-Pee-Chee #4 - .25
08/09 O-Pee-Chee Retro Parallel #4 - $1.25
Kaberle Tomas
99/00 Kraft Cheez Whiz Factory Cut - $3
99/00 Pacific #408 - .20
99/00 Pacific Omega #226 - .20
01/02 BAP Signature Series #50 - .50
03/04 In the Game Action #580 - .25
03/04 In the Game Toronto Star #94 - .25
03/04 Topps C55 #65 - .25
05/06 Upper Deck #181 - .25
07/08 Black Diamond #75 - .30
07/08 Ultra Gold Medallion #18 - .75
08/09 O-Pee-Chee #453 - .30
08/09 Ultra Gold Medallion #92 - .75
08/09 Upper Deck #18 - .30
08/09 Upper Deck Champ's #94 - .30
08/09 Upper Deck McDonalds #47 - .40
08/09 Upper Deck Ovation #96 - .40
08/09 Upper Deck Victory #18 - .25
09/10 Artifacts #41 - .30
09/10 Black Diamond #66 - .25
09/10 SP Authentic #57 - .25
09/10 SPx #49 - .50
09/10 Ultra #140 - .25
09/10 Upper Deck #283 - .40
09/10 Upper Deck Draft Day Gems #GEM3 - .50
11/12 SPx #82 - .25
11/12 Upper Deck McDonalds Montreal Canadiens #10 - .50
12/13 O-Pee-Chee #107 - .25
Kadri Nazem
11/12 O-Pee-Chee Rainbow #162 - $4
11/12 Score #431 - .30
11/12 Score Sudden Death #7 - $2
11/12 Upper Deck #22 - .40
12/13 Certified #43 - .30
Kaleta Patrick
12/13 Certified #36 - .30
Kalinin Dmitri
08/09 O-Pee-Chee #153 - .25
Kallio Tomi
00/01 BAP Signature Series Autograph #221 - $4
00/01 Topps Heritage #148 - .25
01/02 BAP Signature Series #65 - .50
02/03 Pacific Exclusive Gold #7 - .50
Kane Evander
10/11 Certified #6 - .60
10/11 O-Pee-Chee #328 - .30
10/11 Playoff Contenders Lottery Winners #8 - $2
10/11 Spx #5 - .40
10/11 Upper Deck #189 - .50
11/12 Limited #150 (#122/299) - $3.50 (Jets)
11/12 SP Authentic #70 - .30 (Jets)
11/12 Upper Deck #4 - .30
11/12 Upper Deck Victory Update #273 - .40 (Jets)
12/13 O-Pee-Chee #312 - .30
12/13 Sereal KHL #DMI-008 - $3
12/13 Upper Deck Canvas #C89 - $2.50
12/13 Upper Deck Distributor Promos #P8 - $3
12/13 Upper Deck MVP #49 - $1.50
Kane Patrick -click here
Kapanen Niko
02/03 Bowman Young Stars Jersey #FFJ-NK - $5 (black)
03/04 Bowman #43 - .20
03/04 Bowman Chrome Xfractors #43 (#072/150) - $2.50
03/04 Private Stock Reserve #29 - .20
03/04 Topps C55 #93 - .20
03/04 Upper Deck #63 - .15
05/06 UD Victory #215 - .15
08/09 O-Pee-Chee #118 - .25
Kapanen Sami
96/97 Be A Player Autograph #145 - $2
98/99 Crown Royale #24 - .30
98/99 Pacific Ice Blue #134 - $1.25
98/99 SPx Finite Radiance #16 (#1436/4750) - .50
99/00 Paramount Copper #47 - .25
99/00 Topps Gold Label Class 3 Red #67 (#17/25) - $10
01/02 Bowman Young Stars #62 - .20
01/02 Bowman Young Stars Ice Cubed #62 - .25
02/03 BAP Signature Series Buyback Autograph (2002) #LSK - $10
02/03 Parkhurst #131 - .25
02/03 Topps Chrome #46 - .30
Kariya Paul -click here
Kariya Steve
00/01 BAP Signature Series Autograph #58 - $2.50
00/01 BAP Memorabilia #86 - .25
Karlsson Erik
10/11 Certified #104 - .40
10/11 O-Pee-Chee #245 - .40
10/11 Upper Deck #66 - .40
11/12 SP Authentic #134 - .30
11/12 Upper Deck #68 - .40
12/13 Certified #65 - .40
12/13 Certified Stars #S16 (#794/999) - $1
12/13 O-Pee-Chee #413 - .30
12/13 Upper Deck #130 - .40
12/13 Upper Deck Canvas #C60 - $2.50
Karlsson Henrik
11/12 Upper Deck #427 - .30
Karpa Dave
94/95 Upper Deck Electric Ice #41 - $1.25
98/99 Pacific Ice Blue #57 - $1.25
Karpovtsev Alexander
94/95 Upper Deck Electric Ice #288 - $1.25
Kasparaitis Darius
93/94 PowerPlay Second Year Stars #3 - .50
94/95 Upper Deck Electric Ice #298 - $2
01/02 Russian Olympic 2002 #9 - .50
Kassian Zack
12/13 O-Pee-Chee #418 - .30
12/13 O-Pee-Chee Retro #418 - $2.50
Keith Duncan
06/07 Ultra #47 - .25
06/07 Upper Deck #44 - .25
07/08 O-Pee-Chee #103 - .25
07/08 SPx #38 - .30
07/08 Ultra #159 - .25
07/08 Upper Deck #32 - .25
08/09 O-Pee-Chee #332 - .25
08/09 Ultra #123 - .25
08/09 Upper Deck #160 - .25
09/10 Upper Deck #360 - .25
10/11 Artifacts #92 - .25
10/11 Certified #33 - .30
10/11 O-Pee-Chee #316 - .30
10/11 Pinnacle #158 - .25
10/11 Score Glossy #135 - $1
10/11 SP Authentic Holoview FX #FX39 - $1.25
10/11 SPx #20 - .40
10/11 Upper Deck #155 - .30
10/11 Upper Deck #199 - .50 (Toews/Kane/Keith)
10/11 Upper Deck French #155 - .50
10/11 Upper Deck French #199 - $1 (Toews/Kane/Keith)
10/11 Upper Deck 20th Anniversary #155 - $2.50
10/11 Zenith #35 - .25
11/12 O-Pee-Chee Playoff Beard Variation #4 - $2
11/12 Upper Deck #166 - .25
11/12 Upper Deck Exclusives #166 (#76/100) - $5
11/12 Upper Deck Canvas #C26 - $2
11/12 Upper Deck All-World Team #AW9 - $1.25
11/12 Upper Deck EA Ultimate Team #EA7 - $1.25
12/13 O-Pee-Chee #6 - .25
12/13 Upper Deck Canvas #C23 - $2
Kelly Chris
08/09 O-Pee-Chee #189 - .25
09/10 O-Pee-Chee #201 - .25
09/10 Upper Deck #273 - .20
10/11 O-Pee-Chee #429 - .25
10/11 Upper Deck #389 - .20
10/11 Upper Deck 20th Anniversary #389 - $2
10/11 Upper Deck Exclusives #389 (#49/100) - $2
11/12 Upper Deck #442 - .25
12/13 O-Pee-Chee #220 - .25
Kelman Scott
99/00 Upper Deck #325 - $1
Kennedy Tyler
07/08 Be A Player Signatures Autograph #S-KE - $8
08/09 Upper Deck #45 - .30
09/10 Upper Deck #297 - .30
09/10 Upper Deck Victory #290 - .25
09/10 Upper Deck Victory Update Gold #290 - $2.50
10/11 Donruss #82 - .40
10/11 O-Pee-Chee #187 - .25
10/11 O-Pee-Chee Retro Rainbow #187 - $1.50
10/11 Score Glossy #388 - $1
10/11 Upper Deck #46 - .25
10/11 Upper Deck French #46 - .40
10/11 Upper Deck Victory #154 - .25
12/13 O-Pee-Chee #388 - .25
Kenopka Zenon
10/11 Upper Deck Victory Update Black #255 - $20
Kesler Ryan -click Here
Kessel Phil -click Here Khabibulin Nikolai -click here
Khudobin Anton
12/13 Sereal KHL #ATL-003 - $2
King Dwight
12/13 Upper Deck #82 - .20
King Jason
03/04 Crown Royale Blue #97 (#357/850) - $1
04/05 ITG Heroes & Prospects #181 - .30
Kiprusoff Miikka -Click Here
Klein Kevin
10/11 O-Pee-Chee #443 - .25
10/11 Score Glossy #287 - .60
Klesla Rostislav
01/02 BAP Signature Series #8 - .30
01/02 BAP Signature Series Beckett Parallel #8 - $1
01/02 Bowman Young Stars #139 - .30
01/02 Pacific Adrenaline Silver (Retail) #53 - .30
01/02 Stadium Club #112 - $1.25
01/02 Topps Chrome #138 - .30
01/02 UD Mask Collection #27 - .30
01/02 Vanguard #29 - .50
02/03 BAP First Edition #332 - .30
02/03 BAP First Edition #349 - .30
02/03 BAP Signature Series Autograph #71 - $3
02/03 BAP Signature Series Autograph Gold #71 - $6
02/03 Bowman Young Stars Jersey #FFJ-RK - $4 (black)
02/03 Pacific Heads-Up Quad Jersey #10 - $8
(Denis(white),Tugnutt(white),Klesla(red),Sanderson(white))
02/03 Parkhurst #62 - .30
02/03 SP Authentic #27 - .30
02/03 SP Authentic Beckett Promo #27 - $2
02/03 SPx #21 - .30
02/03 Topps Chrome #21 - .30
02/03 Topps Heritage #41 - .30
02/03 UD Piece of History #22 - .30
02/03 Upper Deck Hot Spots Jersey #HS-RK - $5 (white)
02/03 Upper Deck On the Rise Jersey #OR-RK - $5 (white)
02/03 Upper Deck On the Rise Jersey #OR-RK - $8 (navy & white)
03/04 In the Game Action #130 - .30
03/04 Topps C55 #128 - .30
03/04 Upper Deck #56 - .30
08/09 Upper Deck #143 - .30
09/10 O-Pee-Chee #139 - .25
09/10 Upper Deck #368 - .20
10/11 O-Pee-Chee Retro #34 - .75
10/11 Upper Deck #305 - .20
Knuble Mike
98/99 Pacific Ice Blue #194 - $3
08/09 Collector's Choice Silver Reserve #120 - .40
08/09 O-Pee-Chee #370 - .40
08/09 Upper Deck #61 - .20
09/10 Black Diamond #22 - .25
09/10 O-Pee-Chee Retro #397 - $1.25
09/10 Upper Deck #348 - .30
09/10 Upper Deck Victory Update #299 - .25 (Capitals)
09/10 Upper Deck Victory Update Gold #299 - $3 (Capitals)
10/11 O-Pee-Chee #301 - .25
10/11 Score Glossy #474 - $1
10/11 Upper Deck #447 - .25
11/12 Score Glossy #463 - .40
11/12 Upper Deck #9 - .20
Knutsen Espen
00/01 Topps Heritage #159 - .25
01/02 BAP Signature Series #181 - .50
01/02 BAP Signature Series Autograph #181 - $3
01/02 Private Stock Red #26 - .20
01/02 Topps Chrome #70 - .30
02/03 Atomic #29 - .30
02/03 Parkhurst Retro Mini #149 - .40
02/03 Private Stock Reserve Blue #31 (#104/499) - .25
02/03 UD Top Shelf #25 - .30
Kobasew Chuck
03/07 Bowman Chrome Refractor #31 (#43/150) - $1.50
03/04 Crown Royale Blue #14 (#177/850) - $1
03/04 Crown Royale Blue #14 (#178/850) - $1
03/04 Pacific Atomic McDonalds #8 - .25
03/04 Pacific Calder NHL All-Star Block Party #2 (#0907/1500) - $1
03/04 Pacific Calder NHL All-Star Block Party #2 (#1338/1500) - $1
03/04 Pacific Complete #558 - .30
05/06 Upper Deck Game Jersey #J-CK - $5 (white)
06/07 Be A Player Signatures #CH - $4 (Bruins)
06/07 Black Diamond #14 - .25
Bruins:
08/09 Upper Deck #186 - .20
09/10 O-Pee-Chee #98 - .25
Wild:
10/11 Score Glossy #251 - .60
Kochan Dieter
01/02 Between the Pipes #69 - .60
Koivu Mikko -click here
Koivu Saku -click here
Kolanos Krystofer
02/03 Pacific Exclusive Great Expectations #14 - $1
02/03 Parkhurst #61 - .30
02/03 Topps Chrome #117 - .30
Kolzig Olaf -click here
Komarniski Zenith
99/00 Pacific Omega Ice Blue (#06/75) - $4 (with Ryan Bonni)
00/01 Topps Chrome #186 - .35
Komisarek Mike
03/04 Upper Deck Canadian Exclusive #102 (#21/50) - $3
08/09 Panini #53 - .40
Leafs:
09/10 Upper Deck #285 - .30
09/10 Upper Deck Victory Update #295 - .25
09/10 Upper Deck Victory Update Gold #295 - $2.50
2010 Russian BEAR #563 - $6
10/11 O-Pee-Chee #282 - .25
10/11 Score #450 - .25
10/11 Score 20th Anniversary #450 - $3
10/11 Upper Deck #432 - .25
12/13 Upper Deck #177 - .25
Konopka Zenon
10/11 O-Pee-Chee #35 - .25
10/11 O-Pee-Chee Retro Rainbow #35 - $1
10/11 Score Glossy #314 - .75
10/11 Upper Deck Victory Update #255 - .20 (Islanders)
12/13 O-Pee-Chee #357 - .25
Konowalchuk Steve
93/94 Parkhurst Emerald #223 - .30
94/95 Upper Deck Electric Ice #214 - $1.25
96/97 BAP Autograph #173 - $2.50
97/98 Pacific Dynagon Copper #132 - $1.50
97/98 Pacific Dynagon Silver #132 - $2
97/98 Paramount #197 - .10
98/99 Pacific Ice Blue #443 - $1.25
98/99 Paramount Emerald #248 - .30
99/00 Paramount Copper #246 - .25
00/01 BAP Memorabilia #315 - .20
00/01 Pacific #426 - .10
00/01 Paramount Copper #247 - .30
00/01 Paramount Ice Blue #247 (#02/50) - $4
03/04 Upper Deck #197 - .15
Kopecky Tomas
08/09 O-Pee-Chee Retro Parallel #162 - $1.50
Kopitar Anze -Click Here
Korpikoski Lauri
11/12 Upper Deck #55 - .20
Kostitsyn Andrei
07/08 O-Pee-Chee #259 - .25
07/08 Ultra Uniformity Jersey #U-KO - $6 (white)
08/09 Canadiens 100th Anniversary Team Issue Postcard - $2
08/09 Panini #54 - .40
08/09 Upper Deck #99 - .25
08/09 Upper Deck Champ's Mini #C7 - .75
08/09 Upper Deck MVP First Line Phenoms #FL3 - .50
08/09 Upper Deck Victory #91 - .30
09/10 Artifacts #21 - .40
09/10 Black Diamond #32 - .30
09/10 Canadiens Team Issue Postcard - $1
09/10 Ultra #80 - .40
09/10 Ultra Gold Medallion #80 - $1.50
09/10 Upper Deck #17 - .30
2010 Russian BEAR #498 - $7
10/11 O-Pee-Chee #421 - .25
10/11 O-Pee-Chee Retro #421 - .75
10/11 Score #265 - .25
10/11 Score Glossy #265 - $1
10/11 SPx #45 - .50
10/11 Upper Deck #354 - .30
10/11 Upper Deck 20th Anniversary #354 - $3
10/11 Upper Deck Game Used Jersey #GJ-KO - $5 (red)
11/12 Tundra Tandems Artifacts Dual Jerseys (#203/225) - $4 (Markov red and Kostitsyn red)
11/12 Pinnacle #47 - .25
11/12 Upper Deck #100 - .25
11/12 Upper Deck McDonalds Montreal Canadiens #2 - .50
Kostitsyn Sergei
08/09 Canadiens 100th Anniversary Team Issue Postcard - $1
09/10 O-Pee-Chee Retro #48 - $1
09/10 Ultra Gold Medallion #81 - $1.50
10/11 O-Pee-Chee #312 - .25
11/12 Pinnacle #74 - .25
11/12 Score Glossy #265 - .40
12/13 Sereal KHL #AVG-012 - $3
Kostopoulos Tom
10/11 Score 20th Anniversary #120 - $2.50
10/11 Score Glossy #120 - .60
10/11 Upper Deck #279 - .25
10/11 Upper Deck 20th Anniversary #279 - $2
Kotalik Ales
02/03 O-Pee-Chee #297 - .15
03/04 BAP Memorabilia #4 - .15
03/04 Black Diamond #42 - .20
03/04 Private Stock Reserve Rising Stock #2 - .50
03/04 Topps Pristine #38 - .75
08/09 Upper Deck Winter Classic #WC4 - $1.50
Kovalchuk Ilya -Click Here (Kovalchuk Rookie Cards -Click Here)
Kovalenko Andrei
94/95 Upper Deck Electric Ice #272 - $1.25
Kovalev Alexei -Click here
Kozlov Slava
93/94 Parkhurst Emerald #57 - .35
94/95 Parkhurst Gold #66 - $1.25
94/95 Upper Deck Electric Ice #373 - $1.50
94/95 Upper Deck SP Insert #SP23 - .20
95/96 Collector's Choice Player's Club #32 - .50
96/97 Donruss Canadian Ice GOLD #71 - $3
97/98 Paramount Emerald #66 - .30
98/99 Pacific Ice Blue #196 - $1.25
2001 World Team #27 - .50
Thrashers:
03/04 Private Stock Reserve #6 - .25
03/04 Topps Pristine #2 - .50
07/08 Ultra Gold Medallion #191 - .75
09/10 Ultra Gold Medallion #7 - $1
09/10 Upper Deck #326 - .20
Kozlov Viktor
94/95 SP Premier #3 - .30
94/95 SP Premier Die Cut #3 - $2.50
94/95 Upper Deck McDonald's #McD33 - .25
95/96 Collector's Choice Player's Club #252 - .50
Panthers:
98/99 Crown Royale #59 - .30
98/99 OPC Chrome #83 - .30
98/99 Pacific Ice Blue #223 - $1.25
98/99 Paramount Emerald #97 - .30
98/99 Revolution #62 - .30
99/00 Paramount Ice Blue #100 - $2.50
00/01 Paramount Copper #105 - .75
00/01 Private Stock #44 - .30
00/01 Private Stock Silver #44 - .30
00/01 UD Vintage #152 - .30
01/02 Pacific Adrenaline Retail (silver) #82 - .20
07/08 Upper Deck #446 - .20
07/08 Upper Deck Victory #270 - .20
2010 Russian BEAR 2010 Olympics #28 - $4
Kraft Milan
00/01 Stadium Club #228 - .25
00/01 Topps Heritage #43 - .30
01/02 BAP Signature Series #167 - .30
01/02 Stadium Club #120 - $1.25
Krajicek Lucas
02/03 SPx Prospect #112 (#926/999) - $3
02/03 SPx Prospect #112 (#986/999) - $3
09/10 Upper Deck #340 - .20
Krejci David
08/09 O-Pee-Chee #276 - .25
08/09 Upper Deck #269 - .25
09/10 Black Diamond #81 - .25
09/10 O-Pee-Chee #385 - .25
09/10 Ultra #13 - .25
09/10 Ultra Gold Medallion #13 - .75
09/10 Upper Deck #2 - .25
10/11 O-Pee-Chee #127 - .25
10/11 Score Glossy #68 - .75
10/11 Upper Deck #184 - .25
11/12 O-Pee-Chee Team Leaders #TL-3 - $1 (Lucic/Krejci/Chara/Thomas)
11/12 Pinnacle #46 - .25
11/12 Pinnacle Breakthrough #17 - $1.50
11/12 SP Game Used #7 - $1.50
11/12 Upper Deck #191 - .25
12/13 O-Pee-Chee #119 - .25
12/13 Upper Deck #9 - .25
Kronwall Niklas
09/10 Black Diamond #20 - .30
09/10 Collector's Choice Reserve Prime #199 - $2
09/10 O-Pee-Chee #214 - .25
09/10 Ultra #187 - .25
09/10 Ultra Gold Medallion #187 - $1
09/10 Upper Deck #125 - .25
10/11 O-Pee-Chee #464 - .25
10/11 Score Glossy #198 - .60
10/11 Upper Deck #318 - .30
10/11 Upper Deck 20th Anniversary #318 - $3
10/11 Upper Deck Exclusives #318 (#76/100) - $4
11/12 O-Pee-Chee #116 - .25
11/12 Panini Sticker #254 - .25
11/12 Upper Deck #136 - .25
12/13 Upper Deck #64 - .25
Kroupa Vlastimil
94/95 Upper Deck Electric Ice #453 - $1.25
Kruger Marcus
12/13 O-Pee-Chee #462 - .25
12/13 Upper Deck #40 - .25
Kuba Filip
04/05 Pacific #133 - .25
09/10 Collector's Choice Reserve #54 - .30
09/10 O-Pee-Chee #127 - .25
09/10 Ultra #168 - .20
09/10 Ultra Gold Medallion #168 - .75
09/10 Upper Deck #277 - .20
10/11 O-Pee-Chee Retro Rainbow #436 - .75
10/11 Upper Deck #65 - .20
10/11 Upper Deck French #65 - .30
11/12 Upper Deck #327 - .20
Kubina Pavel
99/00 Paramount Copper #218 - .50
00/01 BAP Toronto Fall Expo #116 (#08/10) - $5
02/03 Pacific #350 - .20
03/04 Upper Deck #174 - .15
04/05 Czech OFS Stars #S32 - $4
04/05 Czech OFS Top Team Limited Insert #27 - $12
10/11 O-Pee-Chee #416 - .25
10/11 Upper Deck #426 - .20 (Lightning)
10/11 Upper Deck Victory Update #294 - .20 (Lightning)
Kudroc Kristian
01/02 BAP Signature Series #85 - .50
Kulemin Nikolai
09/10 SP Authentic #83 - .25
09/10 Upper Deck #35 - .25
09/10 Upper Deck Trilogy #41 - .75
10/11 Black Diamond #39 - .25
10/11 O-Pee-Chee #87 - .25
10/11 Pinnacle #18 - .25
10/11 Upper Deck #430 - .25
10/11 Upper Deck 20th Anniversary #430 - $3
11/12 Pinnacle Breakthough #11 - $1.50
11/12 SP Authentic #26 - .25
11/12 SPx #13 - .25
11/12 Upper Deck #24 - .25
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
12/13 O-Pee-Chee #210 - .25
12/13 Sereal KHL #MMG-011 - $3
12/13 Upper Deck Distributor Promos #P11 - $2
Kulikov Dimitri
10/11 Certified #64 - .40
10/11 O-Pee-Chee #192 - .25
10/11 O-Pee-Chee Retro Rainbow #192 - $1
10/11 Upper Deck #330 - .40
10/11 Upper Deck 20th Anniversary #330 - $3
11/12 Upper Deck #124 - .25
12/13 Upper Deck #73 - .20
Kunitz Chris
05/06 Beehive Signature Scrapbook #SS-CK - $8
05/06 Upper Deck #247 - .20
07/08 O-Pee-Chee #13 - .15
07/08 Ultra #197 - .20
07/08 Ultra Gold Medallion #197 - .75
07/08 Upper Deck #72 - .20
07/08 Upper Deck MVP #107 - .20
07/08 Upper Deck Victory #170 - .20
08/09 Black Diamond #25 - .25
08/09 O-Pee-Chee #384 - .25
08/09 O-Pee-Chee Signatures #S-CK - $15
08/09 Ultra #121 - .25
08/09 Upper Deck Victory #153 - .25
09/10 Black Diamond #25 - .25
09/10 Upper Deck #296 - .30
10/11 O-Pee-Chee #321 - .25
10/11 Score Glossy #384 - .60
10/11 Upper Deck #408 - .25
11/12 Black Diamond #9 - .25
11/12 Upper Deck #49 - .25
12/13 O-Pee-Chee #92 - .25
Kurtz Justin
01/02 BAP Signature Series Autograph #205 - $2
Kvasha Oleg
99/00 Paramount Copper #101 - .40
99/00 Paramount Holo-Gold #101 (#110/199)- $1
|
|