Hockey Cards "K"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards
Kaberle Frantisek
08/09 O-Pee-Chee #4 - .25
08/09 O-Pee-Chee Retro Parallel #4 - $1.25
Kaberle Tomas
99/00 Kraft Cheez Whiz Factory Cut - $3
99/00 Pacific #408 - .15
99/00 Pacific Omega #226 - .15
01/02 BAP Signature Series #50 - .50
03/04 In the Game Action #580 - .20
03/04 In the Game Toronto Star #94 - .20
03/04 Topps C55 #65 - .20
05/06 Upper Deck #181 - .20
07/08 Black Diamond #75 - .30
07/08 Ultra #18 - .20
07/08 Ultra Gold Medallion #18 - .75
08/09 O-Pee-Chee #453 - .30
08/09 Ultra Gold Medallion #92 - .75
08/09 Upper Deck #18 - .30
08/09 Upper Deck Champ's #94 - .30
08/09 Upper Deck McDonalds #47 - .40
08/09 Upper Deck Ovation #96 - .40
08/09 Upper Deck Victory #18 - .25
09/10 Artifacts #41 - .30
09/10 Black Diamond #66 - .25
09/10 SP Authentic #57 - .25
09/10 SPx #49 - .50
09/10 Ultra #140 - .25
09/10 Upper Deck #283 - .40
09/10 Upper Deck Draft Day Gems #GEM3 - .50
Kadri Nazem
11/12 O-Pee-Chee Rainbow #162 - $3
11/12 Upper Deck #22 - .25
Kaleta Patrick
10/11 Score Glossy #90 - .60
Kalinin Dmitri
08/09 O-Pee-Chee #153 - .25
Kallio Tomi
00/01 BAP Signature Series Autograph #221 - $4
00/01 Topps Heritage #148 - .25
01/02 BAP Signature Series #65 - .50
02/03 Pacific Exclusive Gold #7 - .50
Kane Evander
10/11 Certified #6 - .60
10/11 O-Pee-Chee #328 - .30
10/11 Playoff Contenders Lottery Winners #8 - $2
10/11 Spx #5 - .40
10/11 Upper Deck #189 - .50
11/12 Upper Deck #4 - .30
11/12 Upper Deck Victory #8 - .25
Kane Patrick -click here
Kapanen Niko
02/03 Bowman Young Stars Jersey #FFJ-NK - $5 (black)
03/04 Bowman #43 - .20
03/04 Bowman Chrome Xfractors #43 (#072/150) - $2.50
03/04 Private Stock Reserve #29 - .20
03/04 Topps C55 #93 - .20
03/04 Upper Deck #63 - .15
05/06 UD Victory #215 - .15
08/09 O-Pee-Chee #118 - .25
Kapanen Sami
96/97 Be A Player Autograph #145 - $2
98/99 Crown Royale #24 - .30
98/99 Pacific Ice Blue #134 - $1.25
98/99 SPx Finite Radiance #16 (#1436/4750) - .50
99/00 Paramount Copper #47 - .25
99/00 Topps Gold Label Class 3 Red #67 (#17/25) - $10
01/02 Bowman Young Stars #62 - .20
01/02 Bowman Young Stars Ice Cubed #62 - .25
02/03 BAP Signature Series Buyback Autograph (2002) #LSK - $10
02/03 Parkhurst #131 - .25
02/03 Topps Chrome #46 - .30
Kariya Paul -click here
Kariya Steve
00/01 BAP Signature Series Autograph #58 - $2.50
00/01 BAP Memorabilia #86 - .25
Karlsson Erik
10/11 Certified #104 - .60
10/11 O-Pee-Chee #245 - .25
10/11 O-Pee-Chee Retro #245 - .75
10/11 Upper Deck #66 - .30
10/11 Upper Deck French #66 - .50
11/12 Artifacts #132 (#388/999) - $3
11/12 Upper Deck #68 - .30
Karpa Dave
94/95 Upper Deck Electric Ice #41 - $1.25
98/99 Pacific Ice Blue #57 - $1.25
Kasparaitis Darius
93/94 PowerPlay Second Year Stars #3 - .25
01/02 Russian Olympic 2002 #9 - .50
Keith Duncan
07/08 SPx #38 - .30
10/11 Certified #33 - .50
10/11 O-Pee-Chee #316 - .30
10/11 Pinnacle #158 - .25
10/11 Score Glossy #135 - $1
10/11 SP Authentic Holoview FX #FX39 - $1.25
10/11 SPx #20 - .40
10/11 Upper Deck #155 - .30
10/11 Upper Deck #199 - .50 (Toews/Kane/Keith)
10/11 Upper Deck French #155 - .50
10/11 Upper Deck French #199 - $1 (Toews/Kane/Keith)
11/12 O-Pee-Chee Playoff Beard Variation #4 - $2
11/12 Upper Deck #166 - .25
11/12 Upper Deck Exclusives #166 (#76/100) - $5
11/12 Upper Deck Canvas #C26 - $3
11/12 Upper Deck All-World Team #AW9 - $1.25
11/12 Upper Deck EA Ultimate Team #EA7 - $1.25
11/12 Upper Deck Victory #46 - .25
Kelly Chris
08/09 O-Pee-Chee #189 - .25
09/10 O-Pee-Chee #201 - .25
09/10 Upper Deck #273 - .20
10/11 O-Pee-Chee #429 - .25
10/11 Upper Deck #389 - .20
10/11 Upper Deck 20th Anniversary #389 - $2
10/11 Upper Deck Exclusives #389 (#49/100) - $2
Kelman Scott
99/00 Upper Deck #325 - $1
Kennedy Tyler
07/08 Be A Player Signatures Autograph #S-KE - $8
08/09 Upper Deck #45 - .30
09/10 O-Pee-Chee #203 - .30
09/10 Upper Deck #297 - .30
09/10 Upper Deck Victory #290 - .25
09/10 Upper Deck Victory Update Gold #290 - $2.50
10/11 Donruss #82 - .40
10/11 O-Pee-Chee #187 - .25
10/11 O-Pee-Chee Retro Rainbow #187 - $1.50
10/11 Score Glossy #388 - $1
10/11 Upper Deck #46 - .25
10/11 Upper Deck French #46 - .40
10/11 Upper Deck Victory #154 - .25
Kenopka Zenon
10/11 Upper Deck Victory Update Black #255 - $20
Kesler Ryan -click Here
Kessel Phil -click Here Khabibulin Nikolai -click here
King Jason
03/04 Crown Royale Blue #97 (#357/850) - $1
03/04 Crown Royale Blue #97 (#358/850) - $1
04/05 ITG Heroes & Prospects #181 - .30
Kiprusoff Miikka -Click Here
Klein Kevin
10/11 O-Pee-Chee #443 - .25
10/11 Score Glossy #287 - .60
Klesla Rostislav
01/02 BAP Memorabilia #210 - .40
01/02 BAP Signature Series #8 - .50
01/02 BAP Signature Series Beckett Parallel #8 - $1.50
01/02 Bowman Young Stars #139 - .60
01/02 Pacific Adrenaline Silver (Retail) #53 - .50
01/02 Stadium Club #112 - $2.50
01/02 Topps Chrome #138 - .30
01/02 UD Mask Collection #27 - .40
01/02 UD Top Shelf #13 - .30
01/02 Upper Deck #54 - .20
01/02 Upper Deck MVP #54 - .20
01/02 Vanguard #29 - .50
02/03 BAP First Edition #332 - .40
02/03 BAP First Edition #349 - .40
02/03 BAP Signature Series Autograph #71 - $7
02/03 BAP Signature Series Autograph Gold #71 - $7
02/03 Bowman Young Stars Jersey #FFJ-RK - $5 (black)
02/03 Pacific Heads-Up Quad Jersey #10 - $8
(Denis(white),Tugnutt(white),Klesla(red),Sanderson(white))
02/03 Parkhurst #62 - .30
02/03 SP Authentic #27 - .30
02/03 SPx #21 - .35
02/03 Topps Chrome #21 - .30
02/03 Topps Heritage #41 - .30
02/03 UD Piece of History #22 - .30
02/03 Upper Deck Hot Spots Jersey #HS-RK - $5 (white)
02/03 Upper Deck On the Rise Jersey #OR-RK - $5 (white)
02/03 Upper Deck On the Rise Jersey #OR-RK - $8 (navy & white)
03/04 In the Game Action #130 - .40
03/04 Topps C55 #128 - .30
03/04 Upper Deck #56 - .30
08/09 Upper Deck #143 - .30
09/10 O-Pee-Chee #139 - .25
09/10 Upper Deck #368 - .20
10/11 O-Pee-Chee Retro #34 - .75
10/11 Upper Deck #305 - .20
Knuble Mike
98/99 Pacific Ice Blue #194 - $3
08/09 Collector's Choice Silver Reserve #120 - .40
08/09 O-Pee-Chee #370 - .40
08/09 Upper Deck #61 - .20
09/10 Black Diamond #22 - .25
09/10 O-Pee-Chee Retro #397 - $1.25
09/10 Upper Deck #348 - .30
09/10 Upper Deck Victory Update #299 - .25 (Capitals)
09/10 Upper Deck Victory Update Gold #299 - $3 (Capitals)
10/11 O-Pee-Chee #301 - .25
10/11 Score Glossy #474 - $1
10/11 Upper Deck #447 - .25
11/12 Upper Deck #9 - .20
Knutsen Espen
00/01 Topps Heritage #159 - .25
01/02 BAP Signature Series #181 - .50
01/02 BAP Signature Series Autograph #181 - $3
01/02 Private Stock Red #26 - .20
01/02 Topps Chrome #70 - .30
02/03 Atomic #29 - .30
02/03 Parkhurst Retro Mini #149 - .40
02/03 Private Stock Reserve Blue #31 (#104/499) - .25
02/03 UD Top Shelf #25 - .30
Kobasew Chuck
03/04 Crown Royale Blue #14 (#177/850) - $1
03/04 Crown Royale Blue #14 (#178/850) - $1
03/04 Pacific Atomic McDonalds #8 - .25
03/04 Pacific Calder NHL All-Star Block Party #2 (#0907/1500) - $1
03/04 Pacific Calder NHL All-Star Block Party #2 (#1338/1500) - $1
03/04 Pacific Complete #558 - .30
05/06 Upper Deck Game Jersey #J-CK - $5 (white)
06/07 Be A Player Signatures #CH - $4 (Bruins)
06/07 Black Diamond #14 - .25
Bruins:
08/09 Upper Deck #186 - .20
09/10 O-Pee-Chee #98 - .25
Wild:
10/11 Score Glossy #251 - .60
Kochan Dieter
01/02 Between the Pipes #69 - .60
Koivu Mikko
06/07 Be A Player Portraits First Exposures Jersey #FEMK - $4
06/07 Flair Showcase Wave Of The Future #WF20 - $1.25
06/07 Upper Deck Victory Next In Line #NL28 - $1
07/08 Black Diamond #105 - $1
07/08 Hot Prospects #63 - .30
07/08 O-Pee-Chee #248 - .15
07/08 SP Authentic #78 - .30
07/08 SP Game Used #53 - .75
07/08 Ultra #99 - .20
07/08 Ultra Gold Medallion #99 - $1
07/08 Upper Deck #45 - .20
07/08 Upper Deck Hometown Heroes #HH83 - $1.25
07/08 Upper Deck ICE #82 - .20
08/09 O-Pee-Chee Retro Parallel #212 - $1.50
08/09 Panini #221 - .40
08/09 Ultra Gold Medallion #169 - $1
08/09 Upper Deck #102 - .25
09/10 Artifacts #96 - .40
09/10 Collector's Choice #215 - .75 (Backstrom/Koivu/Nolan)
09/10 Collector's Choice Reserve #72 - .50
09/10 O-Pee-Chee Team Checklist #TC15 - $1.50
09/10 SPx #94 - .75
09/10 Ultra #73 - .25
09/10 Ultra Gold Medallion #73 - $1
09/10 Upper Deck #189 - .30
09/10 Upper Deck Champ's Green #52 - .75
09/10 Upper Deck ICE #82 - .75
09/10 Upper Deck Trilogy #43 - $1.50
10/11 Crown Royale Achievements #12 (#057/499) - $2
10/11 O-Pee-Chee #369 - .25
10/11 O-Pee-Chee Retro Rainbow #369 - $1.25
10/11 Certified #71 - .60
10/11 Score Glossy #246 - $1
10/11 SPx #49 - .50
10/11 Upper Deck #342 - .30
10/11 Upper Deck 20th Anniversary #342 - $3
10/11 Upper Deck All-World Team #AW-14 - $1.25
10/11 Upper Deck EA Superstars #EA12 - $1.50
10/11 Upper Deck Victory Game Breakers #GB-MK - .30
11/12 Pinnacle #70 - .25
11/12 Upper Deck #106 - .25
11/12 Upper Deck Canvas #C42 - $2
11/12 Upper Deck All-World Team #AW21 - $1.25
Koivu Saku -click here
Kolanos Krystofer
02/03 Pacific Exclusive Great Expectations #14 - $1
02/03 Parkhurst #61 - .30
02/03 Topps Chrome #117 - .30
Kolzig Olaf -click here
Komarniski Zenith
99/00 Pacific Omega Ice Blue (#06/75) - $4 (with Ryan Bonni)
00/01 Topps Chrome #186 - .35
Komisarek Mike
03/04 Upper Deck Canadian Exclusive #102 (#21/50) - $3
08/09 Panini #53 - .40
09/10 Upper Deck #285 - .30 (Leafs)
09/10 Upper Deck Victory Update #295 - .25 (Leafs)
09/10 Upper Deck Victory Update Gold #295 - $2.50 (Leafs)
2010 Russian BEAR #563 - $6 (Leafs)
Mike Komisarek Russian BEAR Hockey card
Leafs:
10/11 O-Pee-Chee #282 - .25
10/11 Score #450 - .25
10/11 Score 20th Anniversary #450 - $3
10/11 Upper Deck #432 - .25
Konopka Zenon
10/11 O-Pee-Chee #35 - .25
10/11 O-Pee-Chee Retro Rainbow #35 - $1
10/11 Score Glossy #314 - .75
10/11 Upper Deck Victory Update #255 - .20 (Islanders)
Konowalchuk Steve
93/94 Parkhurst Emerald #223 - .30
94/95 Upper Deck Electric Ice #214 - $1.25
96/97 BAP Autograph #173 - $2.50
97/98 Pacific Dynagon Copper #132 - $1.50
97/98 Pacific Dynagon Silver #132 - $2
97/98 Paramount #197 - .10
98/99 Pacific Ice Blue #443 - $1.25
98/99 Paramount Emerald #248 - .30
99/00 Paramount Copper #246 - .25
00/01 BAP Memorabilia #315 - .20
00/01 Pacific #426 - .10
00/01 Paramount Copper #247 - .30
00/01 Paramount Ice Blue #247 (#02/50) - $4
03/04 Upper Deck #197 - .15
Kopecky Tomas
08/09 O-Pee-Chee Retro Parallel #162 - $1.50
Kopitar Anze
07/08 Be A Player #88 - .50
07/08 Black Diamond #103 - $1
07/08 SP Authentic #54 - .30
07/08 SPx #8 - .25
07/08 SPx spXtreme #X48 (#571/999) - $1
07/08 Ultra Gold Medallion #109 - $1
07/08 Upper Deck Generation Next #GN18 - .75
07/08 Upper Deck Stars In The Making #SM13 - $2
07/08 Upper Deck McDonalds #30 - .40
07/08 Upper Deck MVP #156 - .30
07/08 Upper Deck Victory #192 - .30
08/09 Artifacts #53 - .30
08/09 Panini #214 - .50
08/09 SPx #52 - .30
08/09 Upper Deck #107 - .30
08/09 Upper Deck All-World Team #AWT12 - $3
08/09 Upper Deck New Guard #NE1 - $1.25
09/10 Collector's Choice #214 - $1 (Kopitar/Doughty/Frolov)
09/10 O-Pee-Chee #293 - .30
09/10 O-Pee-Chee Team Checlists #TC14 - .75
09/10 SPx #37 - .40
09/10 Ultra #68 - .30
09/10 Ultra Gold Medallion #68 - $1
09/10 Upper Deck #133 - .30
09/10 Upper Deck Game Jersey #GJ2-AK - $5 (purple)
09/10 Upper Deck ICE #97 - .30
10/11 Certified #67 - .60
10/11 Upper Deck #338 - .30
10/11 Upper Deck Victory Stars of the Game #SOG-AK - .50
11/12 O-Pee-Chee Rainbow #171 - $3
11/12 Pinnacle #82 - .25
11/12 Upper Deck Canvas #C41 - $3
11/12 Upper Deck All-World Team #AW3 - $1.25
11/12 Upper Deck Game Jersey #GJ-KO - $4 (white)
11/12 Upper Deck Game Jersey #GJ-KO - $4 (white)
Korpikoski Lauri
11/12 Upper Deck #55 - .20
Kostitsyn Andrei
07/08 O-Pee-Chee #259 - .25
07/08 Ultra Uniformity Jersey #U-KO - $6 (white)
08/09 Be A Player #96 - .25
08/09 Canadiens 100th Anniversary Team Issue Postcard - $2
08/09 Panini #54 - .40
08/09 Upper Deck #99 - .25
08/09 Upper Deck Champ's Mini #C7 - .75
08/09 Upper Deck MVP First Line Phenoms #FL3 - .50
08/09 Upper Deck Ovation #72 - .50
08/09 Upper Deck Victory #91 - .30
09/10 Artifacts #21 - .40
09/10 Black Diamond #32 - .30
09/10 Canadiens Team Issue Postcard - $1
09/10 Ultra #80 - .40
09/10 Ultra Gold Medallion #80 - $1.50
09/10 Upper Deck #17 - .30
2010 Russian BEAR #498 - $7
10/11 O-Pee-Chee Retro #421 - .75
10/11 Score #265 - .25
10/11 Score Glossy #265 - $1
10/11 SPx #45 - .50
10/11 Upper Deck #354 - .30
10/11 Upper Deck 20th Anniversary #354 - $3
10/11 Upper Deck Game Used Jersey #GJ-KO - $5 (red)
11/12 Artifacts Tundra Tandems Dual Jerseys #TT2-MK (#203/225) - $4 (Markov red, Kostitsyn red)
11/12 Pinnacle #47 - .25
11/12 Upper Deck #100 - .25
Kostitsyn Sergei
08/09 Black Diamond #43 - .30
08/09 Canadiens 100th Anniversary Team Issue Postcard - $1
09/10 O-Pee-Chee Retro #48 - $1
09/10 Ultra Gold Medallion #81 - $1.50
10/11 O-Pee-Chee #312 - .25
11/12 Pinnacle #74 - .25
11/12 Upper Deck #95 - .20
Kostopoulos Tom
10/11 Score 20th Anniversary #120 - $2.50
10/11 Score Glossy #120 - .60
10/11 Upper Deck #279 - .25
10/11 Upper Deck 20th Anniversary #279 - $2
Kotalik Ales
02/03 O-Pee-Chee #297 - .15
03/04 BAP Memorabilia #4 - .15
03/04 Black Diamond #42 - .20
03/04 Private Stock Reserve Rising Stock #2 - .50
03/04 Topps Pristine #38 - .75
03/04 Upper Deck #22 - .20
05/06 Upper Deck #269 - .20
08/09 Upper Deck Winter Classic #WC4 - $1.50
Kovalchuk Ilya -Click Here (Kovalchuk Rookie Cards -Click Here)
Kovalenko Andrei
95/96 Be A Player Signature #S118 - $3
Kovalev Alexei -Click here
Kozlov Slava
93/94 Parkhurst Emerald #57 - .35
94/95 Parkhurst Gold #66 - $1.25
94/95 Upper Deck SP Insert #SP23 - .20
95/96 Collector's Choice Player's Club #32 - .50
96/97 Donruss Canadian Ice GOLD #71 - $3
97/98 Paramount Emerald #66 - .30
98/99 Pacific Ice Blue #196 - $1.25
2001 World Team #27 - .50
Thrashers:
03/04 Private Stock Reserve #6 - .25
03/04 Topps C55 #71 - .20
03/04 Topps Pristine #2 - .75
06/07 Black Diamond #4 - .25
06/07 Upper Deck #10 - .25
07/08 Ultra Gold Medallion #191 - $1
08/09 Upper Deck #260 - .20
09/10 O-Pee-Chee #208 - .25
09/10 Ultra #7 - .25
09/10 Ultra Gold Medallion #7 - $1
09/10 Upper Deck #326 - .20
09/10 Upper Deck Exclusives #326 (#097/100) - $2
Kozlov Viktor
94/95 SP Premier #3 - .30
94/95 SP Premier Die Cut #3 - $2.50
94/95 Upper Deck McDonald's #McD33 - .25
95/96 Collector's Choice Player's Club #252 - .50
Panthers:
98/99 Crown Royale #59 - .30
98/99 OPC Chrome #83 - .30
98/99 Pacific Ice Blue #223 - $1.25
98/99 Paramount Emerald #97 - .30
98/99 Revolution #62 - .30
99/00 Paramount Ice Blue #100 - $2.50
00/01 Paramount Copper #105 - .75
00/01 Private Stock #44 - .30
00/01 Private Stock Silver #44 - .30
00/01 UD Vintage #152 - .30
01/02 Pacific Adrenaline Retail (silver) #82 - .20
07/08 Upper Deck #446 - .20
07/08 Upper Deck Victory #270 - .20
09/10 O-Pee-Chee #382 - .25
2010 Russian BEAR 2010 Olympics #28 - $4
Kraft Milan
00/01 Stadium Club #228 - .25
00/01 Topps Heritage #43 - .30
01/02 BAP Signature Series #167 - .30
01/02 Stadium Club #120 - $1.25
Krajicek Lucas
02/03 SPx Prospect #112 (#926/999) - $3
02/03 SPx Prospect #112 (#986/999) - $3

08/09 O-Pee-Chee #337 - .25
09/10 Upper Deck #340 - .20
Krejci David
09/10 Black Diamond #81 - .30
09/10 O-Pee-Chee #385 - .25
09/10 Ultra #13 - .20
09/10 Ultra Gold Medallion #13 - .75
09/10 Upper Deck #2 - .25
10/11 O-Pee-Chee #127 - .25
10/11 Score Glossy #68 - .75
10/11 Upper Deck #184 - .25
11/12 O-Pee-Chee Team Leaders #TL-3 - $1 (Lucic/Krejci/Chara/Thomas)
11/12 Pinnacle #46 - .25
11/12 Pinnacle Breakthrough #17 - $1.50
11/12 Upper Deck #191 - .25
11/12 Upper Deck All-World Team #AW7 - $1.50
11/12 Upper Deck Victory #13 - .25
Kronwall Niklas
09/10 Black Diamond #20 - .30
09/10 Collector's Choice Reserve Prime #199 - $2
09/10 O-Pee-Chee #214 - .25
09/10 Ultra #187 - .25
09/10 Ultra Gold Medallion #187 - $1
09/10 Upper Deck #125 - .25
10/11 Score Glossy #198 - .60
10/11 Upper Deck #318 - .30
10/11 Upper Deck 20th Anniversary #318 - $3
10/11 Upper Deck Exclusives #318 (#76/100) - $4
11/12 O-Pee-Chee #116 - .25
11/12 Upper Deck #136 - .25
Kuba Filip
04/05 Pacific #133 - .25
09/10 Collector's Choice Reserve #54 - .30
09/10 O-Pee-Chee #127 - .25
09/10 Ultra #168 - .20
09/10 Ultra Gold Medallion #168 - .75
09/10 Upper Deck #277 - .20
10/11 O-Pee-Chee Retro Rainbow #436 - .75
10/11 Upper Deck #65 - .20
10/11 Upper Deck French #65 - .30
Kubina Pavel
99/00 Paramount Copper #218 - .50
00/01 BAP Toronto Fall Expo #116 (#08/10) - $5
02/03 Pacific #350 - .20
03/04 Upper Deck #174 - .15
04/05 Czech OFS Stars #S32 - $4
04/05 Czech OFS Top Team Limited Insert #27 - $12
10/11 O-Pee-Chee #416 - .25
10/11 Score Glossy #435 - .60
10/11 Upper Deck #426 - .20 (Lightning)
10/11 Upper Deck Victory Update #294 - .20 (Lightning)
Kudroc Kristian
01/02 BAP Signature Series #85 - .50
Kulemin Nikolai
09/10 SP Authentic #83 - .25
09/10 Upper Deck #34 - .25
09/10 Upper Deck Trilogy #41 - .75
10/11 Black Diamond #39 - .25
10/11 Pinnacle #18 - .30
10/11 Upper Deck #430 - .25
10/11 Upper Deck 20th Anniversary #430 - $3
11/12 Pinnacle Breakthough #11 - $1.50
11/12 Upper Deck #24 - .25
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
11/12 Upper Deck Game Jersey #GJ-NK - $4 (white)
Kulikov Dimitri
10/11 Certified #64 - .40
10/11 O-Pee-Chee #192 - .25
10/11 O-Pee-Chee Retro Rainbow #192 - $1
10/11 Upper Deck #330 - .40
10/11 Upper Deck 20th Anniversary #330 - $3
11/12 Upper Deck #124 - .25
Kunitz Chris
05/06 Beehive Signature Scrapbook #SS-CK - $8
05/06 Upper Deck #247 - .20
07/08 O-Pee-Chee #13 - .15
07/08 Ultra #197 - .20
07/08 Ultra Gold Medallion #197 - .75
07/08 Upper Deck #72 - .20
07/08 Upper Deck MVP #107 - .20
07/08 Upper Deck Victory #170 - .20
08/09 O-Pee-Chee Signatures #S-CK - $15
09/10 Black Diamond #25 - .25
09/10 Upper Deck #296 - .30
10/11 O-Pee-Chee #321 - .25
10/11 Score Glossy #384 - .60
10/11 Upper Deck #408 - .25
10/11 Upper Deck 20th Anniversary #408 - $2
11/12 Upper Deck #49 - .25
Kurtz Justin
01/02 BAP Signature Series Autograph #205 - $2
Kvasha Oleg
99/00 Paramount Copper #101 - .40
99/00 Paramount Holo-Gold #101 (#110/199)- $1
03/04 Private Stock Reserve Red #64 (#058/199) - .50
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage