Ed Belfour Hockey Cards   backhome

 Rookie Cards

 91/92 Score Young Superstars #32 - .40
 91/92 Upper Deck #164 - .25
 91/92 Upper Deck Award Winner Holograms #AW7 - .25

 92/93 Kraft Disk - $2
 92/93 Pinnacle CDN #118 - .25
 92/93 Pinnacle CDN #265 - $2.50
 92/93 Pinnacle US #118 - .25
 92/93 Pinnacle US #265 - $2.50
 92/93 Ultra #32 - .20
 92/93 Upper Deck #203 - .15
 92/93 Upper Deck McDonald's #McD-01 - .50

 93/94 Ultra #22 - .20
 93/94 Upper Deck McDonald's Insert #McH-06 - $3

 94/95 Canada Games NHL POGS #276 - $1.50
 94/95 Finest #51 - .60
 94/95 Parkhurst Gold #41 - $3
 94/95 Pinnacle #42 - .20
 94/95 Select #53 - .15
 94/95 Stadium Club Members Only #35 - .25
 94/95 Upper Deck SP insert #SP15 - .50

 95/96 Bowman All-Foil #53 - $1
 95/96 Collector's Choice Player's Club #109 - $1.25
 95/96 Kraft Disk - $3
 95/96 Leaf Limited #15 - .40
 95/96 Pinnacle McDonald's #29 - .75
 95/96 Pro Magnets #1 - $3
 95/96 Topps OPC Insert #130 - $1.50
 95/96 Ultra #30 - .20
 95/96 Upper Deck #455 - .20
 95/96 Upper Deck Electric Ice #455 - $1
 95/96 Upper Deck Electric Ice GOLD #455 - $10
 95/96 Zenith #95 - .30

 96/97 Donruss Canadian Ice GOLD #113 - $15
 96/97 Donruss Canadian Ice O'Canada #6 (#0675/2000)- $3
 96/97 Donruss Canadian Ice O'Canada #6 (#0702/2000)- $3
 96/97 Donruss Canadian Ice O'Canada #6 (#0703/2000)- $3
 96/97 Donruss Canadian Ice O'Canada #6 (#1900/2000)- $3
 96/97 Donruss Elite Painted Warriors insert #7 (#1211/2500) - $3
 96/97 Donruss Elite Painted Warriors insert #7 (#1212/2500) - $3
 96/97 Leaf Limited #53 - .60
 96/97 Pinnacle #94 - .25
 96/97 Summit In the Crease Premium Stock #3 (#139/600)- $5
 96/97 Summit In the Crease Premium Stock #3 (#199/600)- $5
 96/97 Summit In the Crease Premium Stock #3 (#444/600)- $5
 96/97 Upper Deck Generation Next #X18 - $2 (w/Brodeur)

Stars:
 97/98 Black Diamond Double #134 - .50
 97/98 Donruss Canadian Ice Provincial Series #26 (#452/750) - $5
 97/98 Donruss Limited #28 - .40 (w/Moog) (Sharks)
 97/98 Donruss Limited Counterparts Limited Exposure #28 (Moog) - $5
 97/98 Donruss Preferred #54 - .30
 97/98 Pacific In the Cage Laser Cuts #19 - $8
 97/98 Pinnacle #51 - .25
 97/98 Pinnacle Inside #74 - .40
 97/98 Revolution #40 - .60
 97/98 Revolution Return to Sender Die Cut #6 - $5
 97/98 SP Authentic #44 - .50
 97/98 Upper Deck #259 - .25
 97/98 Zenith Z-Silver #49 - $2

 98/99 Aurora Championship Fever #14 - .40
 98/99 Black Diamond #26 - .30
 98/99 Bicycle Round Playing Cards - .50
 98/99 Pacific Ice Blue #20 - $4
 98/99 Panini Sticker #6 - .50
 98/99 Topps #123 - .20
 98/99 Topps OPC Parallel #123 - $1
 98/99 Topps Gold Label Class 1 #24 - .60
 98/99 Upper Deck #80 - .15
 98/99 Upper Deck McDonald's Ice #McD21 - .75
 98/99 Upper Deck MVP #60 - .20

 99/00 Aurora #43 - .25
 99/00 Aurora Striped #43 - .25
 99/00 Aurora Championship Fever #10 - .60
 99/00 BAP Memorabilia Silver #174 (#0279/1000) - $1.50
 99/00 Black Diamond #31 - .25
 99/00 Jello Partners of Power Factory Cut - $5 (w/Hatcher)
 99/00 Revolution Shadow Series #44 (#05/99) - $15
 99/00 Pacific Omega #70 - .20
 99/00 SP Authentic #29 - .30
 99/00 Stadium Club #77 - .20
 99/00 Topps Premier Plus #48 - .20
 99/00 Upper Deck #44 - .20
 99/00 Upper Deck HoloGrFX #20 - .25
 99/00 Upper Deck McDonalds Retro #8r - .25
 99/00 Upper Deck MVP #62 - .15
 99/00 Upper Deck MVP Last Line #LL5 - .50
 99/00 Upper Deck Ovation Lead Performers #LP19 - .50
 99/00 Upper Deck Retro #26 - .20
 
 00/01 BAP Memorabilia #242 - .30
 00/01 Black Diamond #19 - .30
 00/01 SP Authentic #28 - .30
 00/01 SPx #20 - .30
 00/01 Topps Heritage #23 - .30
 00/01 Topps Premier Plus #41 - .25
 00/01 Topps Stars #32 - .25
 00/01 Upper Deck #287 - .25
 00/01 Vanguard High Voltage #10 - .25

 01/02 BAP Update He Shoots-He Scores Points - .50
 01/02 Between the Pipes #10 - $1.25
 01/02 Between the Pipes #101 - $1.25
 01/02 Between the Pipes #112 - $1.25
 01/02 Pacific Prism McDonalds #8 SP - .50
 01/02 Pacific Prism McDonald's Checklist #6 - .25
 01/02 Private Stock Red #28 - .40
 01/02 SP Authentic #24 - .40
 01/02 Stadium Club #44 - .20
 01/02 Titanium #43 - .20
 01/02 Topps Chrome #90 - .60
 01/02 Topps Heritage #30 - .50
 01/02 UD Challenge for the Cup #24 - .50
 01/02 Upper Deck #56 - .25

Toronto Maple Leafs hockey cards:
 02/03 Crown Royale Coats of Armor #10 - $1
 02/03 Pacific Prism McDonald's Salt Lake Gold #1 - .15 (w/Joseph & Brodeur)
 02/03 SP Authentic #83 - .50

 03/04 BAP Memorabilia #117 - .40
 03/04 Black Diamond Double #102 - $1.50
 03/04 Crown Royale Blue #92 (#531/850) - $2
 03/04 Crown Royale Blue #92 (#533/850) - $2
 03/04 Duracell #5 - $1.50
 03/04 Pacific In the Crease #11 - $1
 03/04 Pacific Atomic McDonalds #46 - .60
 03/04 Pacific Atomic McDonalds Net Protectors #6 - $4
 03/04 Pacific Atomic McDonalds Saturday Night Rivals #5 - $4 (w/Lalime)
 03/04 Pacific Invincible #89 - .50
 03/04 SPx #92 - .50
 03/04 UD Trilogy #93 - $1
 03/04 Upper Deck Ice Icons #I-EB - $2.50
 03/04 Upper Deck Performers #PS9 - .60
 03/04 Upper Deck ICE #80 - .40
 03/04 Upper Deck ICE Clear Cut Winners Jersey #CC-EB - $8 (white)

 04/05 SP Authentic #146 - $1.25

 05/06 Beehive #84 - .40
 05/06 SP Authentic #94 - .50
 05/06 SPx #85 - .40
 05/06 UD Power Play #84 - .20
 05/06 Upper Deck Scrapbooks #HS25 - .25
 05/06 Upper Deck ICE #93 - .40
 05/06 Upper Deck McDonalds #39 - .50
 05/06 Upper Deck McDonalds Goalie Factory #GF13 - $4
 05/06 Upper Deck Rookie Update #92 - .50

Florida Panthers:
 06/07 SP Authentic #58 - .50
 06/07 SPx #44 - .40

 07/08 SPx Winning Combos Dual Jersey #WC-BH - $5
			(Hasek white / Belfour red)
 07/08 SPx Winning Combos Dual Jersey #WC-BH - $5
			(Hasek white / Belfour red)
 07/08 Ultra #113 - .30
 07/08 Ultra Gold Medallion #113 - $1.25

Last edited: May 07, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage