Active Players S home

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards
Sakic Joe -Click Here
Salmelainen Tony
 04/05 SP Authentic Rookie Buyback - $2
Salo Sami
 99/00 BAP Memorabilia #56 - .20
 03/04 ITG Action #561 - .20
 03/04 Pacific Vancouver Canucks/Save-On-Foods #24 - .50
 08/09 O-Pee-Chee Retro Parallel #132 - $1.50
 08/09 Upper Deck #437 - .25
 09/10 O-Pee-Chee #265 - .30
Salo Tommy -Click Here
Samsonov Sergei -Click Here
Samuelsson Mikael
 07/08 Upper Deck Victory #273 - .20
 08/09 O-Pee-Chee #114 - .30
 08/09 Upper Deck #320 - .20
 09/10 O-Pee-Chee Retro #178 - $1
Sanderson Geoff -click here
Sanford Curtis
 03/04 BAP Memorabilia #112 - .30
 03/04 In the Game Action #597 - .40
 06/07 Upper Deck #170 - .20
 08/09 Upper Deck #13 - .30
 08/09 Upper Deck #436 - .20
Saprykin Oleg
 00/01 BAP Signature Series Autographs #232 - $5
 00/01 BAP Signature Series Autographs GOLD #232 - $7
 00/01 Topps Premier Plus Aspirations #PA7 - $1
 01/02 BAP Signature Series #128 - .50
 01/02 BAP Signature Series Beckett Promo #128 - $1
Sarich Cory
 01/02 BAP Signature Series Autograph #96 - $4
 07/08 Upper Deck #302 - .20
 08/09 O-Pee-Chee Metal #200 - .75
 08/09 Upper Deck #172 - .20
 09/10 O-Pee-Chee #80 - .25
 09/10 O-Pee-Chee Gold #80 - $1.25
 09/10 Upper Deck #175 - .20
Sarno Petr
 04/05 ITG Heroes & Prospects #196 - .30
Satan Miroslav -Click here
Sauve Philippe
 02/03 Between the Pipes #103 - $2.50
 03/04 Crown Royale Blue #27 (#480/850) - $1.50
 05/06 Upper Deck #273 - .25
Savard Marc
 98/99 Pacific Ice Blue #300 - $1.25
 98/99 SPx Finite Radiance #54 (#4575/4750) - .50
 98/99 UD3 #21 - .30
 98/99 UD3 #81 - .30
 98/99 Upper Deck Gold Reserve #132   .30
 99/00 BAP Memorabilia Silver #224 (#0690/1000) - .50
 01/02 BAP Signature Series #32 - .50
 01/02 BAP Signature Series Autograph #32 - $4
 01/02 Pacific Heads Up Quad Jerseys #5 - $7 (Iginla, V.Bure, Savard & Fata)
Thrashers:
 03/04 Black Diamond #121 - .50
 03/04 Crown Royale Blue #6 (#095/850) - $1
 03/04 Crown Royale Blue #6 (#265/850) - $1
 03/04 In the Game Action #55 - .20
Bruins:
 06/07 Black Diamond #7 - .25
 06/07 Flair Showcase #10 - .50
 06/07 Ultra #16 - .20 (Thrashers)
 06/07 Upper Deck MVP #27 - .20
 07/08 SP Authentic #8 - .40
 07/08 Ultra Gold Medallion #183 - $1
 07/08 Upper Deck ICE #20 - .25
 08/09 Panini #16 - .40
 08/09 SPx #89 - .40
 08/09 UD Artifacts #94 - .30
 08/09 Ultra Gold Medallion #8 - .75
 08/09 Upper Deck #268 - .20
 09/10 Black Diamond #45 - .30
 09/10 Collector's Choice #203 - .75 (Chara/Thomas/Savard)
 09/10 O-Pee-Chee #463 - .30
 09/10 O-Pee-Chee Gold #463 - $1.50
 09/10 O-Pee-Chee Retro #463 - $1
 09/10 O-Pee-Chee Team Checklist #TC3 - $1.50
 09/10 SPx #69 - .50
 09/10 Ultra #10 - .20
 09/10 Ultra Gold Medallion #10 - .75
 09/10 Upper Deck Face of the Franchise #FF6 - .75
 09/10 Upper Deck McDonalds #4 - .40
Sbisa Luca
 09/10 O-Pee-Chee #109 - .25
Scatchard Dave
 98/99 Pacific Ice Blue #433 - $1.25
 99/00 Upper Deck MVP SC Edition Silver Script #113 - .20
 00/01 Upper Deck #340 - .15
 01/02 OPC #200 - .15
 02/03 Pacific Complete #89 - .15
Schaefer Peter
Canucks:
 97/98 Collector's Choice #297 - .25
 99/00 Crown Royale Prospects Parllel #139 (#036/450) - $3
 99/00 Topps Premier Plus Signing Bonus #SB3 - $6
 00/01 BAP Memorabilia #395 - .15
Senators:
 03/04 In the Game Action #441 - .20
Schastlivy Petr
 00/01 OPC #311 - .15
 02/03 SP Authentic #126 (#0757/2003) - $1
 02/03 SP Authentic #126 (#1166/2003) - $1
 02/03 SP Authentic #126 (#1168/2003) - $1
 02/03 SP Authentic #126 (#1746/2003) - $1
 03/04 In the Game Action All Star Game Edition #434 - .25
Schenn Luke
 09/10 Artifacts #98 - .60
 09/10 Collector's Choice #228 - $1.50 (Schenn/Kessel/Toskala)
 09/10 O-Pee-Chee #479 - $1.25
 09/10 O-Pee-Chee Canadian Heroes #CB-LS - $2
 09/10 SPx #36 - $1.25
 09/10 Ultra #136 - .30
 09/10 Ultra Gold Medallion #136 - $4
 09/10 Upper Deck #30 - .60
 09/10 Upper Deck Face of the Franchise #FF12 - $1.50
 09/10 Upper Deck McDonalds #46 - .60
 09/10 Upper Deck McDonalds Horizons #H9 - $8
Schneider Cory
 09/10 O-Pee-Chee #263 - .60
Schneider Mathieu
 93/94 Parkhurst Emerald #373 - .30
 94/95 Canada Games NHL POG #142 - .20
 95/96 Collector's Choice Player's Club #322 - .25 (Islanders)
 1996  Bashan Super Sticker #75 - .35 (Islanders)
 96/97 Post Upper Deck #20 - .50
 97/98 Be A Player Autograph #206 - $1.50 (Maple Leafs)
 98/99 Pacific Ice Blue #72 - $1.25 (Maple Leafs)
 01/02 BAP Signature Series #159 - .50 (Kings)
 01/02 BAP Signature Series Autograph #159 - $3 (Kings)
 03/04 Upper Deck #68 - .20
 07/08 Upper Deck Victory #288 - .20 (Ducks)
 08/09 O-Pee-Chee Retro Parallel #113 - $1.25
 08/09 Upper Deck #256 - .20
Schultz Jeff
 08/09 O-Pee-Chee #203 - .25
 08/09 Upper Deck #5 - .25
Schultz Nick
 02/03 Pacific Complete #49 - .15
 03/04 Topps C55 #83 - .20
 08/09 O-Pee-Chee #194 - .25
 08/09 Upper Deck #104 - .20
Scott Travis
 01/02 Between the Pipes #38 - .60
Scuderi Rob
 09/10 Ultra #120 - .20
 09/10 Ultra Gold Medallion #120 - .75
Seabrook Brent
 06/07 Black Diamond #19 - .25
 07/08 Be A Player Signatures Autograph #S-BS - $5
 07/08 Be A Player Signatures Duals Autograph #2S-BD - $6 (with Keith)
 07/08 Upper Deck #283 - .20
 07/08 Upper Deck Stars In The Making #SM14 - $1.25
 08/09 O-Pee-Chee #92 - .40
 08/09 O-Pee-Chee Retro Parallel #92 - $1.50
 08/09 Upper Deck #293 - .25
 09/10 O-Pee-Chee #388 - .30
 09/10 O-Pee-Chee Gold #388 - $1.50
 09/10 O-Pee-Chee Retro #388 - $1.25
Sedin Daniel -Click Here
Sedin Henrik -Click Here
Seidenberg Dennis
 03/04 In the Game Action #482 - .20
 09/10 O-Pee-Chee Retro #211 - $1
Sejna Peter
 04/05 Pacific NHL All-Star FAN-tasy #9 (#1404/1500) - .75
 04/05 Pacific NHL All-Star FAN-tasy #9 (#1406/1500) - .75
Selanne Teemu -Click Here
Selivanov Alexander
 98/99 Pacific Ice Blue #406 - $1.25
 98/99 SPx Finite Radiance #80 (#2026/4750) - .60
 98/99 Upper Deck Gold Reserve #182 - .30
Semin Alexander -Click Here
Setoguchi Devin
 08/09 Panini #252 - .40
 08/09 Upper Deck #36 - .30
 08/09 Upper Deck Favourite Sons #FS7 - $1.50
 09/10 Artifacts #99 - .25
 09/10 Black Diamond #36 - .30
 09/10 Collector's Choice Cup Quest #CQ18 - .50
 09/10 O-Pee-Chee #320 - .40
 09/10 SPx #6 - .30
 09/10 Ultra #125 - .25
Shanahan Brendan -Click Here
Sharp Patrick
 06/07 Upper Deck #47 - .20
 07/08 Ultra Gold Medallion #158 - $1
 07/08 Upper Deck #31 - .20
 08/09 Collector's Choice Silver Reserve #143 - .30
 08/09 SP Game Used #22 - .75
 08/09 SPx #76 - .40
 08/09 UD Artifacts #79 - .30
 08/09 Upper Deck #156 - .30
 08/09 Upper Deck Champ's #72 - .30
 08/09 Upper Deck Victory #154 - .30
 09/10 Black Diamond #77 - .30
 09/10 Collector's Choice #207 - $2 (Toews/Kane/Sharp)
 09/10 O-Pee-Chee #230 - .30
 09/10 O-Pee-Chee Retro #230 - $1
 09/10 Ultra #36 - .20
 09/10 Ultra #193 - .20
 09/10 Ultra Gold Medallion #36 - .75
 09/10 Ultra Gold Medallion #193 - .75
 09/10 Upper Deck #109 - .25
Sheppard James
 08/09 O-Pee-Chee Gold #124 - $2
 09/10 O-Pee-Chee #161 - .25
 09/10 Upper Deck #191 - .30
Shishkanov Timofei
 04/05 ITG Heroes and Prospects Autograph #A-TS - $8
Shvidki Denis
 99/00 Black Diamond #99 - $1
 99/00 Upper Deck CHL Class #C6 - $1
 99/00 Upper Deck Ovation #68 - .75
 00/01 BAP Signature Series Autograph GOLD #245 - $5
Sillinger Mike
 94/95 Upper Deck Electric Ice #200 - $1
 97/98 Be A Player Autograph #16 - $1.50 (Canucks)
 98/99 Pacific Ice Blue #331 - $1.25
 02/03 BAP Signature Series Autograph Gold #32 - $7
 05/06 UD Artifacts #86 - .20
 07/08 Ultra Gold Medallion #76 - $1
 08/09 O-Pee-Chee #254 - .25
 08/09 Upper Deck #80 - .20
Simacek Roman
 00/01 BAP Signature Series Autograph #230 - $2
Simmonds Wayne
 09/10 O-Pee-Chee #198 - .25
Sjostrom Fredrik
 07/08 Upper Deck Victory #294 - .20
Skille Jack
 08/09 O-Pee-Chee #408 - .30
 08/09 Upper Deck #294 - .20
 09/10 O-Pee-Chee Retro #349 - $1
Skoula Martin
 00/01 BAP Memorabilia Toronto Fall Expo #29 (#08/10) - $10
 01/02 BAP Signature Series #106 - .50
 08/09 O-Pee-Chee Retro Parallel #179 - $1.25
Skrastins Karlis
 08/09 O-Pee-Chee #213 - .25
 08/09 O-Pee-Chee Gold #213 - $1.25
Slater Jim
 06/07 Black Diamond #5 - .25
 08/09 O-Pee-Chee Retro Parallel #277 - $1.25
 09/10 O-Pee-Chee #20 - .25
 09/10 O-Pee-Chee Retro #20 - $1
Smid Ladislav
 07/08 Upper Deck #63 - .20
 08/09 Upper Deck Game Jersey #GJ-SM - $4 (dark blue)
Smith Jason
 94/95 Parkhurst Gold #130 - $1
 97/98 Be A Player Autograph #191 - $1.50
 98/99 Pacific Ice Blue #421 - $1.25
 01/02 Topps Chrome #121 - .30
 02/03 Upper Deck #319 - .15
 05/06 Upper Deck #76 - .20
 05/06 Upper Deck McDonalds #13 - .25
 06/07 Upper Deck McDonalds #56 - $1
Smith Mike
 07/08 Be A Player #175 - .40 (Lightning)
 07/08 O-Pee-Chee #153 - .20
 08/09 O-Pee-Chee #338 - .30
 08/09 Upper Deck #25 - .25
 08/09 Upper Deck Victory #22 - .20
 09/10 O-Pee-Chee #149 - .30
 09/10 Upper Deck #88 - .30
Smith Trevor
 09/10 O-Pee-Chee #163 - .25
 09/10 O-Pee-Chee Retro #163 - $1
Smolinski Bryan
 93/94 Parkhurst Emerald #259 - .35
 96/97 Be A Player Autograph Silver #132 - $3
 97/98 Crown Royale #82 - .30
 97/98 Pacific Dynagon #76 - .30
 98/99 Pacific Ice Blue #289 - $1.25
 98/99 Upper Deck Gold Reserve #128 - .30
 01/02 BAP Signature Series #134 - .50
 01/02 Titanium Double-Sided Jersey #18 - $3 (purple)(Deadmarsh white)
 02/03 Private Stock Reserve Silver (retail) #47 - .20
 07/08 Upper Deck Victory #259 - .20
Smyth Ryan -Click here
Sopel Brent
 02/03 UD Victory #206 - .15
 03/04 Canucks Save-On-Foods #15 - .50
 03/04 In the Game Action #517 - .20
 03/04 Pacific Vancouver Canucks #15 - .75
 07/08 Upper Deck #282 - .20
 08/09 O-Pee-Chee #11 - .30
 08/09 O-Pee-Chee Retro Parallel #267 - $1.25
Souray Sheldon
 01/02 BAP Signature Series #90 - .50
 05/06 Canadiens Team Issue Postcard - $1
 05/06 Upper Deck #101 - .20
 07/08 Ultra Gold Medallion #95 - .75
 08/09 Panini #201 - .40
 08/09 Upper Deck #121 - .20
 09/10 Black Diamond #11 - .30
 09/10 Collector's Choice #212 - $1 (Hemsky/Souray/Gagner)
 09/10 O-Pee-Chee #371 - .30
 09/10 O-Pee-Chee Gold #371 - $1.50
 09/10 O-Pee-Chee Retro #371 - $1
 09/10 Ultra #59 - .20
 09/10 Ultra Gold Medallion #59 - .75
 09/10 Upper Deck #196 - .20
 09/10 Upper Deck McDonalds #20 - .30
Spacek Jaroslav
 98/99 Upper Deck Gold Reserve #281 - .30
 02/03 BAP First Edition #249 - .20
 06/07 Upper Deck MVP #35 - .20
 08/09 Upper Deck #178 - .20
Spezza Jason -Click here
Staal Eric -Click Here     (Staal brothers rookies click here)
Staal Jordan
 07/08 OPC Premier #72 - $4
 07/08 SP Authentic #37 - .60
 07/08 Ultra #43 - .50
 07/08 Ultra Gold Medallion #43 - $1.50
 07/08 Upper Deck #109 - .50
 07/08 Upper Deck McDonalds #14 - .50
 08/09 Black Diamond #120 - .60
 08/09 O-Pee-Chee Retro Parallel #282 - $3
 08/09 Upper Deck Winter Classic #WC13 - $5
 08/09 Upper Deck McDonalds #38 - .40
 08/09 Upper Deck Victory #42 - .60
 09/10 Artifacts #42 - .75
 09/10 O-Pee-Chee #14 - .60
 09/10 SPx #73 - $1.50
 09/10 Ultra #118 - .40
Staal Marc
 08/09 O-Pee-Chee Metal #325 - $2
 08/09 Upper Deck #71 - .50
 08/09 Upper Deck Sophomore Sensations #SS4 - $2
 08/09 Upper Deck McDonalds #31 - .40
 08/09 Upper Deck MVP #199 - .75
 08/09 Upper Deck Victory #69 - .60
 09/10 Artifacts #87 - .60
 09/10 O-Pee-Chee #474 - .50
 09/10 Upper Deck #68 - .40
Stafford Drew
 07/08 Black Diamond #88 - $1.50
 07/08 Hot Prospects #27 - .30
 07/08 O-Pee-Chee #58 - .30
 07/08 SP Game Used #90 - $1
 07/08 Ultra Gold Medallion #179 - $1
 07/08 Upper Deck #138 - .30
 07/08 Upper Deck Stars In The Making #SM7 - $1.50
 07/08 Upper Deck Trilogy #14 - .75
 07/08 Upper Deck Victory #36 - .30
 08/09 Panini #27 - .50
 08/09 Ultra Gold Medallion #19 - .75
 08/09 Upper Deck #179 - .30
 09/10 Collector's Choice Reserve #83 - .50
 09/10 O-Pee-Chee #425 - .30
 09/10 O-Pee-Chee Gold #425 - $1.50
 09/10 O-Pee-Chee Retro #425 - $1.50
 09/10 Ultra #20 - .25
 09/10 Ultra Gold Medallion #20 - $1
Staios Steve
 09/10 O-Pee-Chee #179 - .25
 09/10 O-Pee-Chee Retro #179 - $1
 09/10 O-Pee-Chee Retro Rainbow #179 - $4
Stajan Matt
 04/05 Pacific NHL All-Star FAN-tasy #10 (#1404/1500) - .75
 04/05 Pacific NHL All-Star FAN-tasy #10 (#1406/1500) - .75
 05/06 SP Authentic #95 - .25
 05/06 Upper Deck #178 - .20
 07/08 Be A Player Signatures Autograph #S-SJ - $6
 07/08 Upper Deck #154 - .20
 08/09 O-Pee-Chee #166 - .30
 08/09 Ultra Gold Medallion #94 - .75
 08/09 Upper Deck #433 - .25
 08/09 Upper Deck HG Exclusives #433 (#05/10) - $20
 09/10 Black Diamond #57 - .30
 09/10 O-Pee-Chee #459 - .30
 09/10 Ultra #137 - .20
 09/10 Ultra Gold Medallion #137 - .75
 09/10 Upper Deck #32 - .30
 09/10 Upper Deck McDonalds #45 - .30
Stamkos Steven
 09/10 Artifacts #14 - $1
 09/10 Black Diamond #140 - $4
 09/10 Collector's Choice #227 - $2 (LeCavalier/St.Louis/Stamkos)
 09/10 O-Pee-Chee #301 - $2
 09/10 O-Pee-Chee Canadian Heroes #CB-ST - $4
 09/10 SPx #15 - $2
 09/10 Ultra #135 - $1
 09/10 Ultra Gold Medallion #135 - $4
 09/10 Upper Deck #90 - $1
 09/10 Upper Deck McDonalds #43 - $1.25
 09/10 Upper Deck McDonalds In the Spotlight #IS8 - $40
 09/10 Upper Deck Victory #176 - $1
Stastny Paul
 07/08 Black Diamond #94 - $2
 07/08 Hot Prospects #76 - .40
 07/08 SP Authentic #71 - .50
 07/08 SP Game Used #76 - $1.25
 07/08 SPx #23 - .50
 07/08 Ultra #152 - .40
 07/08 Ultra Gold Medallion #152 - $1
 07/08 Upper Deck Hometown Heroes #HH63 - $2
 07/08 Upper Deck Stars In The Making #SM12 - $2
 07/08 Upper Deck ICE #74 - .40
 08/09 Black Diamond #136 - .40
 08/09 O-Pee-Chee #109 - .40
 08/09 O-Pee-Chee Metal #109 - $1.25
 08/09 O-Pee-Chee Retro Rainbow #109 (#028/100) - $5
 08/09 SPx #72 - $1
 08/09 UD Artifacts #73 - .40
 08/09 Ultra Gold Medallion #129 - $1
 08/09 Ultra Difference Makers #DM4 - .75
 08/09 Upper Deck #147 - .40
 08/09 Upper Deck McDonalds #12 - .50
 08/09 Upper Deck Victory Game Breakers #GB-40 - .60
 09/10 Artifacts #93 - .40
 09/10 Collector's Choice #208 - .75
 09/10 O-Pee-Chee #120 - .40
 09/10 Ultra #40 - .25
 09/10 Ultra Gold Medallion #40 - $1
 09/10 Upper Deck #179 - .40
 09/10 Upper Deck Game Jersey #GJ-SP - $8 (burgundy)
 09/10 Upper Deck McDonalds #13 - .50
Stastny Yan
 08/09 Upper Deck #419 - .20
Steckel David
 09/10 Ultra #152 - .20
 09/10 Ultra Gold Medallion #152 - .75
Steen Alexander
 06/07 Beehive #7 - .25
 06/07 Flair Showcase #93 - .60
 06/07 Hot Prospects #92 - .30
 06/07 SP Authentic #8 - .30
 06/07 SPx #95 - .25
 06/07 UD Artifacts #8 - .25
 06/07 Upper Deck McDonalds #46 - .40
 06/07 Upper Deck McDonalds Rookie Review #RR5 - $3
 06/07 Upper Deck Trilogy #94 - .75
 07/08 O-Pee-Chee Micromotion #460 - $1.50
 07/08 SPx #83 - .20
 07/08 SPx Winning Combos Dual Jersey #WC-DA - $5
				(Sittler white / Steen blue)
 07/08 SPx Winning Combos Spectrum Dual Jersey #VC-DA (#01/99!) - $10
					(Sittler white & Steen blue)
 07/08 Ultra Gold Medallion #15 - $1
 07/08 Upper Deck Victory #55 - .20
 08/09 Panini #121 - .40
 08/09 UD Artifacts #9 - .20
 08/09 Ultra Gold Medallion #91 - $1
 08/09 Upper Deck #17 - .30
 08/09 Upper Deck Game Jersey #GJ2-AL - $4 (blue)
 09/10 O-Pee-Chee #472 - .25
 09/10 O-Pee-Chee Retro #472 - $1
 09/10 SPx #41 - .75
Stefan Tobias
 09/10 O-Pee-Chee #271 - .30
Stempniak Lee
 06/07 OPC #424 - .20
 06/07 Ultra #171 - .20
 07/08 Black Diamond #70 - .30
 07/08 Ultra #28 - .20
 07/08 Upper Deck #15 - .20
 08/09 Collector's Choice Silver Reserve #94 - .30
 08/09 O-Pee-Chee Retro Parallel #272 - $1.25
 08/09 Upper Deck #28 - .20
 08/09 Upper Deck Game Jersey #GJ-LS - $4 (dark blue)
 09/10 O-Pee-Chee #243 - .30
 09/10 O-Pee-Chee Gold #243 - $1.50
Sterling Brett
 08/09 Upper Deck #257 - .25
Stewart Anthony
 09/10 O-Pee-Chee #333 - .25
 09/10 O-Pee-Chee Gold #333 - $1.25
 09/10 O-Pee-Chee Retro #333 - $1
Stewart Chris
 09/10 O-Pee-Chee #408 - .25
 09/10 O-Pee-Chee Gold #408 - $1.25
 09/10 O-Pee-Chee Retro #408 - $1
 09/10 Upper Deck #185 - .25
Stillman Cory
 95/96 Collector's Choice Player's Club #111 - .25
 96/97 Topps Picks Rookie Stars #RS9 - .20
 97/98 Be A Player Autograph #24 - $1.50
 97/98 Zenith #52 - .20
 00/01 Titanium Game Used Patch #71 (#182/400) - $10 (yellow)
 01/02 BAP Memorabilia #243 - .15
 01/02 BAP Signature Series #123 - .50
 01/02 BAP Signature Series Autograph #123 - $3
 01/02 BAP Signature Series Autograph Gold #123 - $4
 01/02 OPC #241 - .15
 01/02 Pacific Game Worn Jersey #32 (#0798/1135) - $5 (white)
 02/03 BAP First Edition #252 - .20
 02/03 BAP Signature Series Autograph Gold #117 - $7
 02/03 Titanium #84 - .20
 02/03 Titanium Red #84 (#236/299) - .30
 03/04 Upper Deck #417 - .15
 07/08 O-Pee-Chee Micromotion #94 - $1.50
 07/08 Upper Deck #183 - .20
 08/09 O-Pee-Chee Retro Parallel #82 - $1.25
 08/09 Upper Deck #339 - .20
 09/10 O-Pee-Chee #46 - .25
 09/10 O-Pee-Chee Gold #46 - $1.25
 09/10 O-Pee-Chee Retro #46 - $1
St.Louis Martin -click here
Stoll Jarret
 03/04 ITG Action #282 - .20
 05/06 Parkhurst #188 - .30
 06/07 Beehive #61 - .20
 06/07 Black Diamond #32 - .25
 06/07 Upper Deck #77 - .20
 06/07 Upper Deck Game Jersey #J2-ST - $4 (black & white)
 06/07 Upper Deck McDonalds #17 - .25
 07/08 SP Game Used #62 - .75
 07/08 UD Mini Jersey Collection #38 - .20
 07/08 Ultra #118 - .20
 07/08 Ultra Gold Medallion #118 - .75
 07/08 Upper Deck #62 - .20
 07/08 Upper Deck ICE #79 - .20
 08/09 O-Pee-Chee #366 - .25
 08/09 O-Pee-Chee Retro Parallel #634 - $1.50 (Kings)
 08/09 Upper Deck #340 - .25 (Kings)
 08/09 Upper Deck Victory #120 - .20
 09/10 O-Pee-Chee #353 - .25
 09/10 O-Pee-Chee Gold #353 - $1.25
 09/10 Ultra #182 - .20
 09/10 Ultra Gold Medallion #182 - .75
 09/10 Upper Deck #137 - .25
Storr Jamie
 95/96 Collector's Choice Player's Club #213 - .25
 95/96 Donruss Canadian World Junior Team #1 - .40
 95/96 Emotion Generation Next #4 - $2
 96/97 Ultra Gold Medallion #G82 - .50
 98/99 Bicycle Round Playing Cards - .15
 98/99 Pacific Ice Blue #245 - $3
 98/99 UD3 #6 - .30
 99/00 Paramount Copper #112 - .60
 01/02 Between the Pipes #60 - .60
 02/03 Pacific Complete #99 - .15
 02/03 Parkhurst #164 - .20
 02/03 Upper Deck #327 - .15
Stortini Zach
 08/09 O-Pee-Chee #347 - .30
 08/09 O-Pee-Chee Retro Parallel #347 - $1.25
 08/09 Upper Deck #331 - .20
Straka Martin
 94/95 Canada Games NHL POG #190 - .20
 98/99 Pacific Ice Blue #82 - $1.25
 99/00 Paramount Copper #192 - .25
 00/01 Topps Heritage #155 - .25
 00/01 Vanguard #81 - .20
 01/02 Pacific Adrenaline Silver #156 - .25
 01/02 Private Stock Red #79 - .20
 01/02 Topps Chrome #60 - .30
 01/02 Topps Heritage Parallel #60 - .20
 01/02 Topps Heritage #99 - .25
 03/04 Black Diamond #74 - .20
 03/04 SP Authentic #70 - .25 (Kings)
 03/04 SPx #77 - .20
 03/04 Topps C55 #123 - .20
 03/04 UD Classic Portraits #78 - .15
 03/04 UD Trilogy #78 - .30
 03/04 Upper Deck Ice #40 - .25 (Kings)
New York Rangers:
 05/06 Hot Prospects #66 - .20
 05/06 SP Authentic #66 - .40
 05/06 Upper Deck #375 - .20
 05/06 Upper Deck Rookie Update #64 - .20
 06/07 Black Diamond #56 - .25
 07/08 UD Artifacts #21 - .25
 07/08 Ultra Gold Medallion #66 - .75
 08/09 O-Pee-Chee Metal #479 - .75
Stralman Anton
 08/09 O-Pee-Chee Gold #152 - $1.50
 08/09 O-Pee-Chee Retro Parallel #152 - $1.50
 09/10 O-Pee-Chee #15 - .25
 09/10 O-Pee-Chee Gold #15 - $1.25
Streit Mark
 07/08 O-Pee-Chee Micromotion #267 - $1.50
 08/09 O-Pee-Chee Stat Leaders #SL6 - $1 (Lidstrom/Gonchar/Streit)
 09/10 Collector's Choice Reserve #4 - .30
 09/10 O-Pee-Chee #414 - .30
 09/10 O-Pee-Chee Gold #414 - $1.50
 09/10 O-Pee-Chee Retro #414 - $1
 09/10 O-Pee-Chee Team Checklist #TC19 - $1.50
 09/10 Ultra #172 - .20
 09/10 Upper Deck #58 - .20
 09/10 Upper Deck Draft Day Gems #GEM30 - $1
Stuart Brad -Click here
Stuart Mark
 08/09 O-Pee-Chee #373 - .25
 08/09 O-Pee-Chee Gold #373 - $1.25
 08/09 Upper Deck #185 - .20
 09/10 O-Pee-Chee #444 - .25
 09/10 O-Pee-Chee Retro #444 - $1
Stumpel Jozef
Bruins:
 1993  Classic Prospects #83 - .15
 93/94 Parkhurst Emerald #15 - .30
 93/94 Topps Premier Gold #416 - .20
 94/95 Parkhurst Gold #19 - $1.25
 94/95 Pinnacle Rink Collection #418 - .50
 94/95 Upper Deck Electric Ice #155 - $1
 95/96 Collector's Choice Player's Club #308 - .25
 95/96 Upper Deck Electric Ice #157 - .50
 96/97 Black Diamond #60 - .15
 97/98 Collector's Choice #18 - .15
 97/98 Donruss #134 - .15
 97/98 Donruss Press Proof GOLD #134 - $3
 97/98 Pacific Dynagon #9 - .75
 97/98 Pacific Dynagon Ice Blue #9 - $5
 97/98 Pinnacle Certified #97 - .30
 97/98 Revolution #67 - .50 (Kings)
 97/98 Zenith Z-Silver #28 - $1.25 (Kings)
Kings:
 98/99 Bowman's Best #91 - .25
 98/99 Crown Royale #66 - .30
 98/99 Pacific Ice Blue #246 - $1.25
 98/99 Pacific Team Checklist #12 - .15
 98/99 SPx Finite Radiance #40 (#2987/4750) - $1.25
 98/99 Upper Deck Gold Reserve #103 - .30
 99/00 Paramount Copper #113 - .60
 99/00 Stadium Club #37 - .15
 99/00 Upper Deck #237 - .15
 00/01 Aurora #70 - .20
 01/02 Pacific Adrenaline Red #16 (#14/54) - $2.50
Bruins
 01/02 BAP Signature Series #116 - .50
 02/03 OPC #201 - .15
 02/03 Pacific #34 - .15
 02/03 Upper Deck #260 - .15
Panthers
 08/09 O-Pee-Chee #195 - .25
Sturm Marco
 98/99 Bowman's Best #83 - .20
 98/99 Crown Royale #121 - .30
 98/99 Pacific Ice Blue #392 - $1.25
 98/99 Revolution #129 - .35
 98/99 SPx Finite Radiance #72 (#1227/4750) - $1.25
 98/99 SPx Finite Radiance #72 (#4306/4750) - $1.25
 98/99 SPx Finite Radiance Sure Shots #150 (#0879/1300) - $1.50
 98/99 Topps Gold Label Class 1 #71 - .50
 98/99 UD3 #87 - .50
 98/99 Upper Deck Gold Reserve #169 - .30
 99/00 Paramount Copper #210 - .25
 99/00 SPx #130 - .20
 99/00 Upper Deck #279 - .20
 99/00 Upper Deck MVP #177 - .15
 99/00 Wayne Gretzky Hockey #153 - .25
 01/02 OPC Premier Parallel #97 - .25
 01/02 Pacific Adrenaline Retail (silver) #171 - .20
 01/02 Topps Chrome #97 - .30
 03/04 Black Diamond #65 - .20
 03/04 In the Game Action #461 - .20
 03/04 Upper Deck #158 - .15
 05/06 Upper Deck #262 - .15
 07/08 Ultra Gold Medallion #187 - .75
 08/09 Upper Deck #270 - .20
 09/10 O-Pee-Chee #405 - .25
Sullivan Steve
 97/98 Pacific Invincible #138 - .50
 97/98 Pacific Invincible Silver #138 - $2.50
 00/01 Revolution #31 - .30
 00/01 Topps Heritage #192 - .20
 01/02 BAP Memorabilia #277 - .20
 01/02 Bowman Young Stars #85 - .30
 01/02 Private Stock Red #18 - .20
 01/02 Topps Chrome #72 - .30
 02/03 BAP Signature Series Autograph #100 - $6
 02/03 Parkhurst #83 - .20
 04/05 SP Authentic #49 - .20
 04/05 Upper Deck #98 - .15
 05/06 SP Game Used #56 - .50
 05/06 UD Artifacts #55 - .20
