Hockey Cards "S"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards
Sacco David
94/95 Upper Deck Electric Ice #328 - $1.25
Sakic Joe -Click Here
Salmelainen Tony
04/05 SP Authentic Rookie Buyback - $2
Salo Sami
99/00 BAP Memorabilia #56 - .20
03/04 ITG Action #561 - .20
05/06 Upper Deck #191 - .25
05/06 Upper Deck MVP #375 - .25
06/07 Upper Deck #193 - .25
07/08 Upper Deck MVP #64 - .25
08/09 O-Pee-Chee Retro Parallel #132 - $1.50
09/10 Upper Deck #420 - .25
10/11 O-Pee-Chee #3 - .25
10/11 Upper Deck #13 - .25
10/11 Upper Deck French #13 - .40
12/13 O-Pee-Chee #399 - .25
Salo Tommy
98/99 Be A Player Autograph Gold #83 - $5
98/99 Pacific Ice Blue #288 - $2.50
98/99 Pacific Red #288 - $1
98/99 Panini Photocard 4x6 - $2
99/00 BAP Memorabilia Silver #39 (#0843/1000) - $1
99/00 Jello Partners of Power Factory Cut - $2 (w/Weight)
00/01 BAP Signatures Gold #67 - $5
01/02 Pacific Prism McDonalds Glove Side Net Fusion #2 - $4
01/02 Parkhurst Teammates Triple Jersey #T-26 - $20 (white)
(w/Naslund blue and Sundin blue)
01/02 UD Top Shelf #18 - .50
02/03 Pacific Prism McDonalds #16 - $1
02/03 Private Stock Reserve InCrease Security #9 - .50
02/03 UD Top Shelf #34 - .50
03/04 Crown Royale Blue #41 (#152/850) - $1
03/04 Crown Royale Blue #41 (#186/850) - $1
Salvador Bryce
10/11 Score Glossy #302 - .60
 12/13 Upper Deck #108 - .20
Samson Jerome
11/12 Score Glossy #104 - .50
Samsonov Sergei -Click Here
Samuelsson Mikael
07/08 Upper Deck Victory #273 - .20
08/09 O-Pee-Chee #114 - .30
08/09 Upper Deck #320 - .20
09/10 O-Pee-Chee #618 - .30 (Canucks)
09/10 Upper Deck Victory Update #298 - .25 (Canucks)
09/10 Upper Deck Victory Update Gold #298 - $3 (Canucks)
Canucks:
10/11 Black Diamond #84 - .25
10/11 Score #461 - .25
10/11 Score Glossy #461 - .75
10/11 Score Playoff Heroes #13 - .30
10/11 Upper Deck #11 - .25
10/11 Upper Deck French #11 - .30
Sanderson Geoff -click here
Sanford Curtis
03/04 BAP Memorabilia #112 - .30
03/04 In the Game Action #597 - .40
06/07 Upper Deck #170 - .20
08/09 Upper Deck #13 - .30
Sanguinetti Bobby
10/11 O-Pee-Chee #39 - .25
Santorelli Mike
11/12 Crown Royale #38 - .40
11/12 Pinnacle #189 - .25
11/12 Upper Deck #123 - .20
11/12 Upper Deck Exclusives #123 (#54/100) - $4
Saprykin Oleg
00/01 BAP Signature Series Autographs #232 - $5
00/01 BAP Signature Series Autographs GOLD #232 - $7
00/01 Topps Premier Plus Aspirations #PA7 - $1
01/02 BAP Signature Series #128 - .50
01/02 BAP Signature Series Beckett Promo #128 - $1
Sarich Cory
01/02 BAP Signature Series Autograph #96 - $4
07/08 Upper Deck #302 - .20
08/09 O-Pee-Chee Metal #200 - .75
08/09 Upper Deck #172 - .20
09/10 O-Pee-Chee #80 - .25
09/10 Upper Deck #175 - .20
10/11 Score Glossy #107 - .60
11/12 O-Pee-Chee #175 - .25
11/12 Upper Deck #428 - .20
Satan Miroslav -Click here
Sauve Philippe
02/03 Between the Pipes #103 - $1.50
Savard Marc -Click here
Sawada Raymond
10/11 Score Glossy #184 - .75
Sbisa Luca
09/10 Upper Deck #396 - .20
10/11 O-Pee-Chee #29 - .25
11/12 Upper Deck #448 - .20
 12/13 Upper Deck #6 - .20

Scandella Marco
12/13 O-Pee-Chee #10 - .25
Scatchard Dave
98/99 Pacific Ice Blue #433 - $1
Schaefer Peter
99/00 Crown Royale Prospects Parllel #139 (#036/450) - $1.50
99/00 Topps Premier Plus Signing Bonus #SB3 - $6
Schastlivy Petr
02/03 SP Authentic #126 (#0757/2003) - .50
02/03 SP Authentic #126 (#1166/2003) - .50
02/03 SP Authentic #126 (#1168/2003) - .50
02/03 SP Authentic #126 (#1746/2003) - .50
Schenn Braydon
11/12 Pinnacle #138 - .30
11/12 Score #337 - .25
11/12 Upper Deck Victory Update #276 - .30
12/13 O-Pee-Chee #52 - .25
 12/13 Upper Deck #134 - .30
12/13 Upper Deck Canvas #C61 - $2
12/13 Upper Deck MVP #35 - $1.25
Schenn Luke
09/10 Collector's Choice #228 - $1.50 (Schenn/Kessel/Toskala)
09/10 SP Authentic #2 - .30
09/10 SPx #36 - .30
09/10 Ultra Gold Medallion #136 - $2
09/10 Upper Deck #30 - .30
09/10 Upper Deck ICE #40 - .40
09/10 Upper Deck McDonalds #46 - .60
09/10 Upper Deck McDonalds Horizons #H9 - $6
09/10 Upper Deck Trilogy #2 - $1.25
10/11 Donruss #168 - .40
10/11 O-Pee-Chee #305 - .30
10/11 Score #453 - .40
10/11 Score Glossy #453 - $1.50
10/11 Upper Deck #437 - .30
11/12 O-Pee-Chee Rainbow #251 - $3
11/12 Upper Deck #25 - .25
12/13 O-Pee-Chee Retro #365 - $1.25
Schneider Cory
10/11 SP Authentic Sign of the Times Autograph #SOT-SC - $10
11/12 Upper Deck #18 - .40
11/12 Upper Deck Exclusives #18 (#64/100) - $8
12/13 O-Pee-Chee #316 - .40
 12/13 Upper Deck #183 - .40
Schneider Mathieu
92/93 Upper Deck #545 - .15
93/94 Parkhurst Emerald #373 - .30
94/95 Canada Games NHL POG #142 - .20
95/96 Collector's Choice Player's Club #322 - .25 (Islanders)
1996 Bashan Super Sticker #75 - .35 (Islanders)
96/97 Post Upper Deck #20 - .50
97/98 Be A Player Autograph #206 - $1.50 (Maple Leafs)
98/99 Pacific Ice Blue #72 - $1.25 (Maple Leafs)
01/02 BAP Signature Series #159 - .50 (Kings)
01/02 BAP Signature Series Autograph #159 - $3 (Kings)
03/04 Upper Deck #68 - .20
07/08 Upper Deck Victory #288 - .20 (Ducks)
08/09 O-Pee-Chee Retro Parallel #113 - $1.25
08/09 Upper Deck #256 - .20
Schremp Rob
10/11 O-Pee-Chee #133 - .25
10/11 O-Pee-Chee Retro Rainbow #133 - .75
10/11 Upper Deck #376 - .20
Schultz Jeff
10/11 Upper Deck #448 - .25
Schultz Nick
10/11 Score Glossy #257 - .60
10/11 Upper Deck #108 - .20
10/11 Upper Deck French #108 - .25
10/11 Upper Deck 20th Anniversary #108 - $1
11/12 Pinnacle #55 - .25
12/13 O-Pee-Chee #490 - .25
Scott John
10/11 O-Pee-Chee #407 - .25
Scott Travis
01/02 Between the Pipes #38 - .60
Scuderi Rob
09/10 O-Pee-Chee #603 - .25
09/10 Ultra Gold Medallion #120 - .75
10/11 O-Pee-Chee #427 - .25
10/11 Upper Deck #114 - .20
10/11 Upper Deck French #114 - .25
10/11 Upper Deck 20th Anniversary #114 - $1.25
12/13 O-Pee-Chee #97 - .25
Seabrook Brent
06/07 Black Diamond #19 - .25
06/07 Fleer #48 - .25
06/07 O-Pee-Chee #117 - .25
06/07 Upper Deck #293 - .25
06/07 Upper Deck Victory #44 - .25
07/08 O-Pee-Chee #111 - .25
07/08 Upper Deck #283 - .20
07/08 Upper Deck Stars In The Making #SM14 - $1.25
07/08 Upper Deck MVP #18 - .25
08/09 O-Pee-Chee #92 - .25
08/09 O-Pee-Chee Retro Parallel #92 - $1.50
08/09 Ultra #120 - .25
08/09 Ultra Gold Medallion #120 - .75
08/09 Upper Deck #293 - .25
09/10 O-Pee-Chee Gold #388 - $1
09/10 Upper Deck #363 - .25
10/11 O-Pee-Chee #266 - .25
10/11 O-Pee-Chee Retro Rainbow #266 - $1.50
10/11 Upper Deck #157 - .30
10/11 Upper Deck French #157 - .40
11/12 Black Diamond #44 - .25
11/12 O-Pee-Chee Retro #320 - $1.50
11/12 Upper Deck #163 - .25
11/12 Upper Deck Victory #47 - .25
12/13 O-Pee-Chee #131 - .25
 12/13 Upper Deck #36 - .20
Sedin Daniel -Click Here
Sedin Henrik -Click Here
Segal Brandon
10/11 Score Glossy #178 - .60
Seguin Tyler
11/12 Black Diamond #97 - .50
11/12 SP Authentic #31 - .50
11/12 SP Game Used #11 - $1.50
12/13 O-Pee-Chee #332 - .50
 12/13 Upper Deck #13 - .60
Seidenberg Dennis
10/11 O-Pee-Chee #172 - .25
11/12 Black Diamond #73 - .25
11/12 Upper Deck #192 - .25
11/12 Upper Deck Canvas #C8 - $1.50
12/13 O-Pee-Chee #433 - .25
Sejna Peter
04/05 Pacific NHL All-Star FAN-tasy #9 (#1404/1500) - .75
04/05 Pacific NHL All-Star FAN-tasy #9 (#1406/1500) - .75
Sekera Andrej
12/13 Sereal KHL #SLO-006 - $2
Selanne Teemu -Click Here
Selivanov Alexander
98/99 Pacific Ice Blue #406 - $1.25
98/99 SPx Finite Radiance #80 (#2026/4750) - .60
98/99 Upper Deck Gold Reserve #182 - .30
Semak Alexander
92/93 Upper Deck Euro-Rookie Team #ERT5 - .25
Semin Alexander -Click Here
Setoguchi Devin
08/09 Panini #252 - .40
08/09 Upper Deck Favourite Sons #FS7 - .50
09/10 Collector's Choice Cup Quest #CQ18 - .50
09/10 O-Pee-Chee #320 - .40
09/10 Upper Deck #405 - .25
09/10 Upper Deck Trilogy #16 - .50
10/11 O-Pee-Chee #347 - .25
10/11 Score Glossy #401 - .60
11/12 SP Authentic #15 - .25
10/11 Upper Deck #37 - .20
10/11 Upper Deck Game Used Jersey #GJ-DS - $4 (white)
10/11 Upper Deck French #37 - .25
Wild:
11/12 Limited #169 (#022/299) - $3
12/13 O-Pee-Chee #35 - .25
Sevigny Pierre
94/95 Upper Deck Electric Ice #402 - $1.50
Sexton Dan
10/11 Upper Deck #254 - .20
10/11 Upper Deck 20th Anniversary #254 - $2
Shanahan Brendan -Click Here
Sharp Patrick -click here
Shattenkirk Kevin
11/12 Black Diamond #11 - .25
11/12 SP Authentic #71 - .25
11/12 Upper Deck #35 - .20
11/12 Upper Deck Canvas #C75 - $2
12/13 O-Pee-Chee #451 - .25
 12/13 Upper Deck #163 - .25
Sheppard James
08/09 O-Pee-Chee Gold #124 - $2
09/10 O-Pee-Chee #161 - .25
09/10 Upper Deck #191 - .30
10/11 Score Glossy #252 - .60
Shirokov Sergei
10/11 Score Glossy #463 - .75
Shishkanov Timofei
04/05 ITG Heroes and Prospects Autograph #A-TS - $6
Shtalenkov Mikhail
94/95 Upper Deck Electric Ice #462 - $1.50
Shvidki Denis
99/00 Black Diamond #99 - $1
99/00 Upper Deck CHL Class #C6 - $1
99/00 Upper Deck Ovation #68 - .75
00/01 BAP Signature Series Autograph GOLD #245 - $5
Sillinger Mike
94/95 Upper Deck Electric Ice #200 - $1
97/98 Be A Player Autograph #16 - $1.50 (Canucks)
02/03 BAP Signature Series Autograph Gold #32 - $7
05/06 Artifacts #86 - .20
07/08 Ultra Gold Medallion #76 - $1
08/09 O-Pee-Chee #254 - .25
08/09 Upper Deck #80 - .20
Simacek Roman
00/01 BAP Signature Series Autograph #230 - $2
Simmonds Wayne
09/10 O-Pee-Chee #198 - .25
09/10 O-Pee-Chee Retro #198 - $1.50
09/10 Upper Deck #386 - .25
10/11 Certified #69 - .40
10/11 Donruss #8 - .30
10/11 O-Pee-Chee Retro Rainbow #255 - $1
10/11 Upper Deck #339 - .20
11/12 Pinnacle #145 - .25
11/12 Upper Deck #317 - .25
12/13 O-Pee-Chee #317 - .25
 12/13 Upper Deck #133 - .25
Simon Chris
94/95 Upper Deck Electric Ice #299 - $2
Simon Todd
94/95 Upper Deck Electric Ice #456 - $1.25
Sjostrom Fredrik
07/08 Upper Deck Victory #294 - .20
09/10 Upper Deck #427 - .20
10/11 O-Pee-Chee #445 - .25
10/11 Score #447 - .20
Skille Jack
11/12 Upper Deck #378 - .20
Skinner Jeff
11/12 Crown Royale #15 - .75
11/12 Limited #88 (#020/299) - $3.50
11/12 Pinnacle #53 - .30
11/12 SP Authentic #96 - .30
11/12 Upper Deck Victory Red #37 - $2.50
12/13 Certified #53 - .50
12/13 O-Pee-Chee #141 - .25
 12/13 Upper Deck #29 - .30
Skoula Martin
01/02 BAP Signature Series #106 - .30
Skrastins Karlis
10/11 O-Pee-Chee #354 - .30
Slater Jim
08/09 O-Pee-Chee Retro Parallel #277 - $1.25
09/10 Upper Deck #329 - .20
11/12 Upper Deck #255 - .25 (Jets)
12/13 O-Pee-Chee #244 - .25
Smid Ladislav
08/09 Upper Deck Game Jersey #GJ-SM - $4 (dark blue)
09/10 Upper Deck #447 - .20
10/11 Upper Deck #324 - .20
12/13 O-Pee-Chee #473 - .25
Smith Brendan
12/13 Certified #2 - .30
Smith Jason
94/95 Parkhurst Gold #130 - $1
97/98 Be A Player Autograph #191 - $1.50
98/99 Pacific Ice Blue #421 - $1.25
01/02 Topps Chrome #121 - .30
05/06 Upper Deck McDonalds #13 - .25
06/07 Upper Deck McDonalds #56 - $1
Smith Mike
07/08 Be A Player #175 - .40 (Lightning)
07/08 O-Pee-Chee #153 - .20
08/09 O-Pee-Chee #338 - .30
08/09 Upper Deck #25 - .25
08/09 Upper Deck Victory #22 - .20
09/10 O-Pee-Chee #149 - .30
09/10 O-Pee-Chee Retro #149 - $1.25
09/10 Upper Deck #88 - .30
10/11 Certified Masked Marvels Mirror Red #24 (#120/250) - $1.50
10/11 O-Pee-Chee #44 - .25
10/11 Upper Deck #27 - .25
10/11 Upper Deck French #27 - .30
11/12 Upper Deck #308 - .20 (Coyotes)
12/13 O-Pee-Chee #87 - .25
12/13 Titanium #94 - .30
 12/13 Upper Deck #140 - .30
Smith Trevor
09/10 O-Pee-Chee Retro #163 - $1
Smolinski Bryan
93/94 Parkhurst Emerald #259 - .30
94/95 Upper Deck Electric Ice #399 - $1.25
96/97 Be A Player Autograph Silver #132 - $3
97/98 Crown Royale #82 - .30
97/98 Pacific Dynagon #76 - .30
98/99 Pacific Ice Blue #289 - $1.25
98/99 Upper Deck Gold Reserve #128 - .30
01/02 BAP Signature Series #134 - .50
01/02 Titanium Double-Sided Jersey #18 - $3 (purple)(Deadmarsh white)
02/03 Private Stock Reserve Silver (retail) #47 - .20
Smyth Ryan -Click here
Sopel Brent
03/04 Canucks Save-On-Foods #15 - .50
03/04 In the Game Action #517 - .20
03/04 Pacific Vancouver Canucks #15 - .75
07/08 Upper Deck #282 - .20
08/09 O-Pee-Chee #11 - .30
08/09 O-Pee-Chee Retro Parallel #267 - $1.25
10/11 Upper Deck 20th Anniversary #261 - $2 (Thrashers)
10/11 Upper Deck Victory Update #267 - .20 (Thrashers)
Souray Sheldon
05/06 Canadiens Team Issue Postcard - $1
07/08 Ultra Gold Medallion #95 - .75
08/09 O-Pee-Chee #11 - .25
08/09 Upper Deck #121 - .20
09/10 O-Pee-Chee #371 - .30
09/10 Upper Deck #196 - .20
09/10 Upper Deck Ambassadors of the Game #AG39 - $1
09/10 Upper Deck McDonalds #20 - .30
09/10 Upper Deck Trilogy #44 - .75
10/11 O-Pee-Chee #284 - .25
11/12 Pinnacle #236 - .25 (Stars)
11/12 Score Glossy #165 - .30 (Stars)
11/12 Upper Deck #395 - .20
Spacek Jaroslav
98/99 Upper Deck Gold Reserve #281 - .30
02/03 BAP First Edition #249 - .20
06/07 Upper Deck MVP #35 - .20
08/09 Upper Deck #178 - .20
Canadiens:
10/11 O-Pee-Chee #122 - .25
10/11 Upper Deck #94 - .25
10/11 Upper Deck French #94 - .60
11/12 Upper Deck #104 - .25
Spaling Nick
11/12 Upper Deck #353 - .20
Spezza Jason -Click here Spurgeon Jared
12/13 O-Pee-Chee #444 - .25
Staal Eric -Click Here (Staal brothers rookies click here)
Staal Jordan
07/08 Black Diamond #119 - $2
07/08 Hot Prospects #45 - .25
07/08 O-Pee-Chee #384 - .30
07/08 OPC Premier #72 (#175/299) - $4
07/08 SP Authentic #37 - .25
07/08 Ultra #43 - .25
07/08 Ultra Gold Medallion #43 - $1
07/08 Upper Deck #109 - .30
07/08 Upper Deck ICE #17 - .40
07/08 Upper Deck McDonalds #14 - .50
07/08 Upper Deck MVP #207 - .25
08/09 Artifacts #24 - .40
08/09 Collector's Choice #87 - .30
08/09 O-Pee-Chee #282 - .40
08/09 O-Pee-Chee Retro Parallel #282 - $3
08/09 SP Game Used Authentic Fabrics #AF-JS - $15 (light yellow)
08/09 SPx #17 - .30
08/09 Upper Deck #46 - .40
08/09 Upper Deck Winter Classic #WC13 - $2.50
08/09 Upper Deck Champ's #47 - .50
08/09 Upper Deck ICE #43 - .30
08/09 Upper Deck McDonalds #38 - .40
08/09 Upper Deck MVP #233 - .30
08/09 Upper Deck Trilogy #41 - $1.25
08/09 Upper Deck Victory #42 - .25
09/10 Artifacts #42 - .30
09/10 O-Pee-Chee #14 - .25
09/10 SPx #73 - .25
09/10 Ultra #118 - .25
09/10 Ultra Gold Medallion #118 - .75
09/10 Upper Deck #299 - .30
09/10 Upper Deck ICE #14 - .30
09/10 Upper Deck Trilogy #11 - $1
10/11 Artifacts #81 - .25
10/11 Certified #118 - .30
10/11 O-Pee-Chee #236 - .25
10/11 Pinnacle #45 - .25
10/11 Playoff Contenders Draft Day Tandems #20 - $4 (w/Toews)
10/11 Score #383 - .25
10/11 Score Glossy #383 - $1
10/11 SP Authentic #138 - .25
10/11 SPx #80 - .25
10/11 Upper Deck #42 - .30
10/11 Upper Deck French #42 - .50
10/11 Upper Deck Victory #157 - .25
11/12 Limited #143 (#038/299) - $2.50
11/12 Pinnacle #211 - .25
11/12 Score #368 - .25
11/12 SP Authentic #43 - .25
11/12 SP Game Used #75 - $1.50
11/12 SPx #25 - .25
11/12 Upper Deck #47 - .30
12/13 Artifacts Treasured Swatches Dual Jersey #TS-ST - $7
12/13 O-Pee-Chee #467 - .25
12/13 Upper Deck Game Jersey #GJ-JS - $3 (white)
Staal Marc
08/09 Black Diamond #54 - .25
08/09 Collector's Choice #97 - .25
08/09 O-Pee-Chee Metal #325 - $2
08/09 Ultra #57 - .25
08/09 Upper Deck #71 - .25
08/09 Upper Deck Sophomore Sensations #SS4 - $1.25
08/09 Upper Deck McDonalds #31 - .40
08/09 Upper Deck MVP #199 - .25
08/09 Upper Deck Victory #69 - .25
09/10 Artifacts #87 - .25
09/10 Collector's Choice #120 - .25
09/10 Collector's Choice Reserve #120 - .60
09/10 O-Pee-Chee #474 - .25
09/10 SP Authentic #35 - .25
09/10 Upper Deck #68 - .25
09/10 Upper Deck MVP #109 - .25
10/11 Certified #99 - .25
10/11 O-Pee-Chee #478 - .25
10/11 Upper Deck #74 - .30
10/11 Upper Deck French #74 - .40
11/12 Black Diamond #35 - .25
11/12 O-Pee-Chee Rainbow #470 - $3
11/12 Pinnacle #160 - .25
11/12 Score #316 - .25
11/12 Upper Deck #74 - .25
12/13 Certified #18 - .30
12/13 O-Pee-Chee #183 - .25
 12/13 Upper Deck #121 - .25
Stafford Drew
07/08 Black Diamond #88 - $1.50
07/08 Hot Prospects #27 - .30
07/08 O-Pee-Chee #58 - .30
07/08 SP Game Used #90 - $1
07/08 Ultra Gold Medallion #179 - $1
07/08 Upper Deck Stars In The Making #SM7 - $1.50
07/08 Upper Deck Trilogy #14 - .75
07/08 Upper Deck Victory #36 - .30
08/09 Panini #27 - .50
08/09 Ultra Gold Medallion #19 - .75
08/09 Upper Deck #179 - .30
09/10 Collector's Choice Reserve #83 - .50
09/10 O-Pee-Chee #425 - .25
09/10 Ultra #20 - .25
09/10 Ultra Gold Medallion #20 - $1
10/11 O-Pee-Chee #97 - .25
10/11 O-Pee-Chee Retro Rainbow #478 - $1.50
10/11 Score Glossy #87 - $1
10/11 Upper Deck #272 - .30
10/11 Upper Deck 20th Anniversary #272 - $3
11/12 Black Diamond #48 - .25
11/12 SPx #91 - .30
11/12 Upper Deck #181 - .25
11/12 Upper Deck Canvas #C14 - $2
11/12 Upper Deck Game Jersey #GJ-ST - $5 (black)
11/12 Upper Deck Game Jersey #GJ-ST - $4 (white)
11/12 Upper Deck Victory #25 - .25
 12/13 Upper Deck #17 - .25
Staios Steve
09/10 O-Pee-Chee Retro #179 - $1
09/10 Upper Deck #443 - .20
Stajan Matt
04/05 Pacific NHL All-Star FAN-tasy #10 (#1404/1500) - .75
04/05 Pacific NHL All-Star FAN-tasy #10 (#1406/1500) - .75
05/06 SP Authentic #95 - .25
05/06 Upper Deck #178 - .20
07/08 Be A Player Signatures Autograph #S-SJ - $5
07/08 Upper Deck #154 - .20
08/09 O-Pee-Chee #166 - .30
08/09 Ultra Gold Medallion #94 - .75
08/09 Upper Deck #433 - .25
08/09 Upper Deck HG Exclusives #433 (#05/10) - $15
09/10 Black Diamond #57 - .30
09/10 Ultra #137 - .20
09/10 Ultra Gold Medallion #137 - .75
09/10 Upper Deck #32 - .25
09/10 Upper Deck McDonalds #45 - .25
10/11 O-Pee-Chee #162 - .25
10/11 O-Pee-Chee Retro #162 - .75
10/11 Upper Deck #278 - .25
10/11 Upper Deck 20th Anniversary #278 - $2.50
11/12 Black Diamond #45 - .25
11/12 Upper Deck #176 - .20
Stalberg Viktor
12/13 O-Pee-Chee #472 - .25
Stamkos Steven -Click here
Stastny Paul -click here
Staubitz Brad
11/12 Score Glossy #239 - .50
Steckel David
09/10 Ultra Gold Medallion #152 - .75
10/11 Score Glossy #477 - .60
Steen Alexander
06/07 Artifacts #8 - .25
06/07 Beehive #7 - .25
06/07 Flair Showcase #93 - .60
06/07 Hot Prospects #92 - .30
06/07 SP Authentic #8 - .30
06/07 SPx #95 - .25
06/07 Upper Deck McDonalds #46 - .40
06/07 Upper Deck McDonalds Rookie Review #RR5 - $3
06/07 Upper Deck Trilogy #94 - .75
07/08 O-Pee-Chee Micromotion #460 - $1.50
07/08 SPx #83 - .20
07/08 Ultra Gold Medallion #15 - $1
07/08 Upper Deck Victory #55 - .20
08/09 Artifacts #9 - .20
08/09 Panini #121 - .40
08/09 Ultra Gold Medallion #91 - $1
08/09 Upper Deck #17 - .30
09/10 O-Pee-Chee #472 - .25
09/10 SPx #41 - .75
09/10 Upper Deck #353 - .20
10/11 O-Pee-Chee #279 - .25
10/11 Upper Deck #419 - .20
11/12 Pinnacle #120 - .25
11/12 Score Sudden Death #17 - .60
11/12 Upper Deck #37 - .20
11/12 Upper Deck Exclusives #37 (#50/100) - $3
Stepan Derek
11/12 Pinnacle #99 - .25
11/12 Score #311 - .25
11/12 Score First Goal #4 - $1
11/12 SPx #37 - .25
11/12 Upper Deck #75 - .25
Stephan Tobias
09/10 O-Pee-Chee Retro #271 - $1
Stempniak Lee
06/07 O-Pee-Chee #424 - .20
06/07 Ultra #171 - .20
07/08 Black Diamond #70 - .30
07/08 Ultra #28 - .20
07/08 Upper Deck #15 - .20
08/09 Collector's Choice Silver Reserve #94 - .30
08/09 O-Pee-Chee Retro Parallel #272 - $1.25
08/09 Upper Deck Game Jersey #GJ-LS - $4 (dark blue)
10/11 O-Pee-Chee #247 - .25
10/11 Upper Deck #406 - .20
11/12 Score Glossy #353 - .50
11/12 Upper Deck #425 - .20
11/12 Upper Deck Exclusives #425 (#80/100) - $3
Stepan Derek
11/12 Black Diamond #55 - .25
11/12 Limited #164 (#023/299) - $3
11/12 Upper Deck Victory #127 - .25
12/13 O-Pee-Chee #354 - .25
 12/13 Upper Deck #124 - .25
Sterling Brett
08/09 Upper Deck #257 - .25
Stewart Anthony
11/12 Pinnacle #167 - .25
11/12 Upper Deck #416 - .20
 12/13 Upper Deck #31 - .25

Stewart Cam
94/95 Upper Deck Electric Ice #487 - $1.25
00/01 BAP Signature Series Autograph #151 - $1
00/01 BAP Signature Series Autograph Gold #151 - $1.50
Stewart Chris
09/10 SP Authentic #41 - .60
09/10 Upper Deck #185 - .30
09/10 Upper Deck MVP Gold Script #224 (#091/100) - $2.50
10/11 Certified #39 - .75
10/11 O-Pee-Chee #341 - .30
10/11 The Cup #66 - $6
10/11 Upper Deck #150 - .40
10/11 Upper Deck French #150 - .50
Blues:
11/12 Artifacts #25 - .25
11/12 Pinnacle #25 - .25
11/12 SP Authentic #75 - .25
11/12 SPx #19 - .25
11/12 Upper Deck #36 - .25
12/13 O-Pee-Chee #337 - .25
Stillman Cory
95/96 Collector's Choice Player's Club #111 - .25
97/98 Be A Player Autograph #24 - $1.50
97/98 Zenith #52 - .20
00/01 Titanium Game Used Patch #71 (#182/400) - $6 (yellow)
01/02 BAP Signature Series #123 - .50
01/02 BAP Signature Series Autograph #123 - $2.50
01/02 BAP Signature Series Autograph Gold #123 - $4
01/02 Pacific Game Worn Jersey #32 (#0798/1135) - $4 (white)
02/03 BAP Signature Series Autograph Gold #117 - $4
02/03 Titanium Red #84 (#236/299) - .30
07/08 O-Pee-Chee Micromotion #94 - $1.50
08/09 O-Pee-Chee Retro Parallel #82 - $1.25
08/09 Upper Deck #339 - .20
08/09 Upper Deck Victory #271 - .20
09/10 O-Pee-Chee #46 - .25
09/10 Upper Deck #324 - .20
10/11 Score 20th Anniversary #218 - $2.50
10/11 Upper Deck #116 - .20
10/11 Upper Deck French #116 - .25
St.Louis Martin -click here
Stoll Jarret
03/04 ITG Action #282 - .20
05/06 Parkhurst #188 - .30
06/07 Beehive #61 - .20
06/07 Black Diamond #32 - .25
06/07 Upper Deck #77 - .20
06/07 Upper Deck Game Jersey #J2-ST - $4 (black & white)
06/07 Upper Deck McDonalds #17 - .25
07/08 SP Game Used #62 - .75
07/08 UD Mini Jersey Collection #38 - .20
07/08 Ultra #118 - .20
07/08 Ultra Gold Medallion #118 - .75
07/08 Upper Deck #62 - .20
07/08 Upper Deck ICE #79 - .20
08/09 O-Pee-Chee #366 - .25
08/09 O-Pee-Chee Retro Parallel #634 - $1.50 (Kings)
08/09 Upper Deck #340 - .25 (Kings)
08/09 Upper Deck Victory #120 - .20
09/10 O-Pee-Chee #353 - .25
09/10 Ultra #182 - .20
09/10 Ultra Gold Medallion #182 - .75
09/10 Upper Deck #137 - .25
10/11 O-Pee-Chee #140 - .25
10/11 Score Glossy #234 - .60
10/11 Upper Deck #115 - .20
10/11 Upper Deck French #115 - .25
11/12 Upper Deck #116 - .20
11/12 Upper Deck EA Ultimate Team #EA14 - .40
Stortini Zach
08/09 O-Pee-Chee #347 - .30
08/09 O-Pee-Chee Retro Parallel #347 - $1.25
08/09 Upper Deck #331 - .20
10/11 O-Pee-Chee #442 - .25
10/11 Score Glossy #205 - .60
10/11 Upper Deck #325 - .30
10/11 Upper Deck 20th Anniversary #325 - $2.50
10/11 Upper Deck EA Superstars #EA15 - .60
Straka Martin
94/95 Canada Games NHL POG #190 - .25
94/95 Upper Deck Electric Ice #289 - $1.25
98/99 Pacific Ice Blue #82 - $1.25
99/00 Paramount Copper #192 - .25
00/01 Topps Heritage #155 - .25
00/01 Vanguard #81 - .25
01/02 Topps Heritage Parallel #60 - .25
03/04 UD Trilogy #78 - .30
03/04 Upper Deck Ice #40 - .25 (Kings)
New York Rangers:
05/06 SP Authentic #66 - .30
08/09 O-Pee-Chee Metal #479 - .75
Stralman Anton
08/09 O-Pee-Chee Gold #152 - $1.50
08/09 O-Pee-Chee Retro Parallel #152 - $1.50
09/10 O-Pee-Chee #414 - .25
10/11 O-Pee-Chee #85 - .25
10/11 O-Pee-Chee Retro Rainbow #85 - $1
10/11 Upper Deck #303 - .20
11/12 Upper Deck #152 - .20
Streit Mark
