Hockey Cards "P"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for: Rookie Cards  -   Vintage Cards  -  Team Cards & Checklists
Paajarvi Magnus
11/12 Pinnacle #69 - .30
11/12 Upper Deck #129 - .30
11/12 Upper Deck Victory #78 - .30
Pacioretty Max
09/10 O-Pee-Chee #315 - .30
09/10 Upper Deck #268 - .30
11/12 Upper Deck #105 - .30
Pahlsson Samuel
96/97 Swedish Collector's Choice #161 - .50
00/01 Black Diamond #91 - .20
03/04 Upper Deck #251 - .15
07/08 O-Pee-Chee #6 - .15
08/09 O-Pee-Chee Retro Parallel #658 - $1.25 (Ducks)
09/10 Upper Deck #364 - .20
10/11 O-Pee-Chee Retro #144 - .75
10/11 Upper Deck #304 - .20
Paille Daniel
07/08 O-Pee-Chee #57 - .20
07/08 Upper Deck #385 - .20
08/09 O-Pee-Chee Winter Classic Highlights #WC8 - $5
08/09 Upper Deck #276 - .25
09/10 O-Pee-Chee Gold #347 - $1.25
09/10 Upper Deck #13 - .25
09/10 Upper Deck #257 - .20
09/10 Upper Deck Victory Update Gold #256 - $2 (Bruins)
10/11 Upper Deck #179 - .20
10/11 Upper Deck French #179 - .25
Pandolfo Jay
09/10 Upper Deck #303 - .20
Papineau Justin
99/00 Black Diamond #117 - $2.50
99/00 Upper Deck MVP SC Edition Silver Script #216 - .50
99/00 Upper Deck Prospects CHL Class #C2 - $1
02/03 SP Authentic #131 (#0085/2003) - $2
02/03 SP Authentic #131 (#0545/2003) - $2
02/03 SPx Prospect #122 (#675/999) - $2.50
02/03 SPx Prospect #122 (#903/999) - $2.50
03/04 Bowman Gold #95 - $1.50 (Islanders)
Parent Rich
01/02 Between the Pipes #53 - .60
01/02 Titanium Draft Day Edition Jersey #81 - $4 (black)
Parent Ryan
09/10 Upper Deck #38 - .25
Parenteau P.A.
11/12 Upper Deck #82 - .25
11/12 Upper Deck Exclusives #82 (#68/100) - $3
Parise Zach
06/07 Black Diamond #51 - .25
07/08 SPx #87 - .25
07/08 SPx Winning Materials Spectrum Jersey/Patch #WM-ZP (#72/99) - $12 (white & red)
07/08 The Cup #44 (#039/249) - $7
07/08 Upper Deck Hometown Heroes #HH64 - $1.50
07/08 Upper Deck Stars In The Making #SM1 - $1.50
08/09 Upper Deck MVP Two on Two Jerseys #J2-BDLP - $20
(Brodeur/Parise/Lundqvist/Drury)
08/09 Panini #61 - .50
08/09 SP Game Used #63 - $1
08/09 SPx #42 - .25
08/09 Upper Deck MVP First Line Phenoms #FL15 - .50
09/10 Ultra Gold Medallion #89 - $1
09/10 Upper Deck McDonalds #29 - .75
09/10 Upper Deck Trilogy #9 - .75
2010 Russian BEAR 2010 Olympics #30 - $8
Zach Parise Vancouver 2010 USA Olympic Hockey Card
10/11 SPx #60 - .30
10/11 Upper Deck French #83 - .50
11/12 Pinnacle #9 - .30
11/12 Upper Deck #88 - .25
11/12 Upper Deck Canvas #C52 - $2
11/12 Upper Deck Game Jersey #GJ-AP - $4 (red)
11/12 Upper Deck Victory #11 - .30
Park Richard
08/09 O-Pee-Chee #7 - .25
08/09 Upper Deck #380 - .20
Parker Scott
99/00 BAP Millennium #64 - .30
Parrish Mark
05/06 Upper Deck Game Jersey #J-MPa - $4 (white & black)
06/07 Black Diamond #41 - .25 (Wild)
07/08 Upper Deck Victory #281 - .20
08/09 O-Pee-Chee Retro Parallel #142 - $1.25
08/09 O-Pee-Chee Retro Parallel #625 - $1.25 (Stars)
Parros George
08/09 Panini #143 - .40
09/10 O-Pee-Chee #323 - .25
09/10 Ultra #200 - .20
09/10 Upper Deck #150 - .20
10/11 O-Pee-Chee #308 - .25
10/11 Upper Deck #193 - .20
Passmore Steve
01/02 Between the Pipes #41 - .50
Pavelec Ondrej
08/09 O-Pee-Chee #451 - .30
10/11 Certified #10 - .60
10/11 Pinnacle #188 - .25
11/12 Pinnacle #231 - .40 (Jets)
11/12 Upper Deck #6 - .30
Pavelski Joe
07/08 Upper Deck MVP #271 - .20
08/09 O-Pee-Chee #22 - .25
09/10 Collector's Choice Reserve #169 - .30
09/10 O-Pee-Chee #340 - .25
09/10 Ultra #160 - .20
09/10 Ultra Gold Medallion #160 - .75
09/10 Upper Deck #153 - .20
2010 Russian BEAR 2010 Olympics #38 - $6
Joe Pavelski Vancouver 2010 USA Olympic Hockey Card
10/11 Certified #124 - .50
10/11 O-Pee-Chee #335 - .25
10/11 Score Glossy #490 - $1
10/11 Score Playoff Heroes #1 - .50
10/11 SPx #83 - .40
10/11 Upper Deck #36 - .25
10/11 Upper Deck French #36 - .30
11/12 Pinnacle #208 - .25
11/12 Upper Deck #41 - .20
Peake Pat
97/98 Be A Player Autograph #171 - $1.50
97/98 Be A Player Autograph Die Cut #171 - $3
Peat Stephen
02/03 Upper Deck #423 - .15
Peca Mike -Click here
Peckham Theo
11/12 Upper Deck #132 - .20
Pederson Denis
95/96 Bowman Foil #138 - .40
96/97 Be A Player Autograph #217 - $2
98/99 Pacific Ice Blue #269 - $1.25
98/99 Upper Deck Gold Reserve #312 - .30
Pellerin Scott
98/99 Pacific Ice Blue #370 - $1.25
01/02 Pacific Prism McDonald's Checklist #3 - .10
Pelletier J.M.
02/03 Between the Pipes #78 - .60
Penner Dustin
06/07 ITG Heroes & Prospects #57 - .40
07/08 Upper Deck #314 - .20
08/09 Artifacts #61 - .20
08/09 O-Pee-Chee #348 - .25
08/09 O-Pee-Chee Metal #348 - .75
08/09 Panini #204 - .40
08/09 Ultra Gold Medallion #155 - .75
09/10 Black Diamond #83 - .30
09/10 Ultra #185 - .20
09/10 Ultra Gold Medallion #185 - .75
09/10 Upper Deck #446 - .25
10/11 Certified #59 - .40
10/11 Crown Royale Lancers #8 (#236/250) - $1
10/11 SPx #41 - .30
10/11 Upper Deck #122 - .25
11/12 Upper Deck #114 - .20
Perezhogin Alexander
06/07 Upper Deck Game Jersey #J2-AP - $4 (red)
Perreault Mathieu
10/11 Score Glossy #279 - .60
Perreault Yannic
94/95 Parkhurst Gold #230 - $1
96/97 Donruss Canadian Ice GOLD #76 - $4
96/97 Pinnacle Foil #42 - .20
97/98 Black Diamond Double #127 - .25
98/99 Crown Royale #64 - .30
98/99 Pacific Ice Blue #243 - $1.25
98/99 Upper Deck Gold Reserve #105 - .35
02/03 Atomic #56 - .50
02/03 Parkhurst #176 - .20
02/03 Private Stock Reserve Gold (Hobby) #54 - .20
02/03 Private Stock Reserve Silver (retail) #54 - .20
02/03 SP Authentic #49 - .25
03/04 Private Stock Reserve #54 - .20
03/04 Topps C55 #75 - .20
Perrin Eric
08/09 Ultra Gold Medallion #2 - .60
Perron David
08/09 O-Pee-Chee Retro Parallel #172 - $1.50
08/09 Panini #261 - .40
08/09 SPx #11 - .40
08/09 Upper Deck #34 - .25
09/10 Collector's Choice #226 - .60 (Boyes/Mason/Perron)
09/10 O-Pee-Chee #186 - .25
09/10 O-Pee-Chee Rainbow #186 - $2
09/10 SPx #14 - .60
09/10 SPx SPXcitement #X54 - $1
09/10 Ultra #129 - .20
09/10 Ultra Gold Medallion #129 - .75
09/10 Upper Deck #103 - .25
09/10 Upper Deck Trilogy #57 - $1
10/11 Certified #128 - .40
10/11 O-Pee-Chee #346 - .25
10/11 Upper Deck #418 - .20
11/12 Upper Deck #38 - .20
Perry Corey -Click Here
Peters Andrew
07/08 Upper Deck Victory #256 - .20
10/11 Score Glossy #299 - .60
Petersen Toby
08/09 Upper Deck #315 - .20
10/11 O-Pee-Chee #158 - .25
Peverley Rich
08/09 Upper Deck #366 - .20
10/11 O-Pee-Chee #486 - .25
10/11 O-Pee-Chee Retro #486 - .75
10/11 Upper Deck #190 - .20
10/11 Upper Deck French #190 - .25
11/12 Pinnacle #49 - .25
Phaneuf Dion -Click here
Phillips Chris
96/97 Black Diamond #57 - .20
97/98 Black Diamond Triple #28 - .75
97/98 Upper Deck McDonalds #37 - .30
97/98 Zenith #89 - .40
07/08 O-Pee-Chee Micromotion #348 - $1.50
08/09 O-Pee-Chee #439 - .25
08/09 SPx #31 - .40
08/09 Upper Deck #63 - .20
08/09 Upper Deck #390 - .20
09/10 O-Pee-Chee Canadian Heroes #CB-CP - $1
09/10 Upper Deck #25 - .20
10/11 Upper Deck #390 - .20
Pietrangelo Alex
11/12 Pinnacle #27 - .25
Pilar Karel
02/03 UD Foundations #141 (#742/1250) - $1
02/03 Upper Deck #222 - $1
Pisani Fernando
 03/04 In the Game Action #230 - .20
 03/04 OPC #313 - .15
 03/04 Topps #313 - .15
 03/04 Upper Deck #78 - .15
06/07 Black Diamond #34 - .25
06/07 UD Mini-Jersey #42 - .20
07/08 Upper Deck #67 - .20
08/09 Upper Deck #118 - .20
09/10 O-Pee-Chee #284 - .30
09/10 Upper Deck #444 - .20
10/11 O-Pee-Chee #17 - .25
Pitkanen Joni
04/05 Pacific NHL All-Star FAN-tasy #7 (#1403/1500) - .75
04/05 Pacific NHL All-Star FAN-tasy #7 (#1404/1500) - .75
04/05 Pacific NHL All-Star FAN-tasy #7 (#1406/1500) - .75
05/06 Upper Deck Rookie Update #74 - .20
06/07 Black Diamond #60 - .25
06/07 O-Pee-Chee Swatches #S-JP - $4 (black & white)
06/07 SP Game Used #75 - .50
07/08 Ultra Gold Medallion #53 - .75
07/08 Upper Deck Victory #285 - .20
08/09 O-Pee-Chee #289 - .25
08/09 Upper Deck #286 - .20 (Hurricanes)
09/10 O-Pee-Chee #61 - .25
09/10 Upper Deck #86 - .25
10/11 Score Glossy #122 - .75
10/11 Upper Deck #164 - .20
10/11 Upper Deck French #164 - .25
11/12 Upper Deck #172 - .20
Plekanec Tomas
05/06 Upper Deck #351 - .25
06/07 Be A Player #102 - .30
06/07 Upper Deck #161 - .25
07/08 Upper Deck MVP #57 - .25
08/09 Black Diamond #44 - .25
08/09 Canadiens 100th Anniversary Team Issue Postcard - $1
08/09 O-Pee-Chee #64 - .25
08/09 Upper Deck #96 - .25
09/10 Artifacts #94 - .25
09/10 O-Pee-Chee #452 - .30
09/10 Ultra Gold Medallion #83 - .75
09/10 Upper Deck #20 - .30
10/11 Black Diamond #3 - .25
10/11 Certified #76 - .50
10/11 Donruss #177 - .25
10/11 O-Pee-Chee #46 - .25
10/11 Score #271 - .25
10/11 Score Glossy #271 - $1
10/11 SPx #51 - .50
10/11 Upper Deck #351 - .30
11/12 Pinnacle #214 - .25
Pletka Vaclav
02/03 Upper Deck Premier Edition #77 (#200/399) - $2
Pogge Justin
09/10 Ultra #138 - .30
Pominville Jason
05/06 ITG Heroes & Prospects #230 - .50
07/08 O-Pee-Chee #56 - .25
07/08 SP Authentic #50 - .30
07/08 SPx #70 - .25
07/08 Upper Deck ICE #23 - .25
07/08 Upper Deck Trilogy #13 - .50
08/09 Panini #21 - .40
08/09 SP Game Used #14 - .75
08/09 Ultra Gold Medallion #18 - .75
08/09 Upper Deck #177 - .25
08/09 Upper Deck Winter Classic #WC10 - $1.25
09/10 Artifacts #63 - .30
09/10 O-Pee-Chee #307 - .25
09/10 Ultra #19 - .25
09/10 Ultra Gold Medallion #19 - .75
09/10 Upper Deck #259 - .20
09/10 Upper Deck ICE #35 - .75
10/11 O-Pee-Chee #365 - .25
10/11 Score 20th Anniversary #82 - $3
10/11 Score Glossy #82 - $1
10/11 Upper Deck #270 - .20
10/11 Upper Deck 20th Anniversary #270 - $2.50
10/11 Upper Deck Game Used Jersey #GJ-JP - $4 (white)
11/12 Pinnacle #85 - .25
11/12 Upper Deck #186 - .25
Ponikarovsky Alexei
08/09 Upper Deck #434 - .25
09/10 Ultra Gold Medallion #139 - $1
09/10 Upper Deck #33 - .30
10/11 O-Pee-Chee #343 - .25
10/11 Upper Deck #340 - .20
Porter Kevin
11/12 Upper Deck #159 - .20
Pothier Brian
07/08 Upper Deck #197 - .20
08/09 O-Pee-Chee Retro Parallel #400 - $1.25
Poti Tom
98/99 Bowman's Best #111 - $1.75
98/99 Crown Royale #53 - .30
98/99 SP Authentic #35 - .25
99/00 Paramount Copper #94 - .25
99/00 Paramount Emerald #94 - .25
99/00 Upper Deck MVP Draft Report #DR9 - .25
00/01 Topps Chrome #130 - .40
Rangers:
02/03 O-Pee-Chee #64 - .15
02/03 UD Vintage #164 - .15
02/03 Upper Deck MVP #121 - .15
03/04 Topps #269 - .15
03/04 Upper Deck #128 - .15
04/05 Pacific #179 - .20
05/06 Be A Player Autograph #TP - $4
05/06 SPx #58 - .20
05/06 UD Artifacts #62 - .20
05/06 Upper Deck ICE #64 - .30
08/09 Upper Deck #446 - .20
09/10 Upper Deck #97 - .20
10/11 O-Pee-Chee #101 - .25
10/11 Upper Deck #6 - .20
10/11 Upper Deck French #6 - .25
Pouliot Benoit
08/09 Upper Deck #106 - .20
09/10 O-Pee-Chee #274 - .25
09/10 O-Pee-Chee Retro #274 - $1
Canadiens:
10/11 Donruss #190 - .25
10/11 O-Pee-Chee Retro Rainbow #278 - $1
10/11 Score #264 - .25
10/11 Score Glossy #264 - $1
Pouliot Marc-Antoine
09/10 O-Pee-Chee #197 - .25
Pratt Nolan
99/00 BAP Millennium Signatures Gold #54 - $6
Preissing Tom
07/08 Ultra Gold Medallion #57 - .75
08/09 Upper Deck #346 - .20
Price Carey -Click here
Primeau Wayne
96/97 Ultra Gold Medallion #G20 - .30
01/02 BAP Signature Series #14 - .50
03/04 Upper Deck #405 - .15
08/09 O-Pee-Chee #712 - .25 (Flames)
08/09 O-Pee-Chee Metal #712 - $1 (Flames)
08/09 O-Pee-Chee Retro Parallel #712 - $1.25 (Flames)
Pouliot Marc-Andre
07/08 Upper Deck MVP #182 - .20
Pronger Chris -Click here
Prospal Vaclav
98/99 Finest No Protector #49 - .50
06/07 Black Diamond #75 - .25
08/09 Collector's Choice Silver Reserve #193 - .30
08/09 Upper Deck #423 - .20
09/10 Ultra #134 - .20
09/10 Ultra Gold Medallion #134 - .75
09/10 Upper Deck #313 - .20 (Rangers)
09/10 Upper Deck Game Jersey #GJ2-VP - $5 (blue & black)
10/11 O-Pee-Chee #226 - .25
10/11 Upper Deck #381 - .20
Prucha Petr
06/07 Black Diamond #55 - .30
06/07 OPC #332 - .20
06/07 SP Authentic #39 - .30
06/07 SPx #69 - .25
07/08 Ultra #68 - .25
07/08 Ultra Gold Medallion #68 - 68 - .60
07/08 Upper Deck #116 - .20
07/08 Upper Deck MVP #222 - .30
08/09 O-Pee-Chee #419 - .25
Prusek Martin
02/03 Between the Pipes #82 - .60
02/03 SPx Prospect #118 (#370/999) - $2.50
02/03 UD Foundations #138 (#0943/1250) - $2
02/03 Upper Deck #215 - $2
03/04 BAP Memorabilia #139 - .30
Prust Brandson
08/09 O-Pee-Chee #713 - .25
08/09 O-Pee-Chee Retro Parallel #713 - $1.25
Purcell Teddy
10/11 Score Glossy #432 - .60
11/12 O-Pee-Chee Rainbow #328 - $1.50
11/12 Pinnacle #216 - .25
Pyatt Taylor
99/00 Upper Deck MVP SC Edition #213 - .20
99/00 Upper Deck MVP SC Edition Silver Script #213 - .50
99/00 Upper Deck Ovation #70 - $1.50
00/01 BAP Signature Series Autographs #216 - $3
03/04 Crown Royale Blue #12 (#740/850) - $1
03/04 Crown Royale Blue #12 (#741/850) - $1
07/08 O-Pee-Chee #481 - .20
07/08 Upper Deck #287 - .20
08/09 O-Pee-Chee #356 - .30
08/09 Upper Deck #440 - .25
10/11 O-Pee-Chee #475 - .25
Pyatt Tom
10/11 O-Pee-Chee #168 - .25
10/11 Score #268 - .25
10/11 Score 20th Anniversary #268 - $2.50
10/11 Score Glossy #268 - .75
10/11 Upper Deck #99 - .25
10/11 Upper Deck French #99 - .60
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage