98/99 Bowman's Best Refractor #108 (#301/400) - $2.50
98/99 SPx Finite Radiance Sure Shots #143 (#1155/1300) - $1.50
98/99 McDonald's Upper Deck ice #27 - .60
02/03 Atomic #77 - .30
02/03 Topps Chrome #34 - .30
Sabres:
03/04 Black Diamond #38 - .20
03/04 In the Game Action #22 - .20
03/04 Pacific Exhibit #17 - .30
03/04 Private Stock #12 - .20
03/04 Private Stock Red #12 (#102/199) - .50
03/04 Topps C55 #105 - .20
03/04 Upper Deck ICE #11 - .20
05/06 Be A Player #11 - .40
05/06 Beehive #13 - .30
05/06 SP Authentic #15 - .40
05/06 UD Power Play #12 - .20
05/06 Upper Deck McDonalds #22 - .30
06/07 Black Diamond #10 - .30
06/07 SP Authentic #90 - .25
06/07 Upper Deck #272 - .25
06/07 Upper Deck Biography of a Season #BOS11 - .30
Flyers:
07/08 Artifacts #4 - .25 (Flyers logo)
07/08 Be A Player #143 - .40
07/08 Black Diamond #116 - .75 (Flyers logo)
07/08 Hot Prospects #19 - .25
07/08 SP Authentic #1 - .25
07/08 SPx #95 - .25
07/08 Ultra Gold Medallion #180 - $1.50
07/08 Upper Deck ICE #12 - .25
07/08 Upper Deck Victory #253 - .25
08/09 Artifacts #27 - .25
08/09 Black Diamond Premier Die-Cut #PDC13 - $7
08/09 Panini #97 - .75
08/09 SP Game Used #76 - $1.25
08/09 SPx #28 - .30
08/09 Ultra Gold Medallion #69 - .60
08/09 Upper Deck #396 - .25
08/09 Upper Deck Champ's #23 - .25
08/09 Upper Deck ICE #20 - .25
09/10 Collector's Choice Reserve #137 - .50
09/10 O-Pee-Chee #70 - .25
09/10 SPx #95 - .75
09/10 Upper Deck #292 - .30
09/10 Upper Deck ICE #19 - .75
09/10 Upper Deck MVP #86 - .25
09/10 Upper Deck Trilogy #48 - $1.50
10/11 Artifacts #41 - .30
10/11 Donruss #201 - .40
10/11 O-Pee-Chee #401 - .25
10/11 Upper Deck #56 - .25
10/11 Upper Deck French #56 - .50
10/11 Upper Deck Victory #139 - .25
11/12 Pinnacle #48 - .25
11/12 Upper Deck #61 - .20
11/12 Upper Deck Canvas #C61 - $3
11/12 Upper Deck Game Jersey #GJ-DB - $4 (white)
|
|