Peter Bondra back

 90/91 Rookie Cards -Click here

 91/92 Upper Deck Euro Stars #E12 - .30

 92/93 Pinnacle CDN #82 - .20

 93/94 Parkhurst Emerald #222 - .50

 94/95 Parkhurst Gold #251 - $2
 94/95 Pinnacle Rink Collection #281 - .60
 94/95 Upper Deck Electric Ice #135 - $1.25

 95/96 Collector's Choice Player's Club #58 - .50
 95/96 Jello Shooting Stars Factory Cut - $1
 95/96 NHL Aces #7t - .25
 95/96 Select Certified #51 - .20
 95/96 Zenith #49 - .15

 96/97 Donruss Canadian Ice GOLD #24 - $3
 96/97 Leaf Limited #63 - .20
 96/97 Playoff One on One #391 - .20
 96/97 Select Certified #78 - .15
 96/97 SPx #49 - .50
 96/97 Ultra Gold Medallion #G172 - .50
 96/97 Upper Deck Generation Next #X25 - .40 (w/Sykora)

 97/98 Black Diamond #87 - .20
 97/98 Pacific Ice Blue #18 - $10
 97/98 Post Cereal Pinnacle #22 - $2
 97/98 SPx #50 - .50
 97/98 SPx Bronze #50 - $1.25

 98/99 Black Diamond #88 - .20
 98/99 Crown Royale Master Performers #20 - $1.50
 98/99 Pacific Ice Blue #12 - $2.50
 98/99 Pacific Dynagon Ice Insert #19 - .60
 98/99 SPx Finite Radiance #87 (#0414/4750) - $1.25
 98/99 SPx Top Prospects Lasting Impressions #L15 - .60
 98/99 Topps Gold Label Class 1 #16 - .50
 98/99 Upper Deck Gold Reserve #200 - .40
 98/99 Upper Deck MVP Snipers #S09 - .30

 99/00 Aurora #146 - .30
 99/00 Aurora Striped #146 - .30
 99/00 Black Diamond #89 - .25
 99/00 Black Diamond Diamonation #D17 - .50
 99/00 Topps Gold Label Class 1 #9 - .40
 99/00 UD Retro #79 - .20
 99/00 Upper Deck HoloGrFX #59 - .25
 99/00 Upper Deck MVP Draft Report #DR6 - .40

 00/01 BAP Memorabilia #74 - .40
 00/01 OPC #44 - .20
 00/01 Paramount #243 - .25
 00/01 SP Authentic #88 - .40
 00/01 Stadium Club #160 - .25
 00/01 Topps Gold Label Class 1 #43 - .50
 00/01 ud reserve #87 - .30
 00/01 Vanguard #98 - .75

 01/02 BAP Memorabilia #195 - .40
 01/02 Bowman Young Stars #48 - .50 
 01/02 OPC #34 - .15
 01/02 Pacific #390 - .30
 01/02 Pacific Heads UP #97 - .25
 01/02 Parkhurst #30 - .40
 01/02 SP Authentic #88 - .40
 01/02 Stadium Club #9 - .30
 01/02 Titanium #140 - .30
 01/02 Topps Chrome #34 - .50
 01/02 Topps Heritage Refractor #35 (#376/558) - $2.50
 01/02 UD Challenge for the Cup #90 - .50
 01/02 UD Mask Collection #99 - .40
 01/02 UD Vintage #255 - .25
 01/02 Upper Deck #173 - .25

 02/03 Atomic Hobby Parallel #98 (#298/775) - $1.50
 02/03 BAP Memorabilia #142 - .50
 02/03 Parkhurst #98 - .30
 02/03 SP Authentic #90 - .30
 02/03 Stadium Club Thick Silver #67 - .30
 02/03 Topps Heritage #51 - .50
 02/03 UD Piece of History #89 - .20
 02/03 UD Top Shelf #89 - .75
 02/03 UD Vintage Green Backs #255 (#103/199) - $3 
 02/03 Upper Deck #174 - .25

 03/04 Black Diamond #75 - .40
 03/04 SPx #100 - .20
 03/04 Topps C55 #16 - .20
 03/04 UD Classic Portraits #99 - .25
 03/04 UD Trilogy #99 - .75
 03/04 Upper Deck #438 - .25
 03/04 Upper Deck ICE #88 - .50 (Senators)

 04/05 Pacific #182 - .30 (Senators)

 05/06 BAP Signatures Autograph #PB - $6 (Senators)
 05/06 Upper Deck #251 - .25 (Thrashers)

Last edited: October 17, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage