Hockey Cards "U V W X"

A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards

Umberger R.J.
07/08 Be A Player #147 - .30
07/08 Ultra #51 - .25
08/09 Ultra Gold Medallion #133 - .60
08/09 Upper Deck #305 - .20
09/10 Black Diamond #64 - .30
09/10 Upper Deck #115 - .25
10/11 O-Pee-Chee #251 - .25
10/11 Score Glossy #158 - .60
10/11 Upper Deck #141 - .20
10/11 Upper Deck French #141 - .25
11/12 Pinnacle #118 - .25
11/12 Upper Deck #151 - .20
Upshall Scottie
03/04 BAP Memorabilia #84 - .20
03/04 Black Diamond #53 - .25
03/04 Crown Royale Blue #57 (#168/850) - $1
03/04 Crown Royale Blue #57 (#770/850) - $1
03/04 Upper Deck #109 - .30
04/05 Pacific #288 - .20
04/05 Pacific Red #288 - .20
07/08 Upper Deck #133 - .20
08/09 O-Pee-Chee #6 - .25
09/10 O-Pee-Chee Canadian Heroes #CB-SU - $1
09/10 SPx #66 - .50
09/10 Upper Deck #163 - .20
10/11 O-Pee-Chee #110 - .25
10/11 Upper Deck #49 - .20
10/11 Upper Deck French #49 - .30
11/12 Pinnacle #175 - .25 (Panthers)


Vaananen Ossi
01/02 BAP Signature Series Autograph #105 - $4
Valabik Boris
09/10 Upper Deck #327 - .20
Valiquette Steve
02/03 Between the Pipes #107 - .60
08/09 Upper Deck #69 - .25
09/10 Upper Deck #315 - .20
09/10 Upper Deck Exclusives #315 (#094/100) - $2
Vanek Thomas -Click here
van Riemsdyk James
10/11 Black Diamond #75 - .25
10/11 Donruss #110 - .75
10/11 Score Glossy #354 - $1.50
10/11 SPx #72 - .60
10/11 Upper Deck #393 - .30
10/11 Upper Deck 20th Anniversary #393 - $3
11/12 Pinnacle #21 - .25
11/12 Upper Deck #63 - .30
Van Ryn Mike
98/99 Black Diamond #95 - $2
99/00 Upper Deck #332 - $2
04/05 Pacific #116 - .20
07/08 Upper Deck #442 - .20
08/09 O-Pee-Chee #484 - .25
Varada Vaclav
97/98 Leaf #48 - .15
03/04 In the Game Action All Star Game Edition #407 - .25 (Senators)
03/04 Private Stock Reserve Red #73 (#127/199) - .50 (Senators)
Varlamov Sergei
98/99 Pacific Ice Blue #58 - $1
Varlamov Semyon
09/10 Between the Pipes #102 - .60
09/10 Ultra #151 - .40
09/10 Ultra Gold Medallion #151 - $2
09/10 Upper Deck #95 - .50
09/10 Upper Deck Champ's #99 - .75
09/10 Upper Deck Trilogy #92 - $3
10/11 Certified #147 - .75
10/11 O-Pee-Chee #199 - .30
10/11 O-Pee-Chee Retro #199 - $1
10/11 O-Pee-Chee Retro Rainbow #199 - $2
10/11 Score Glossy #485 - $1.50
10/11 Upper Deck #5 - .50
10/11 Upper Deck Game Used Jersey #GJ2-SV - $6 (dark blue)
11/12 Pinnacle #187 - .25 (Avs)
Vasicek Josef
01/02 OPC #227 - .15
01/02 Topps Chrome #76 - .30
01/02 Topps Chrome Refractor #76 - $2
03/04 Topps C55 #41 - .20
05/06 Beehive Signature Scrapbook #SS-JV - $8
05/06 UD Power Play #18 - .20
08/09 O-Pee-Chee #46 - .40
08/09 O-Pee-Chee Retro Parallel #46 - $2
Veilleux Stephane
07/08 O-Pee-Chee Micromotion #246 - $1.50
10/11 Upper Deck #26 - .20
10/11 Upper Deck French #26 - .25
Vermette Antoine
07/08 Upper Deck Exclusives #393 (#020/100) - $3
08/09 O-Pee-Chee Retro Parallel #44 - $1.25
08/09 Ultra Gold Medallion #62 - .75
09/10 Ultra Gold Medallion #191 - .75
09/10 Upper Deck Victory Update #264 - .20 (Blue Jackets)
10/11 Certified #45 - .40
10/11 Upper Deck #143 - .20
11/12 Pinnacle #150 - .25
11/12 Upper Deck #150 - .20
Versteeg Kris
09/10 Artifacts #5 - .40
09/10 Collector's Choice Reserve #182 - .60
09/10 SP Authentic #36 - .40
09/10 Ultra #32 - .25
09/10 Ultra Gold Medallion #32 - .75
09/10 Upper Deck #113 - .40
09/10 Upper Deck Ambassadors of the Game #AG36 - $2
09/10 Upper Deck Ovation #35 - .60
09/10 Upper Deck Trilogy #63 - $1.50
10/11 O-Pee-Chee Retro #440 - .75
10/11 Score #445 - .25
11/12 Upper Deck Victory #141 - .30 (Flyers)
11/12 Upper Deck Victory Red #141 - $2 (Flyers)
Vishnevski Ivan
10/11 O-Pee-Chee #93 - .25
Vishnevski Vitali
00/01 Upper Deck #234 - .15
01/02 BAP Memorabilia #55 - .15
01/02 BAP Signature Series #126 - .50
01/02 BAP Signature Series Autograph #126 - $3
01/02 BAP Signature Series Autograph Gold #126 - $4
01/02 Parkhurst #116 - .20
01/02 Upper Deck #236 - .15
02/03 Upper Deck #1 - .15
Visnovsky Lubomir
01/02 BAP Memorabilia #51 - .15
01/02 BAP Signature Series #107 - .50
01/02 Stadium Club #62 - .15
01/02 Topps Heritage #109 - .20
01/02 Upper Deck #311 - .15
01/02 Upper Deck MVP #90 - .15
05/06 UD Power Play #43 - .15
05/06 Upper Deck #88 - .25
06/07 O-Pee-Chee #227 - .20
08/09 Panini #206 - .40
09/10 Upper Deck #445 - .20
10/11 O-Pee-Chee #14 - .25
10/11 Score Glossy #47 - .60
10/11 Upper Deck #198 - .20
10/11 Upper Deck French #198 - .25
11/12 Upper Deck #195 - .20
Vlasic Marc-Edouard
08/09 O-Pee-Chee Retro Parallel #74 - $1.25
08/09 Panini #248 - .40
09/10 O-Pee-Chee Retro #399 - $1
09/10 O-Pee-Chee Canadian Heroes #CB-MV - $1
09/10 Upper Deck #407 - .20
10/11 Upper Deck French #40 - .25
10/11 O-Pee-Chee #327 - .25
10/11 Score Glossy #404 - .60
10/11 Upper Deck #40 - .20
Vokoun Tomas -click here
Volchenkov Anton
07/08 O-Pee-Chee Micromotion #346 - $1.50
Devils:
10/11 O-Pee-Chee #174 - .25 (Senators)
10/11 Upper Deck #371 - .20
10/11 Upper Deck 20th Anniversary #371 - $2
10/11 Upper Deck Victory Update #284 - .20
11/12 Upper Deck #91 - .20
Voracek Jakub
09/10 Artifacts #97 - .30
09/10 Black Diamond #79 - .30
09/10 Black Diamond Jerseys Quad #QJ-JV - $7 (navy blue)
09/10 O-Pee-Chee #157 - .25
09/10 Ultra #46 - .20
09/10 Ultra Gold Medallion #46 - .75
09/10 Upper Deck #116 - .30
09/10 Upper Deck Trilogy #93 - $1.50
10/11 Certified #44 - .50
10/11 Upper Deck #300 - .20
10/11 Upper Deck 20th Anniversary #300 - $2
10/11 Upper Deck Game Used Jersey #GJ-JV - $3 (red)
11/12 Pinnacle #141 - .30
Voros Aaron
08/09 O-Pee-Chee Metal #363 - .75
09/10 Upper Deck #317 - .20
Vrbata Radim
01/02 Titanium #38 - .25
02/03 Pacific Exclusive Great Expectations #5 - .60
02/03 Topps Chrome #52 - .30
03/04 Pacific Supreme Generations #1 - $2 (w/Francis)
03/04 Upper Deck #280 - .20
08/09 Collector's Choice Silver Reserve #155 - .30
08/09 O-Pee-Chee Retro Parallel #68 - $1.25
08/09 Upper Deck #421 - .20
08/09 Upper Deck Victory #291 - .25
08/09 Upper Deck Victory Black #291 - $10
10/11 O-Pee-Chee #143 - .25
10/11 Score Glossy #369 - .60
10/11 Upper Deck #50 - .20
10/11 Upper Deck French #50 - .30
11/12 Pinnacle #192 - .25
11/12 Upper Deck #58 - .20
Vyborny David
01/02 BAP Memorabilia #108 - .25
01/02 BAP Signature Series #131 - .50
01/02 BAP Signature Series Autograph #131 - $4
07/08 SP Authentic #65 - .25
07/08 SP Game Used #72 - .50
08/09 O-Pee-Chee #250 - .25
08/09 Upper Deck Victory Update #291 - .20 (Lightning)


Wagner Steve
08/09 O-Pee-Chee #223 - .30
08/09 O-Pee-Chee Retro Parallel #223 - $1.25
Walker Scott
97/98 Be A Player Autograph #33 - $1.50
97/98 Be A Player Autograph Die Cut #33 - $3
00/01 BAP Signature Series #4 - .50
01/02 BAP Signature Series #64 - .50
01/02 BAP Signature Series Autograph Gold #64 - $4
02/03 Titanium Game Worn Jersey #38 (#221/1307) - $4 (navy blue)
02/03 Titanium Game Worn Jersey #38 (#806/1307) - $4 (black)
03/04 Titanium Jersey #165 (#870/875) - $5 (yellow)
03/04 Upper Deck #352 - .15
08/09 Upper Deck #288 - .20
Walz Wes
01/02 BAP Signature Series #78 - .50
02/03 Pacific Complete #79 - .20
03/04 Upper Deck #95 - .15
Wandell Tom
10/11 O-Pee-Chee #106 - .25
Ward Aaron
94/95 Upper Deck Electric Ice #153 - $1
97/98 Be A Player Autograph #200 - $1.50
Ward Cam -click here
Ward Joel
10/11 O-Pee-Chee #449 - .25
10/11 Upper Deck #88 - .20
10/11 Upper Deck French #88 - .25
Warriner Todd
96/97 Be A Player Autograph #122 - $2
99/00 BAP Millennium Signatures Gold #225 - $5
Watt Mike
99/00 Paramount Copper #147 - .25
Webb Steve
02/03 Upper Deck #110 - .15
Weber Shea
07/08 Ultra #91 - .20
07/08 Upper Deck #10 - .20
07/08 Upper Deck MVP #213 - .20
08/09 O-Pee-Chee Retro Parallel #211 - $1.50
08/09 Panini #231 - .40
08/09 Upper Deck #89 - .25
09/10 Collector's Choice #217 - .50 (Weber/Rinne/Arnott)
09/10 Collector's Choice Reserve #68 - .30
09/10 O-Pee-Chee #225 - .30
09/10 O-Pee-Chee Canadian Heroes #CB-SW - $1
09/10 SPx #57 - .50
09/10 Ultra #87 - .25
09/10 Ultra Gold Medallion #87 - $1
09/10 Upper Deck #130 - .20
09/10 Upper Deck MVP Gold Script #132 (#96/100) - $2
09/10 Upper Deck All-World Team #AW18 - $1.50
09/10 Upper Deck ICE #87 - .75
09/10 Upper Deck McDonalds #27 - .60
09/10 Upper Deck Trilogy #6 - $1.25
2010 Russian BEAR 2010 Olympics #47 - $7
Shea Weber Vancouver 2010 Olympics
10/11 Black Diamond ICE #27 - .50
10/11 Certified #82 - .50
10/11 SPx #56 - .40
10/11 Upper Deck #89 - .25
10/11 Upper Deck Game Used Jersey #GJ-SW - $5 (dark blue)
10/11 Upper Deck French #89 - .30
11/12 Artifacts Tundra Tandems Dual Jerseys #TT2-SW (#145/225) - $8 (Weber silver, Suter silver)
11/12 Pinnacle #6 - .25
11/12 Upper Deck #97 - .25
11/12 Upper Deck Canvas #C50 - $3
Weekes Kevin
98/99 Pacific Ice Blue #230 - $1.50
99/00 BAP Toronto Fall Expo #196 (#03/10) - $2.50
01/02 BAP Signature Series #170 - .40
01/02 Between the Pipes #40 - .30
Hurricanes:
03/04 Black Diamond #82 - .50
03/04 Crown Royale Blue #18 (#107/850) - $1
03/04 Crown Royale Blue #18 (#149/850) - $1
03/04 ITG Used Signature Series Gold #82 - $7
03/04 Topps Pristine #6 - $1
04/05 Pacific #53 - .25
08/09 O-Pee-Chee #159 - .30 (Devils)
Weight Doug -Click Here
Weinhandl Mattias
99/00 Black Diamond #118 - $2
99/00 Upper Deck Ovation #80 - $1.25
Weiss Stephen
02/03 BAP Signature Series #156 - .30
02/03 Bowman YoungStars Fabric of the Future Jersey #FFJ-SW - $5 (white)
02/03 Pacific Exclusive Destined #8 - $1.25
02/03 Pacific Exclusive Great Expectations #9 - $1
02/03 Private Stock Reserve Class Act #9 - $2.50
02/03 Private Stock Reserve Moments in Time #4 - $2.50
02/03 Stadium Club Lone Star Signatures Auto Red Pen #LS-SW - $15
02/03 UD Foundations #130 (#437/1250) - $3
02/03 UD Premier Collection #26 (#108/399) - $1.50
02/03 Upper Deck #205 - $3
03/04 UD Trilogy #40 - .50
05/06 Upper Deck McDonalds Next Generation #NG10 - $5
05/06 SP Game Used #42 - .50
08/09 O-Pee-Chee #328 - .25
08/09 Panini #39 - .40
08/09 SPx #54 - .40
08/09 Upper Deck #113 - .20
09/10 Ultra #184 - .20
09/10 Ultra Gold Medallion #184 - .75
09/10 Upper Deck #72 - .20
09/10 Upper Deck Game Jersey #GJ-WE - $3 (dark blue)
10/11 Certified #63 - .40
10/11 Crown Royale Loyalty #23 (#185/250) - $1
10/11 O-Pee-Chee #490 - .25
10/11 SPx #43 - .30
10/11 Upper Deck #118 - .20
10/11 Upper Deck Game Used Jersey #GJ-WE - $3 (red)
10/11 Upper Deck French #118 - .25
11/12 Upper Deck #121 - .20
11/12 Upper Deck Canvas #C38 - $2
11/12 Upper Deck Game Jersey #GJ-SW - $3 (dark blue)
Welch Noah
07/08 Ultra Gold Medallion #116 - .75
08/09 Upper Deck Signature Sensations #SS2-NW - $12
09/10 Upper Deck #92 - .20
Weller Craig
08/09 O-Pee-Chee Retro Parallel #639 - $1.25 (Wild)
Wellwood Kyle
06/07 Flair Showcase Wave of the Future #WF39 - $1.25
06/07 Upper Deck McDonalds Rookie Review #RR1 - $4
07/08 O-Pee-Chee Micromotion #452 - $1.50
07/08 Ultra Gold Medallion #16 - .75
Canucks:
09/10 O-Pee-Chee Gold #460 - $1
09/10 Ultra #154 - .25
09/10 Ultra Gold Medallion #154 - $1
09/10 Upper Deck #419 - .30
Westlund Tommy
01/02 BAP Signature Series #56 - .50
Wheeler Blake
09/10 Ultra #15 - .30
09/10 Ultra Gold Medallion #15 - .75
09/10 Upper Deck #6 - .40
10/11 O-Pee-Chee #108 - .25
10/11 Score Glossy #73 - $1.25
10/11 Spx #7 - .40
10/11 Upper Deck #266 - .20
10/11 Upper Deck Exclusives #266 (#11/100) - $3
10/11 Upper Deck Victory #17 - .50
11/12 Pinnacle #224 - .30 (Jets)
11/12 Upper Deck #5 - .25
White Colin
01/02 Pacific Prism McDonalds Hometown Pride #9 - .15 (w/MacInnis)
03/04 In the Game Action #312 - .20
05/06 Parkhurst Facsimile Auto Parallel #299 - $3
08/09 O-Pee-Chee #442 - .25
08/09 O-Pee-Chee Metal #442 - .75
09/10 O-Pee-Chee #218 - .25
10/11 Score Glossy #301 - .60
White Ian
08/09 O-Pee-Chee Retro Parallel #221 - $1.25
08/09 Upper Deck #21 - .30
09/10 O-Pee-Chee #342 - .30
09/10 O-Pee-Chee Canadian Heroes #CB-IW - $1
09/10 Upper Deck #34 - .25
10/11 O-Pee-Chee Retro #139 - .75
10/11 Upper Deck #288 - .20
11/12 Pinnacle #90 - .25
White Todd
02/03 Upper Deck #120 - .15
03/04 In the Game Action All Star Game Edition #427 - .25
03/04 Pacific Prism #75 - .20
03/04 Private Stock Reserve #74 - .20
03/04 Upper Deck #382 - .15
08/09 O-Pee-Chee #94 - .25
09/10 Black Diamond #41 - .25
09/10 Ultra #199 - .20
09/10 Ultra Gold Medallion #199 - .75
09/10 Upper Deck #78 - .20
10/11 O-Pee-Chee Retro #292 - .75
10/11 Upper Deck #384 - .20 (Rangers)
10/11 Upper Deck 20th Anniversary #384 - $2 (Rangers)
10/11 Upper Deck Victory Update #281 - .25 (Rangers)
Whitney Ray
Panthers:
97/98 Revolution Copper #63 - $2
98/99 Pacific Ice Blue #231 - $1.25
98/99 SPx Finite Radiance #37 (#1134/4750) - .50
98/99 SPx Finite Radiance #37 (#2446/4750) - .50
99/00 Pacific Copper #183 (#94/99) - $1.50
Blue Jackets:
02/03 Atomic Hobby Parallel #30 (#743/775) - .60
02/03 BAP Signature Series Autograph Gold #45 - $4
02/03 Private Stock Reserve Silver (retail) #32 - .20
03/04 Crown Royale Blue #38 (#244/850) - $1 (Red Wings)
03/04 Upper Deck Souvenirs Jersey #S5 - $4 (red)
05/06 Upper Deck MVP Third Stars #80 - .30 (Panthers)
Hurricanes:
07/08 Ultra Gold Medallion #161 - .75
07/08 Upper Deck #431 - .20
07/08 Upper Deck Victory #266 - .20
08/09 Collector's Choice Silver Reserve #156 - .30
08/09 Ultra Gold Medallion #79 - .75
08/09 Upper Deck #167 - .20
09/10 Artifacts #51 - .25
09/10 O-Pee-Chee #387 - .25
09/10 Ultra #27 - .20
09/10 Ultra Gold Medallion #27 - .75
09/10 Upper Deck #335 - .20
09/10 Upper Deck Exclusives #335 (#023/100) - $2
10/11 O-Pee-Chee #167 - .25
10/11 Score 20th Anniversary #368 - $2.50
10/11 Upper Deck #400 - .20
11/12 Pinnacle #170 - .25
Whitney Ryan
06/07 Black Diamond #67 - .30
07/08 Ultra Gold Medallion #42 - $1.25
08/09 O-Pee-Chee #264 - .25
08/09 Panini #107 - .40
08/09 Upper Deck #409 - .20
09/10 O-Pee-Chee #53 - .30
09/10 Upper Deck #149 - .20
10/11 Upper Deck #127 - .25
10/11 Upper Deck French #127 - .30
11/12 Pinnacle #206 - .25
11/12 Upper Deck #131 - .25
Wickenheiser Hayley -Click here
Wideman Dennis
06/07 Upper Deck #417 - .20
07/08 Upper Deck #415 - .20
08/09 O-Pee-Chee #129 - .25
08/09 Panini #15 - .40
08/09 Upper Deck #267 - .20
09/10 Upper Deck #7 - .20
10/11 O-Pee-Chee #482 - .25
10/11 O-Pee-Chee Retro Rainbow #482 - .75
10/11 Upper Deck #327 - .20 (Panthers)
10/11 Upper Deck Victory Update #286 - .20 (Panthers)
11/12 O-Pee-Chee Retro #113 - $1 (Capitals)
Wiemer Jason
95/96 Upper Deck Electric Ice #391 - .30
96/97 Be A Player Autograph #26 - $2
98/99 Be A Player Autograph #21 - $2
98/99 Pacific Ice Blue #128 - $1.25
Williams Jason
01/02 BAP Signature Series #211 - .50
01/02 BAP Signature Series Autograph #211 - $4
01/02 Private Stock Premiere Date #104 (#16/100) - $10
08/09 Upper Deck #262 - .20
09/10 Upper Deck #375 - .25
09/10 Upper Deck Exclusives #375 (#095/100) - $2
Williams Justin
01/02 BAP Memorabilia #101 - .20
01/02 Bowman Young Stars #155 - .30
01/02 Pacific Adrenaline Retail #144 - .20
01/02 Upper Deck #129 - .20
03/04 Black Diamond #128 - $5
03/04 Crown Royale Blue #76 (#292/850) - $1
03/04 Crown Royale Blue #76 (#767/850) - $1
03/04 Upper Deck Trilogy Script Two Autograph #S2JW - $7
03/04 Upper Deck Shooting Stars Jersey #STJW - $8 (white)
03/04 Upper Deck ICE #14 - .20
06/07 Black Diamond #16 - .25
06/07 Flair Showcase #21 - .50
07/08 SP Game Used #82 - .75
07/08 SP Game Used Authentic Fabrics #AF-JS - $4 (red & red)
07/08 SPx #57 - .20
07/08 Ultra Gold Medallion #163 - $1
07/08 Upper Deck #436 - .20
08/09 O-Pee-Chee #110 - .25
08/09 SPx #81 - .40
09/10 Upper Deck #384 - .20
10/11 O-Pee-Chee #260 - .25
10/11 Upper Deck #335 - .20
10/11 Upper Deck 20th Anniversary #335 - $2
11/12 Pinnacle #95 - .25
11/12 Upper Deck #117 - .20
11/12 Upper Deck Exclusives #117 (#70/100) - $4
Willis Shane
97/98 Collector's Choice #300 - .20
00/01 Crown Royale 21st Century Rookies #5 - .30
00/01 Topps Heritage #120 - .30
01/02 BAP Signature Series #6 - .50
Lightning:
02/03 Pacific Complete #30 - .15
Willsie Brian
08/09 O-Pee-Chee #316 - .25
08/09 O-Pee-Chee Retro Parallel #316 - $1.25
Wilson Colin
10/11 Certified #83 - .40
10/11 Score Glossy #278 - .75
10/11 Upper Deck #361 - .20
Wilson Landon
95/96 Upper Deck Electric Ice #424 - .50
95/96 Upper Deck Electric Ice GOLD #424 - $4
01/02 BAP Signature Series #34 - .50
01/02 BAP Signature Series Autograph #34 - $4
03/04 In the Game Action #443 - .20
Winchester Brad
08/09 O-Pee-Chee Retro Parallel #680 - $1.25 (Blues)
08/09 Upper Deck #414 - .20
09/10 Upper Deck #27 - .20
Winnik Daniel
10/11 O-Pee-Chee #222 -
Wisniewski James
10/11 O-Pee-Chee #342 - .25
10/11 Upper Deck #372 - .20
11/12 Pinnacle #156 - .25 (Blue Jackets)
Witt Brendan
98/99 Pacific Ice Blue #450 - $1.25
02/03 O-Pee-Chee #104 - .15
02/03 Parkhurst #184 - .20
05/06 SP Game Used #100 - .50
08/09 Upper Deck #79 - .20
09/10 O-Pee-Chee #493 - .25
09/10 Upper Deck #309 - .20
Wolski Wojtek
06/07 Black Diamond #22 - .25
06/07 Upper Deck MVP #75 - .20
08/09 O-Pee-Chee Metal #13 - .75
08/09 O-Pee-Chee Retro Parallel #13 - $1.25
08/09 Ultra Gold Medallion #130 - .75
08/09 Upper Deck #154 - .20
09/10 Artifacts #6 - .25
09/10 O-Pee-Chee #138 - .25
09/10 Ultra Gold Medallion #41 - .75
09/10 Upper Deck #429 - .30
09/10 Upper Deck ICE #99 - .50
10/11 Certified #113 - .40
10/11 O-Pee-Chee #204 - .25
10/11 SPx #77 - .30
10/11 Upper Deck #51 - .20
10/11 Upper Deck French #51 - .30
Worrell Peter
02/03 BAP First Edition #375 LL - .40 (w/Ference,Worrell & Neil)
Woywitka Jeff
09/10 Upper Deck #102 - .20
Wright James
10/11 Score Glossy #433 - .75
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage