How every Canadian Club has fared if they had all been in the same division every year since 1979-80. There is a summary at the end of the table.
| 2019-20 (pro rated to 82 game schedule) Edmonton Oilers 96 Toronto Maple Leafs 95 Vancouver Canucks 93 Calgary Flames 93 Winnipeg Jets 92 Montreal Canadiens 82 Ottawa Senators 72 | 2018-19 Calgary Flames 107 Toronto Maple Leafs 100 Winnipeg Jets 99 Montreal Canadiens 96 Vancouver Canucks 81 Edmonton Oilers 79 Ottawa Senators 64 | 2017-18 Winnipeg Jets 114 Toronto Maple Leafs 105 Edmonton Oilers 78 Calgary Flames 84 Vancouver Canucks 73 Montreal Canadiens 71 Ottawa Senators 67 |
| 2016-17 Montreal Canadiens 103 Edmonton Oilers 103 Ottawa Senators 98 Toronto Maple Leafs 95 Calgary Flames 94 Winnipeg Jets 87 Vancouver Canucks 69 | 2015-16 Ottawa Senators 85 Montreal Canadiens 82 Winnipeg Jets 78 Calgary Flames 77 Vancouver Canucks 75 Edmonton Oilers 70 Toronto Maple Leafs 69 | 2014-15 Montreal Canadiens 110 Vancouver Canucks 101 Ottawa Senators 99 Winnipeg Jets 99 Calgary Flames 97 Toronto Maple Leafs 68 Edmonton Oilers 62 |
| 2013-14 Montreal Canadiens 100 Ottawa Senators 88 Winnipeg Jets 84 Toronto Maple Leafs 84 Vancouver Canucks 83 Calgary Flames 77 Edmonton Oilers 67 | 2013 Montreal Canadiens 59 Vancouver Canucks 59 Toronto Maple Leafs 55 Ottawa Senators 52 Winnipeg Jets 51 Calgary Flames 42 Edmonton Oilers 41 | 2011-12 Vancouver Canucks 111 Ottawa Senators 92 Calgary Flames 90 Winnipeg Jets 84 Toronto Maple Leafs 80 Montreal Canadiens 78 Edmonton Oilers 74 |
| 2010-11 Vancouver Canucks 117 Montreal Canadiens 96 Calgary Flames 94 Toronto Maple Leafs 85 Ottawa Senators 74 Edmonton Oilers 62 | 2009-10 Vancouver Canucks 103 Ottawa Senators 94 Calgary Flames 90 Montreal Canadiens 88 Toronto Maple Leafs 74 Edmonton Oilers 62 | 2008-09 Vancouver Canucks 100 Calgary Flames 98 Montreal Canadiens 93 Edmonton Oilers 85 Ottawa Senators 83 Toronto Maple Leafs 71 |
| 2007-08 Montreal Canadiens 104 Ottawa Senators 94 Calgary Flames 94 Edmonton Oilers 88 Vancouver Canucks 88 Toronto Maple Leafs 83 | 2006-07 Vancouver Canucks 105 Ottawa Senators 105 Calgary Flames 96 Toronto Maple Leafs 91 Montreal Canadiens 90 Edmonton Oilers 71 | 2005-06 Ottawa Senators 113 Calgary Flames 103 Edmonton Oilers 95 Montreal Canadiens 93 Vancouver Canucks 92 Toronto Maple Leafs 90 |
| 2003-04 Toronto Maple Leafs 103 Ottawa Senators 102 Vancouver Canucks 101 Calgary Flames 94 Montreal Canadiens 93 Edmonton Oilers 89 | 2002-03 Ottawa Senators 113 Vancouver Canucks 104 Toronto Maple Leafs 98 Edmonton Oilers 92 Montreal Canadiens 77 Calgary Flames 75 | 2001-02 Toronto Maple Leafs 100 Vancouver Canucks 94 Ottawa Senators 94 Edmonton Oilers 92 Montreal Canadiens 87 Calgary Flames 79 |
| 2000-01 Ottawa Senators 109 Toronto Maple Leafs 90 Vancouver Canucks 90 Edmonton Oilers 93 Calgary Flames 73 Montreal Canadiens 70 | 1999-00 Toronto Maple Leafs 100 Ottawa Senators 95 Edmonton Oilers 88 Montreal Canadiens 83 Vancouver Canucks 83 Calgary Flames 77 | 1998-99 Ottawa Senators 103 Toronto Maple Leafs 97 Edmonton Oilers 78 Montreal Canadiens 75 Calgary Flames 72 Vancouver Canucks 58 |
| 1997-98 Montreal Canadiens 87 Ottawa Senators 83 Edmonton Oilers 80 Toronto Maple Leafs 69 Calgary Flames 67 Vancouver Canucks 64 | 1996-97 Edmonton Oilers 81 Vancouver Canucks 77 Ottawa Senators 77 Montreal Canadiens 77 Calgary Flames 73 Toronto Maple Leafs 68 | 1996-97 Montreal Canadiens 90 Toronto Maple Leafs 80 Calgary Flames 79 Vancouver Canucks 79 Winnipeg Jets 71 Edmonton Oilers 68 Ottawa Senators 41 |
| 1995 Quebec Nordiques 65 Calgary Flames 55 Toronto Maple Leafs 50 Vancouver Canucks 48 Montreal Canadiens 43 Winnipeg Jets 39 Edmonton Oilers 38 Ottawa Senators 23 | 1993-94 Toronto Maple Leafs 98 Calgary Flames 97 Montreal Canadiens 96 Vancouver Canucks 85 Quebec Nordiques 76 Edmonton Oilers 64 Winnipeg Jets 57 Ottawa Senators 37 | 1992-93 Quebec Nordiques 104 Montreal Canadiens 102 Vancouver Canucks 101 Toronto Maple Leafs 99 Calgary Flames 97 Winnipeg Jets 87 Edmonton Oilers 60 Ottawa Senators 24 |
| 1991-92 Vancouver Canucks 96 Montreal Canadiens 93 Edmonton Oilers 82 Winnipeg Jets 81 Calgary Flames 74 Toronto Maple Leafs 67 Quebec Nordiques 52 | 1990-91 Calgary Flames100 Montreal Canadiens 89 Edmonton Oilers 80 Vancouver Canucks 65 Winnipeg Jets 63 Toronto Maple Leafs 57 Quebec Nordiques 46 | 1989-90 Calgary Flames 99 Montreal Canadiens 93 Edmonton Oilers 90 Winnipeg Jets 85 Toronto Maple Leafs 80 Vancouver Canucks 64 Quebec Nordiques 31 |
| 1988-89 Calgary Flames117 Montreal Canadiens 115 Edmonton Oilers 84 Vancouver Canucks 74 Winnipeg Jets 64 Toronto Maple Leafs 62 Quebec Nordiques 61 | 1987-88 Calgary Flames105 Montreal Canadiens 103 Edmonton Oilers 99 Winnipeg Jets 77 Quebec Nordiques 69 Vancouver Canucks 59 Toronto Maple Leafs 52 | 1986-87 Edmonton Oilers 106 Calgary Flames 95 Montreal Canadiens 92 Winnipeg Jets 88 Quebec Nordiques 72 Toronto Maple Leafs 70 Vancouver Canucks 66 |
| 1985-86 Edmonton Oilers119 Quebec Nordiques 92 Calgary Flames 89 Montreal Canadiens 87 Winnipeg Jets 59 Vancouver Canucks 59 Toronto Maple Leafs 57 | 1984-85 Edmonton Oilers109 Winnipeg Jets 96 Calgary Flames 94 Montreal Canadiens 94 Quebec Nordiques 91 Vancouver Canucks 59 Toronto Maple Leafs 48 | 1983-84 Edmonton Oilers119 Quebec Nordiques 94 Calgary Flames 82 Montreal Canadiens 75 Vancouver Canucks 73 Winnipeg Jets 73 Toronto Maple Leafs 61 |
| 1982-83 Edmonton Oilers106 Montreal Canadiens 98 Quebec Nordiques 80 Calgary Flames 78 Vancouver Canucks 75 Winnipeg Jets 74 Toronto Maple Leafs 68 | 1981-82 Edmonton Oilers111 Montreal Canadiens109 Quebec Nordiques 82 Winnipeg Jets 80 Vancouver Canucks 77 Calgary Flames 75 Toronto Maple Leafs 56 | 1980-81 Montreal Canadiens103 Calgary Flames 92 Quebec Nordiques 78 Vancouver Canucks 76 Edmonton Oilers 74 Toronto Maple Leafs 71 Winnipeg Jets 32 |
| 1979-80 Montreal Canadiens 107 Toronto Maple Leafs 75 Vancouver Canucks 70 Edmonton Oilers 69 Quebec Nordiques 61 Winnipeg Jets 51 | LEAGUE SUMMARY since 1979-80 STANLEY CUPS: Edmonton Oilers 5 Montreal Canadiens 2 Calgary Flames 1 FINALS APPEARANCES: Edmonton Oilers 7 Montreal Canadiens 4 Calgary Flames 3 Vancouver Canucks3 Ottawa Senators 1 Toronto Maple Leafs 0 | CANADIAN SUMMARY
1st PLACE FINISHES:
Montreal Canadiens 9
Edmonton Oilers 8
Vancouver Canucks 6
Ottawa Senators 5
Calgary Flames 5
Toronto Maple Leafs 4
Quebec Nordiques 2
Winnipeg Jets 1 LAST PLACE FINISHES: Montreal Canadiens 1 Winnipeg Jets 2 Calgary Flames 3 Quebec Nordiques 4 Vancouver Canucks 4 Ottawa Senators 7 Edmonton Oilers 8 Toronto Maple Leafs 11 |