Andy Moog Hockey Cards 


Edmonton Oilers:
84/85 O-Pee-Chee #255 - $1.50
85/86 O-Pee-Chee #12 - $4
Boston Bruins:
90/91 Bowman Tiffany #35 - $3
90/91 Kraft Panel Cut #35 - .75
90/91 OPC Premier #76 - .60
91/92 McDonald's Upper Deck #Mc-9 - .60
91/92 O-Pee-Chee #338 - .30
91/92 Parkhurst French #8 - .30
91/92 Pinnacle #379 - .30
91/92 Pro Set Platinum #4 - .30
91/92 Score Canadian Bilingual #90 - .30
91/92 Score US #90 - .30
92/93 Kraft Peanut Butter Disc - $2 (Moog/Fitzpatrick)
92/93 Upper Deck #329 - .30
Dallas Stars:
93/94 Topps Premier #476 - .30
93/94 Ultra #2 - .30
93/94 Upper Deck #478 - .30
94/95 Donruss #108 - .30
94/95 Leaf #47 - .30
94/95 Parkhurst Gold #51 - $2
94/95 Upper Deck Electric Ice #81 - $1.50
95/96 Collector's Choice #62 - .30
95/96 Emotion #50 - .30
95/96 Playoff One on One #32 - .60
95/96 Skybox Impact #49 - .30
95/96 Ultra #42 - .30
1996 Bashan-Shabtai Super Sticker #35 - .30
96/97 Metal Universe #41 - .30
96/97 Zenith #110 - .40
97/98 McDonalds Upper Deck #28 - .50 (Canadiens)
97/98 Pinnacle Inside #47 - .30 (Stars)
This
page and contents Copyright
, Canadian Hockey Cards TM, All Rights Reserved
Return to Top 
