Brian Gionta Hockey Cards 
02/03 O-Pee-Chee #269 - .50
06/07 Upper Deck Trilogy #60 - .50
07/08 Black Diamond #109 - $1.25
08/09 Panini #60 - .40
08/09 Ultra Gold Medallion #43 - .50
Canadiens:
09/10 O-Pee-Chee #671 - .40
09/10 Upper Deck Victory #273 - .40
10/11 Certified #79 - .40
10/11 Donruss #85 - .40
10/11 O-Pee-Chee #95 - .40
10/11 Pinnacle #96 - .40
10/11 Score Glossy #263 - $1.25
10/11 Score Playoff Heroes #20 - .50
11/12 McDonald's Upper Deck Montreal Canadiens #4 - .50
12/13 ITG Forever Rivals #46 - $2.50
12/13 O-Pee-Chee #255 - .40
12/13 Panini Stickers #74 - .50
14/15 O-Pee-Chee #204 - .40
Sabres:
15/16 Tim Hortons Upper Deck #66 - .75
16/17 Parkhurst Red #36 - $1
16/17 UD Exclusives #272 (#17/100) - $5
This
page and contents Copyright
, Canadian Hockey Cards TM, All Rights Reserved
Return to Top 
