Site Map About Us Order Form Upper Deck + Young Guns Tim HortonsCanadian Tire McDonalds Vintage pre-1990 Modern Era Rookies Graded Kraft POGS Womensen Francais

Canadian Hockey Cards

Nicklas Backstrom Hockey CardsStanley Cup Winner2018

Washington Capitals Hockey Cards
08/09 Artifacts #2 - .50
08/09 Collector's Choice Silver Reserve #131 - .50
08/09 Panini #135 - .40
08/09 Panini Select Prizms #49 - $2.50
08/09 SP Game Used #99 - $1
08/09 SPx #1 - .50
08/09 Ultra Gold Medallion #98 - $1
08/09 Upper Deck New Guard #NE11 - $1
08/09 Upper Deck Sophomore Sensations #SS7 - .75
08/09 Upper Deck Champ's #65 - .50
08/09 Upper Deck MVP First Line Phenoms #FL7 - .40
 
09/10 Artifacts #56 - .40
09/10 Collector's Cup Quest #CQ35 - $1
09/10 SPx #84 - .40
09/10 Ultra Gold Medallion #147 - .60
09/10 Upper Deck ICE #8 - .40
 
10/11 Certified #149 - .40
10/11 O-Pee-Chee Retro Rainbow #281 - $1.25
10/11 Pinnacle #1 - .50
10/11 Score Glossy #473 - $1
10/11 SPx #99 - .40
10/11 Upper Deck #450 - $1 (Ovechkin/Green/Backstsrom CL)
10/11 Upper Deck Victory #192 - .40
 
11/12 Black Diamond #91 - .40
11/12 Crown Royale #96 - .60
11/12 O-Pee-Chee Rainbow #309 - $1.25
11/12 SPx #4 - .40
11/12 UD Exclusives Spectrum #261 (#05/10) - $15
11/12 UD Canvas  #C86 - $2
11/12 Upper Deck All-World Team #AW22 - $1.25
 
12/13 O-Pee-Chee #268 - .40
12/13 Panini Stickers #155 - .50
12/13 Sereal KHL #DYN-008 - $4
12/13 SP Authentic #69 - .40
12/13 Upper Deck SP Authentic 1994-95 SP Retro #SP12 - $2
12/13 Upper Deck Silver Skates Gold Parallel #SS30 - $15
 
13/14 Black Diamond #9 - .40
13/14 Panini Contenders #52 - .40
13/14 Panini Prizm #104 - .40
13/14 SP Game Used #5 - .75
13/14 Ultimate #16 (#107/499) - $3
13/14 Upper Deck #50 - .40
13/14 Upper Deck Trilogy #98 - $1
 
14/15 O-Pee-Chee #202 - .40
14/15 O-Pee-Chee Platinum #35 - .50
14/15 SPx #86 - .40
14/15 SPx97-98 SPx Retro #11 - $1.50
14/15 UD Masterpieces #41 - .75
14/15 Ultra #194 - .40
14/15 UD Overtime #85 - $1
14/15 Upper Deck MVP #235 - .75
14/15 Upper Deck Trilogy #23 - .60
 
15/16 O-Pee-Chee Platinum #86 - .60
15/16 SPx #38 - .75
15/16 Tim Hortons #54 - $1
15/16 Upper Deck #190 - .50
15/16 Upper Deck Contours #48 - $2
15/16 Upper Deck Full Force #24 - .50
15/16 Upper Deck ICE #40 - .60
2016  Upper Deck World Cup of Hockey #WCH-39 - $1
 
16/17 Fleer Showcase Red Glow #79 - $2.50
16/17 Parkhurst #312 - .50
16/17 Parkhurst Red #312 - $1.50
16/17 Tim Hortons #64 - .75
16/17 Upper Deck #191 - .50
16/17 UD Shining Stars #SS-27 - $1.50
 
17/18 Tim Hortons #74 - .75
17/18 Tim Hortons Stat Makers #SM12 - $2
17/18 UD Canvas #C85 - $1.50
17/18 UD Portraits #P-1 - .75
17/18 UD Shining Stars Red #SSC-7 - $3
 
18/19 Canadian Tire O-Pee-Chee #17 - .40
18/19 Canadian Tire O-Pee-Chee Red #17 - $1.50
18/19 Tim Hortons #21 - .75
18/19 Upper Deck MVP #186 - .50
 
19/20 Tim Hortons #107 - .60
19/20 Tim Hortons Franchise Duos #D14 - $35 (w/Ovechkin)
19/20 Upper Deck #311 - .50
19/20 UD Canvas #C29 - $2
19/20 Upper Deck Credentials #47 - $1
 
20/21 Tim Hortons #46 - .60
20/21 Tim Hortons Die Cut Red #DC-23 - $2
20/21 Tim Hortons Cup Winners #CW14 - .75
20/21 Tim Hortons Franchise Trios #T7 - $40 (Backstrom/Ovechkin/Carlson)
20/21 Upper Deck #436 - .60
20/21 UD Canvas #C206 - $2
20/21 UD Dazzlers Orange #DZ-147 - $4
20/21 UD 2005-06 Tribute #T-71 - $3
20/21 UD Worldwide #W-10 - .75
 
21/22 Tim Hortons #19 - .60
21/22 UD French Variante #187 - $1.50
21/22 UD Canvas #C204 - $1.50
21/22 Upper Deck Electro Magnetic #EM-30 - $1
 
22/23 UD Canvas #C85 - $1.50
 
2025  Tim Hortons Retrospective Rookies Celebrated Prodigies #CP-6 - $2