Janne Niinimaa Hockey Cards
94/95 Finest #128 - .50
94/95 Parkhurst SE Gold #SE217 - $1
96/97 Donruss Canadian Ice #128 - .30
96/97 Donruss Elite Aspirations #16 (#0223/3000) - $1
96/97 Donruss Elite Aspirations #16 (#0229/3000) - $1
96/97 Leaf Preferred #127 - .40
96/97 Select Certified #104 - .30
96/97 SP #186 - .30
96/97 Ultra #127 - .30
96/97 Ultra Gold Medallion #G127 - .50
96/97 Upper Deck #310 - .30
97/98 Collector's Choice Starquest #SQ26 - .30
97/98 Donruss Elite #92 - .30
97/98 Donruss Preferred Silver #26 - $1.50
97/98 SPx #37 - .50
97/98 Upper Deck Smooth Grooves #SG37 - .30
This page and contents Copyright
, Canadian Hockey Cards TM, All Rights Reserved
Return to Top
   |