99/00 Pacific Omega Copper #129 (#25/99) - $7
99/00 Upper Deck #245 - .25
00/01 Topps Heritage #212 - .50
00/01 Upper Deck #329 - .25
01/02 Between the Pipes #15 - .60
01/02 Topps Reserve Jersey #TR-TV - $7 (navy blue)
01/02 Upper Deck #329 - .25
02/03 SP Authentic #50 - .40
02/03 Titanium #61 - .40
03/04 BAP Memorabilia #166 - .30
03/04 Black Diamond Double #116 - $1.25
03/04 Crown Royale Blue #58 (#208/850) - $1.50
03/04 Crown Royale Blue #58 (#612/850) - $1.50
03/04 Private Stock Reserve Game Used Jersey #177 (#0730/1000) - $7 (white)
03/04 SP Authentic #50 - .40
03/04 SP Game Used #26 - $1.25
03/04 SP Game Used Jersey #108 - $8 (navy)
03/04 SPx #54 - .30
03/04 UD Classic Portraits #55 - .40
03/04 UD Trilogy #55 - .75
03/04 Upper Deck #110 - .30
04/05 SP Authentic #51 - .40
04/05 UD Ultimate Collection #24 (#54/350) - $2.50
04/05 Upper Deck World Cup Tribute Jersey #WC-RC-TV - $10 (black)(w/Cechmanek white)
05/06 Beehive #51 - .30
05/06 SP Authentic #56 - .40
05/06 SP Game Used #57 - .75
05/06 SPx #48 - .30
05/06 UD Power Play #110 - $1
05/06 Upper Deck McDonalds Goalie Factory #GF7 - $4
05/06 Upper Deck Game Jersey #J2-TV - $6 (silver)
05/06 Upper Deck ICE #55 - .30
05/06 Upper Deck ICE Frozen Cool Threads #CT-VO - $4 (white)
05/06 Upper Deck Rookie Update #55 - .40
06/07 Flair Showcase #58 - .75
06/07 SP Authentic #47 - .40
06/07 SP Game Used #58 - .75
06/07 SPx #57 - .30
06/07 UD Mini-Jersey #59 - .30
06/07 Upper Deck #108 - .20
06/07 Upper Deck Trilogy #55 - .75
Panthers:
07/08 Artifacts #41 - .30 (Predators picture,Panthers logo)
07/08 Black Diamond #102 - $1.50 (Predators picture,Panthers logo)
07/08 SP Authentic #10 - .40
07/08 SP Game Used #57 - $1
07/08 SPx #59 - .30
07/08 SPx spXtreme #X33 (#685/999) - .75
07/08 SPx Winning Combos Dual Jersey #WC-VJ - $3
(Jokinen black / Vokoun black)
07/08 Upper Deck #437 - .20
07/08 Upper Deck Hometown Heroes #HH74 - $1.25
07/08 Upper Deck Victory #268 - .20
08/09 Artifacts #55 - .30
08/09 Panini #38 - .60
08/09 SPx #53 - .50
08/09 Ultra Gold Medallion #27 - $1
08/09 Upper Deck #112 - .30
08/09 Upper Deck Clearcut Winners #CC40 (#059/100) - $7
08/09 Upper Deck Champ's #95 - .50
09/10 Artifacts #43 - .30
09/10 SPx #39 - .75
09/10 Ultra #66 - .25
09/10 Ultra Gold Medallion #66 - $1
09/10 Upper Deck #319 - .30
09/10 Upper Deck Draft Day Gems #GEM20 - .60
09/10 Upper Deck Game Jersey #GJ-VO - $4 (dark blue)
09/10 Upper Deck ICE #31 - .75
09/10 Upper Deck Trilogy #75 - $1
2010 Russian BEAR 2010 Olympics #55 - $6
10/11 Black Diamond ICE #26 - .50
10/11 Certified #62 - .50
10/11 O-Pee-Chee #368 - .25
10/11 SPx #44 - .40
10/11 Upper Deck #117 - .30
10/11 Upper Deck All-World Team #AW-18 - $1.25
10/11 Upper Deck Game Used Jersey #GJ-VO - $4 (dark blue)
10/11 Upper Deck French #117 - .40
11/12 Artifacts Emerald #29 (#32/99) - $3
11/12 Pinnacle #59 - .30 (Capitals)
11/12 Upper Deck Game Jersey #GJ-VO - $4 (red)
11/12 Upper Deck Game Jersey #GJ-VO - $4 (red)
|
|