Martin St.Louis Hockey Cards

 Tampa Bay Lightning
00/01 Topps Premier Plus #85 - .30

01/02 BAP Signature Series #49 - .75
01/02 BAP Signature Series Autograph #49 - $15
01/02 Pacific Retail Limited #358 (#119/149) - $4
01/02 Pacific Adrenaline #177 - .30
01/02 Titanium #128 - .40
01/02 Upper Deck #158 - .30
01/02 Upper Deck Vintage #231 - .30

02/03 Parkhurst #134 - .50
02/03 Parkhurst Silver #134 (#27/50) - $5
02/03 Topps #37 - .20
02/03 Upper Deck #159 - .30
02/03 Vanguard #90 - .30

03/04 Black Diamond #119 - $1.25
03/04 Bowman Chrome #98 - .50
03/04 Crown Royale Blue #91 (#048/850) - $1.50
03/04 Crown Royale Blue #91 (#497/850) - $1.50
03/04 Pacific #312 - .30
03/04 Pacific Atomic McDonalds #45 - .50
03/04 Pacific Calder #91 - .40
03/04 Pacific Complete #29 - .20
03/04 Pacific Exhibit #133 - .40
03/04 Pacific Heads-Up #88 - .50
03/04 Pacific Heads-Up Retail LTD #88 - .50
03/04 Pacific Invincible #88 - .40
03/04 Pacific Supreme Gold #89 - .30
03/04 Pacific Supreme Silver #89 - .30
03/04 Pacific Supreme Blue #89 - $1
03/04 SP Game Used #96 - $7 (black jersey)
03/04 SPx #88 - .50
03/04 UD Classic Portraits #88 - .40
03/04 Upper Deck #419 - .30

04/05 Pacific All-Stars #12 - .75
04/05 SP Authentic #81 - .40
04/05 SP Authentic #115 - $1
04/05 UD All-World #80 - .40

05/06 Beehive #80 - .30
05/06 Hot Prospects #91 - .25
05/06 SP Authentic #88 - .40
05/06 SP Game Used #87 - .75
05/06 UD Artifacts #44 - .25
05/06 UD Power Play #81 - .30
05/06 Ultra #172 - .20
05/06 Ultra Difference Makers #DM10 - .50
05/06 Upper Deck #172 - .30
05/06 Upper Deck All-Time Greatest #53 - .50
05/06 Upper Deck Goal Celebrations #GC5 - $1
05/06 Upper Deck Hometown Heroes #HH11 - .75
05/06 Upper Deck Scrapbooks #HS26 - .20
05/06 Upper Deck ICE #86 - .30
05/06 Upper Deck McDonalds #38 - .40
05/06 Upper Deck McDonalds SuperStar Spotlight #SS7 - $4
05/06 Upper Deck MVP #345 - .20
05/06 Upper Deck MVP #445 - .20
05/06 Upper Deck MVP Rising to the Occasion #RO3 - .40
05/06 Upper Deck Rookie Update #88 - .40
05/06 Upper Deck Trilogy #82 - .75
05/06 Upper Deck Victory #179 - .20
05/06 Upper Deck Victory Game Breakers #GB40 - .20
05/06 Upper Deck Victory Stars On Ice #SI39 - .20

06/07 Artifacts #13 - .30
06/07 Beehive #11 - .30
06/07 Black Diamond #77 - .40
06/07 Flair Showcase #88 - .75
06/07 Hot Prospects #89 - .40
06/07 SP Authentic #11 - .40
06/07 SP Game Used #90 - .75
06/07 UD Mini-Jersey #88 - .30
06/07 UD PowerPlay #89 - .25
06/07 Ultra #175 - .30
06/07 Ultra Action #UA26 - $1
06/07 Upper Deck McDonalds #42 - .40
06/07 Upper Deck MVP #359 - .20
06/07 Upper Deck Trilogy #90 - .75

07/08 Artifacts #24 - .40
07/08 Be A Player #177 - .40
07/08 Black Diamond #147 - $2
07/08 Hot Prospects #56 - .40
07/08 O-Pee-Chee #441 - .30
07/08 SP Authentic #29 - .40
07/08 SP Authentic HOLO FX #FX20 - $1.25
07/08 SP Game Used #12 - $1
07/08 SPx #61 - .30
07/08 Ultimate Collection #9 (#374/499) - $4
07/08 Ultra #20 - .30
07/08 Ultra Gold Medallion #20 - $1.25
07/08 Ultra Scoring Kings #SK13 - $1
07/08 Upper Deck #429 - .30
07/08 Upper Deck ICE #46 - .30
07/08 Upper Deck McDonalds #9 - .40
07/08 Upper Deck McDonalds SuperStar Spotlight #SS5 - $8
07/08 Upper Deck MVP #167 - .40
07/08 Upper Deck Trilogy #87 - .75
07/08 Upper Deck Victory #73 - .30
07/08 Upper Deck Victory Stars On Ice #SI26 - $1

08/09 Artifacts #11 - .30
08/09 Black Dimaond #146 - .40
08/09 Collector's Choice #109 - .30
08/09 Collector's Choice Silver Reserve #109 - .50
08/09 SP Game Used #92 - $1
08/09 Ultra #85 - .50
08/09 Ultra Gold Medallion #85 - $1
08/09 Upper Deck #23 - .30
08/09 Upper Deck Champ's Mini #C104 - $1
08/09 Upper Deck McDonalds #44 - .40
08/09 Upper Deck McDonalds Speed Skaters #SS1 - $6

09/10 Black Diamond #88 - .40
09/10 Collector's Choice #227 - $1.50 (LeCavalier/St.Louis/Stamkos)
09/10 O-Pee-Chee #341 - .40
09/10 O-Pee-Chee Canadian Heroes #CB-MS - $1.50
09/10 OPC Premier Stitchings #PS-MS (#097/199) - $6
09/10 SP Authentic #37 - .50
09/10 SPx #45 - .75
09/10 Ultra #132 - .40
09/10 Ultra Gold Medallion #132 - $1
09/10 Ultra Scoring Kings #SK2 - .75
09/10 Upper Deck #87 - .30
09/10 Upper Deck All-World Team #AW22 - $1.50
09/10 Upper Deck Champ's #88 - .40
09/10 Upper Deck Champ's #284 - $1
09/10 Upper Deck Trilogy #62 - $1.25

10/11 Certified #132 - .40
10/11 O-Pee-Chee #317 - .30
10/11 SPx #90 - .40
10/11 Upper Deck #22 - .30
10/11 Upper Deck All-World Team #AW-12 - $1.50
10/11 Upper Deck Ambassadors of the Game #AG-9 - $1
10/11 Upper Deck French #22 - .40
10/11 Upper Deck Victory #176 - .30

11/12 O-Pee-Chee Team Leaders #TL27 - $2 (Stamkos,St.Louis)
11/12 Pinnacle #26 - .25
11/12 Upper Deck #28 - .25
11/12 Upper Deck Exclusives #28 (#53/100) - $5
11/12 Upper Deck Victory Red #171 - $1.50
11/12 Upper Deck Victory Stars of the Game #SOG-MS - .30


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage