Scott Stevens Hockey Cards back home

Washington Capitals Hockey Cards
 84/85 OPC #206 - $1.50
 84/85 Topps #149 - $1
 85/86 OPC #62 - $2
 87/88 OPC #25 - .40 

 88/89 OPC mini #39 - .25
 88/89 Topps Insert Sticker #4 - .40

 89/90 Topps #93 - .20

St. Louis Blues Hockey Cards
 90/91 OPC Premier #112 - .15

New Jersey Devils Hockey Cards
 92/93 Blues McDonalds UD Best of the Blues #20 - $1.50 (Blues)
 92/93 Bowman Foil #242 - $1
 92/93 Parkhurst #92 - .15
 92/93 Pinnacle Promo Panel - $3 (w/Iafrate,Recchi,Bure & S.Stevens)
 92/93 Upper Deck McDonald's #McD27 - .25

 93/94 Be A Player #36 - .50
 93/94 Upper Deck McDonald's #McD26 - .25

 94/95 Parkhurst Crash the Game Green #H13 - .30
 94/95 Upper Deck Electric Ice #73 - $1.25
 94/95 Upper Deck Ice Gallery #IG5 - .75
 94/95 Upper Deck McDonalds #McD-07 - .35

 95/96 Bowman All-Foil #50 - .60
 95/96 Finest #33 - .30
 95/96 Jello box - $2 (empty)
 95/96 Pinnacle Rink Collection #86 - .75
 95/96 Pinnacle Full Contact #2 - $1.50
 95/96 Select Certified #66 - .25
 95/96 Summit Ice #134 - $1
 95/96 Topps OPC Insert #275 - $1
 95/96 Upper Deck Electric Ice #482 - .50
 95/96 Upper Deck Electric Ice Gold #482 - $4
 95/96 Upper Deck Predictor (Norris) #H35 - .50
 95/96 Zenith #89 - .30
 1996  Bashan-Shabtai Super Sticker #72 - .35

 96/97 Donruss Canadian Ice Red #103 - $4
 96/97 Duracell Pinnacle #DC16 - .25
 96/97 Flair #54 - .30
 96/97 SPx #24 - .75
 96/97 Upper Deck Generation Next #X36 - $1 (w/Pronger)
 96/97 Zenith #73 - .25

 97/98 Black Diamond Double #17 - .50
 97/98 Pacific #273 - .25
 97/98 Pinnacle Certified Red #115 - .75
 97/98 Pinnacle Inside #154 - .30
 97/98 Pinnacle Totally Certified Platinum Blue #115 (#0096/3099) - $2.50
 97/98 SP Authentic #85 - .40
 97/98 SPx #26 - .50
 97/98 SPx Bronze #26 - $1.25
 97/98 SPx Steel #26 - .75

 98/99 SP Authentic #49 - .25

 99/00 UD Retro #46 - .25

 00/01 Black Diamond #35 - .30
 00/01 Pacific Prism McDonald's #22 - .20
 00/01 Pacific Prism McDonald's Blue #22 - $1
 00/01 Paramount Gold #149 - $1.25
 00/01 Topps Heritage #59 - .35
 00/01 Topps Heritage #239 AW - .25
 00/01 UD Pros & Prospects Championship Rings #CR5 - .75
 2001  World Team #24 - $2

 01/02 Pacific Adrenaline Retail #117 - .40
 01/02 Titanium #85 - .40
 01/02 Topps Chrome #41 - .40

 02/03 BAP First Edition #329 - .40
 02/03 Topps Heritage #66 - .40
 02/03 Upper Deck #102 - .25

 03/04 In the Game Action #364 - .40
 03/04 Pacific Atomic McDonalds #31 - .30
 03/04 Pacific Invincible #59 - .50
 03/04 SPx #56 - .30
 03/04 Topps C55 #4 - .25
 03/04 UD Classic Portraits #58 - .40
 03/04 UD Trilogy #58 - .75
 03/04 Upper Deck #116 - .30
 03/04 Upper Deck Performers #PS2 - .75
 03/04 Upper Deck ICE #53 - .40

 04/05 SP Authentic #54 - .40
 04/05 SP Authentic #124 - $1
 04/05 Upper Deck #106 - .25

 05/06 Upper Deck #113 - .25
Scott_Stevens.jpg (37524 bytes)

Last edited: September 25, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage