Daniel & Henrik Sedin Hockey Cards

DANIEL SEDIN:
99/00 Upper Deck MVP SC Edition #217 - .20

Vancouver Canucks Hockey Cards
00/01 Topps Gold Label Class 1 #68 - .20
00/01 Topps Heritage #33 - .20
00/01 Topps Stars #145 - .20
00/01 UD Pros & Prospects #84 - .20
00/01 ud reserve #84 - .20
00/01 Upper Deck #400 - .20
00/01 Vanguard High Voltage #34 - .30

01/02 BAP Signature Series #51 - .50
01/02 Pacific Heads-Up #95 - .20
01/02 Pacific Prism McDonalds Future Legends #5 - $5
01/02 SP Authentic #86 - .20
01/02 Stadium Club #17 - .20
01/02 Titanium #138 - .20
01/02 Titanium Retail Red #138 (#126/131) - $2
01/02 Topps Heritage #48 - .20
01/02 UD Top Shelf #44 - .30
01/02 Upper Deck MVP #182 - .20

02/03 Pacific #383 - .20

03/04 Pacific Canucks Save-On-Foods #6 - $1
03/04 ITG Action #550 - .20
03/04 Pacific Prism #96 - .20
03/04 Pacific Supreme Generations #12 - $2 (w/Naslund)
03/04 Titanium #96 - .20
03/04 Upper Deck #430 - .20

05/06 Parkhurst #466 - .30
05/06 Upper Deck #431 - .20
05/06 Upper Deck MVP #374 - .20

06/07 Black Diamond #80 - .25
06/07 Hot Prospects #96 - .30
06/07 Ultra #194 - .25
06/07 Upper Deck #191 - .25
06/07 Upper Deck MVP #284 - .25
06/07 Upper Deck Trilogy #98 - .40
06/07 Upper Deck Victory #196 - .25

07/08 Be A Player #189 - .25
07/08 Black Diamond #78 - .25
07/08 Hot Prospects #20 - .25
07/08 O-Pee-Chee #484 - .25
07/08 SP Authentic #92 - .25
07/08 SPx #35 - .30
07/08 Ultra Gold Medallion #11 - $1.25
07/08 Upper Deck Lucky Shot Arena Giveaways #VAN5 - $4
07/08 Upper Deck ICE #85 - .25
07/08 Upper Deck McDonalds #4 - .40
07/08 Upper Deck McDonalds Three Stars Checklist #CL6 - .20

08/09 O-Pee-Chee #318 - .25
08/09 O-Pee-Chee Retro Parallel #318 - $2
08/09 Panini #266 - .50
08/09 SP Game Used #98 - $1.25
08/09 Upper Deck #11 - .30
08/09 Upper Deck Champ's #24 - .30
08/09 Upper Deck ICE #22 - .50

09/10 Black Diamond #9 - .50
09/10 SP Authentic #66 - .25
09/10 Upper Deck #166 - .30|
09/10 Upper Deck Champ's #359 - .75
09/10 Upper Deck ICE #63 - .60
09/10 Upper Deck MVP #18 - .30
09/10 Upper Deck Trilogy #38 - $1

10/11 Artifacts #89 - .30
10/11 Black Diamond #131 - $3
10/11 Certified #140 - .50
10/11 Certified Platinum Red #140 (#766/999) - $1
10/11 Certified Platinum Red #140 (#815/999) - $1
10/11 ITG Heroes & Prospects #1 - .60 (w/Henrik)
10/11 Pinnacle #13 - .25
10/11 Score #457 - .30
10/11 SP Authentic #23 - .30
10/11 SPx #97 - .40
10/11 Upper Deck #438 - .30
10/11 Upper Deck Ambassadors of the Game #AG-37 - $2
10/11 Upper Deck EA Superstars #EA14 - $2
10/11 Upper Deck Victory #190 - .30

11/12 Artifacts Tundra Tandems Dual Jerseys #TT2-SS (#174/225) - $12 (Henrik blue, Daniel white)
11/12 Pinnacle #22 - .30
11/12 Upper Deck #14 - .30
11/12 Upper Deck #199 CL - .30 (Sedin/Luongo/Kesler)
11/12 Upper Deck Canvas #C81 - $3
11/12 Upper Deck All-World Team #AW6 - $1.50
11/12 Upper Deck EA Ultimate Team #EA3 - $2


Henrik Sedin Hockey Cards

 99/00 Swedish Upper Deck PowerDeck #PD1 - $4
99/00 Upper Deck Gold Reserve #166 - $1
99/00 Upper Deck MVP SC Edition #218 - .20

Vancouver Canucks Hockey Cards
00/01 SP Authentic #86 - .20
00/01 Topps Heritage #19 - .20
00/01 Topps Heritage New Tradition #NT9 - .50
00/01 Topps Premier Plus #97 - .20
00/01 Topps Stars #144 - .20
00/01 UD Pros & Prospects #85 - .40
00/01 Upper Deck #402 - .20

01/02 BAP Signature Series #72 - .50
01/02 Crown Royale Calder Collection All-Star Edtion #C-8 (#0077/2001) - $2
01/02 O-Pee-Chee #45 - .20
01/02 Pacific Heads-Up Breaking the Glass #20 - $1.50
01/02 Pacific Prism McDonalds Future Legends #6 - $6
01/02 SP Authentic #87 - .20
01/02 Stadium Club #43 - .20
01/02 Titanium Retail Red #139 (#115/131) - $2
01/02 Topps Heritage #27 - .30
01/02 Upper Deck #169 - .25

02/03 BAP Signature Series #17 - .40
02/03 O-Pee-Chee #213 - .20

03/04 Canucks Save-On-Foods #14 - $1
03/04 ITG Action #544 - .20
03/04 Upper Deck #189 - .20

05/06 Upper Deck #430 - .20
05/06 Upper Deck MVP #377 - .20

06/07 Be A Player #43 - .30
06/07 Black Diamond #81 - .30
06/07 Hot Prospects #97 - .30
06/07 O-Pee-Chee #477 - .25
06/07 UD PowerPlay #98 - .30
06/07 Ultra #190 - .20
06/07 Upper Deck #189 - .25
06/07 Upper Deck MVP #287 - .25
06/07 Upper Deck Ovation #198 - .30
06/07 Upper Deck Victory #190 - .25

07/08 Be A Player Player's Club #194 (#49/99) - $2
07/08 Black Diamond #77 - .25
07/08 Hot Prospects #33 - .25
07/08 O-Pee-Chee #475 - .25
07/08 SP Authentic #91 - .25
07/08 SPx #34 - .25
07/08 Ultra #8 - .25
07/08 Upper Deck #37 - .20
07/08 Upper Deck Lucky Shot Arena Giveaways #VAN2 - $4
07/08 Upper Deck ICE #86 - .30

08/09 Artifacts #6 - .30
08/09 Black Diamond Permier Die Cut #PDC17 - $8
08/09 Panini #267 - .50
08/09 SP Game Used #97 - .75
08/09 Ultra Gold Medallion #200 - $1.25
08/09 Upper Deck #12 - .30
08/09 Upper Deck Champ's #34 - .25

09/10 Black Diamond #71 - .30
09/10 SP Authentic #99 - .25
09/10 SP Game Used #96 - $1
09/10 SPx #97 - .50
09/10 Upper Deck #415 - .40
09/10 Upper Deck Exclusives #415 (#029/100) - $4
09/10 Upper Deck All-World #AW29 - $2.50
09/10 Upper Deck ICE #64 - .60
09/10 Upper Deck Trilogy #60 - $1
Henrik Sedin Olympic Hockey Card
2010 Russian BEAR #367 - $10

10/11 Black Diamond #141 - $3
10/11 Black Diamond ICE #21 - $1.50
10/11 ITG Heroes & Prospects #1 - .60 (w/Daniel)
10/11 Certified #139 - .50
10/11 Certified Platinum Blue #139 (#188/250) - $2.50
10/11 O-Pee-Chee Team Leaders #TL-29 - $1.50 (Sedin/Luongo/Burrows)
10/11 Playoff Contenders Perennial Contenders #7 - $2
10/11 Score #28 HL - .30
10/11 SP Authentic #178 (#0582/1999) - $1.25
10/11 SPx #94 - .40
10/11 Upper Deck #7 - .30
10/11 Upper Deck EA Superstars #EA13 - $2
10/11 Upper Deck Victory #191 - .30

11/12 Artifacts Emerald #124 (#14/99) - $6
11/12 Artifacts Treasured Swatches #TS-HS (#003/135) - $12 (blue & blue)
11/12 Artifacts Tundra Tandems Dual Jerseys #TT2-SS (#174/225) - $12 (Henrik blue, Daniel white)
11/12 Pinnacle #133 - .30
11/12 Upper Deck #13 - .30
11/12 Upper Deck All-World Team #AW11 - $1.50
11/12 Upper Deck EA Ultimate Team #EA4 - $2



This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage