Daniel Sedin Hockey Cards back home

 98/99 SPx Top Prospects Autograph #79 (#1733/1999) - $10

 99/00 Upper Deck MVP SC Edition #217 - .15

Vancouver Canucks Hockey Cards
 00/01 Black Diamond #110 - .20
 00/01 Crown Royale 21st Century Rookies #24 - .30
 00/01 SP Authentic #85 - .20
 00/01 SPx #149 - .20
 00/01 Topps Gold Label Class 1 #68 - .20
 00/01 Topps Heritage #33 - .20 
 00/01 Topps Stars #145 - .20
 00/01 UD Heroes #114 - .15
 00/01 UD Pros & Prospects #84 - .20
 00/01 ud reserve #84 - .15
 00/01 UD Vintage #353 - .15
 00/01 Upper Deck #400 - .15
 00/01 Upper Deck ICE #79 - .20
 00/01 Upper Deck MVP Excellence #ME7 - $2.50
 00/01 Vanguard High Voltage #34 - .30

 01/02 BAP Signature Series #51 - .50
 01/02 Crown Royale Calder Collection All-Star Edtion #C-7 (#0634/2001)- $2
 01/02 OPC #63 - .15
 01/02 Pacific Heads-Up #95 - .20
 01/02 Pacific Prism McDonald's Future Legends #5 - $5
 01/02 SP Authentic #86 - .20
 01/02 Stadium Club #17 - .15
 01/02 Titanium #138 - .20
 01/02 Topps Heritage #27 - .20
 01/02 UD Top Shelf #44 - .30

 02/03 Pacific #383 - .15

 03/04 Pacific Canucks Save-On-Foods #6 - $1
 03/04 ITG Action #550 - .20
 03/04 Pacific Prism #96 - .20
 03/04 Pacific Supreme Generations #12 - $2 (w/Naslund)
 03/04 Titanium #96 - .20
 03/04 Upper Deck #430 - .15

 05/06 Parkhurst #466 - .30
 05/06 Upper Deck #431 - .20

 06/07 Black Diamond #80 - .30
 06/07 Hot Prospects #96 - .30
 06/07 Ultra #194 - .20
 06/07 Upper Deck Victory #196 - .20

 07/08 Black Diamond #78 - .30
 07/08 Hot Prospects #20 - .30
 07/08 SP Authentic #92 - .40
 07/08 SP Game Used #7 - .75
 07/08 SPx #35 - .25
 07/08 Upper Deck #291 - .20
 07/08 Upper Deck Exclusives #291 (#077/100) - $5
 07/08 Upper Deck ICE #85 - .30
 07/08 Upper Deck McDonalds #4 - .40
 07/08 Upper Deck McDonalds Three Stars Checklist #CL6 - .20

 08/09 O-Pee-Chee #318 - .40
 08/09 UD Artifacts #5 - .40
 08/09 Upper Deck #11 - .20

Henrik Sedin Hockey Cards

 99/00 Upper Deck #166 - .30
 99/00 Upper Deck MVP SC Edition #218 - .15
 99/00 Upper Deck MVP SC Edition Silver Script #218 - .30

Vancouver Canucks Hockey Cards
 00/01 Black Diamond #111 - .20
 00/01 Crown Royale 21st Century Rookies #25 - .30
 00/01 SP Authentic #86 - .20
 00/01 SPx #150 - .20
 00/01 Topps Gold Label Class 1 #77 - .50
 00/01 Topps Heritage #19 - .20
 00/01 Topps Heritage New Tradition #NT9 - .50
 00/01 Topps Premier Plus #97 - .15
 00/01 Topps Stars #144 - .15
 00/01 UD Heroes #113 - .15
 00/01 UD Pros & Prospects #85 - .40
 00/01 Upper Deck #402 - .15

 01/02 BAP Signature Series #72 - .50
 01/02 Crown Royale Calder Collection All-Star Edtion #C-8 (#0077/2001) - $2
 01/02 OPC #45 - .15
 01/02 Pacific Heads-Up #96 - .20
 01/02 Pacific Heads-Up Breaking the Glass #20 - $1.50
 01/02 Pacific Prism McDonald's Future Legends #6 - $5
 01/02 SP Authentic #87 - .20
 01/02 Stadium Club #43 - .15
 01/02 Topps Heritage #27 - .30
 01/02 Upper Deck #169 - .25

 02/03 BAP Signature Series #17 - .40
 02/03 OPC #213 - .15

 03/04 Canucks Save-On-Foods #14 - $1
 03/04 ITG Action #544 - .20
 03/04 Upper Deck #189 - .25

 05/06 Parkhurst #467 - .30
 05/06 Upper Deck #430 - .20
 05/06 Upper Deck Game Jersey #J-HSe - $5 (dark navy blue)

 06/07 Black Diamond #81 - .30
 06/07 O-Pee-Chee Swatches Jersey #S-HS - $5 (silver)
 06/07 UD Mini-Jersey #97 - .20
 06/07 UD PowerPlay #98 - .20
 06/07 Ultra #190 - .20
 06/07 Upper Deck #189 - .25
 06/07 Upper Deck MVP #287 - .20
 06/07 Upper Deck Victory #190 - .20

 07/08 Black Diamond #77 - .30
 07/08 Hot Prospects #33 - .30
 07/08 O-Pee-Chee #475 - .20
 07/08 SPx #34 - .25
 07/08 Upper Deck #37 - .20
 07/08 Upper Deck ICE #86 - .30

 08/09 UD Artifacts #6 - .40
 08/09 Ultra Gold Medallion #200 - $1.25
 08/09 Upper Deck #12 - .20

Last edited: November 30, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage