Mike Richards Hockey Cards back home

 06/07 Artifacts #27 - .40
 06/07 Black Diamond #61 - .40
 06/07 SP Authentic #31 - .40
 06/07 Ultra #147 - .40
 06/07 Upper Deck #146 - .40
 06/07 Upper Deck Trilogy #74 - .75
 06/07 Upper Deck Victory Next In Line #NL38 - $1

 07/08 Black Diamond #58 - .40
 07/08 Ultra Gold Medallion #50 - $2.50

 08/09 Artifacts #29 - .60
 08/09 Black Diamond #115 - .60
 08/09 Black Diamond Premier Die-Cut #PDC12 - $12
 08/09 Collector's Choice #123 - .50
 08/09 O-Pee-Chee #137 - .60
 08/09 O-Pee-Chee Retro #137 - $3
 08/09 Panini #93 - .75
 08/09 Ultra #73 - .75
 08/09 Ultra Team Leaders #TL1 - $3
 08/09 Upper Deck #57 - .50
 08/09 Upper Deck Champ's #63 - .75
 08/09 Upper Deck ICE #61 - $1.25
 08/09 Upper Deck MVP #211 - .75
 08/09 Upper Deck Victory #51 - .60

 09/10 Artifacts #78 - .60
 09/10 Collector's Choice #131 - .50
 09/10 Collector's Choice #222 - $1.25 (Carter/Richards/Pronger)
 09/10 O-Pee-Chee #338 - .75
 09/10 SPx #33 - $1.25
 09/10 Sunkist #5 - $3
 09/10 Ultra #107 - .75
 09/10 Ultra Gold Medallion #107 - $1.50
 09/10 Upper Deck #286 - .40
 09/10 Upper Deck All-World #AW25 - $3
 09/10 Upper Deck Captain's Calling #CC9 - $1
 09/10 Upper Deck Face of the Franchise #FF9 - $1.50
 09/10 Upper Deck ICE #17 - $1.50
 09/10 Upper Deck McDonalds #36 - .75
 09/10 Upper Deck McDonalds Pride of Canada #PC5 - $20
 09/10 Upper Deck MVP #81 - .75
 09/10 Upper Deck National Hockey Card Day #HCD9 - .75
 09/10 Upper Deck Victory #141 - .60
 09/10 Upper Deck Victory Stars of the Game #SG40 - $1
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U,V,W,X - Y - Z
Click here for Rookie Cards

Last edited: July 16, 2010
This page and contents Copyright © 2010, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage