Mark Recchi Hockey Cards back home

Penguins:
 90/91 Mark Recchi Rookie Cards - Click Here
 90/91 Upper Deck #487 - .35
 
 91/92 Kellogg's Score #9 - $1 
 91/92 Pro Set CC #CC8 - .75
 91/92 Score Young Superstars #22 - .20
 91/92 Topps Team Leader #5 - .50
 91/92 Upper Deck #346 - .20
 91/92 Upper Deck French #346 - .25
 91/92 Upper Deck McDonald's #Mc-4 - .40

 92/93 Pinnacle CDN #80 - .20
 92/93 Pinnacle Promo Panel - $3 (w/Iafrate,Recchi,Bure & S.Stevens)
 92/93 Stadium Club #183 - .20
 92/93 Ultra #158 - .20
 92/93 Upper Deck #327 - .15
 92/93 Upper Deck All Star Locker Set #11 - .35

 93/94 Parkhurst Emerald #149 - .75
 93/94 Pinnacle All-Stars #6 - .20
 93/94 PowerPlay #184 - .25
 93/94 Topps Premier Gold #230 - .50
 93/94 Upper Deck #350 - .15
 93/94 Upper Deck McDonald's #McD-22 - .25
 1994  Semic #101 - .50

 94/95 Be A Player #R18 - .15
 94/95 Finest #109 - .20 (Canadiens)
 94/95 Leaf Limited #71  - .30 (Flyers)
 94/95 Parkhurst Gold #165 - $2.50 (Flyers)
 94/95 Score Gold #50 - .50 (Flyers)
 94/95 SP #62 - .15 (Canadiens)
 94/95 Stadium Club Members Only #9 - .15 (Canadiens)
 94/95 Upper Deck #441 - .15 (Canadiens)
 94/95 Upper Deck Electric Ice #94 - $1.25 (Flyers)
 94/95 Upper Deck SP Insert #SP58 - .50 (Flyers)
 94/95 Upper Deck SP Insert Die Cut #SP58 - $1.75 (Flyers)

Canadiens:
 95/96 Collector's Choice Player's Club #108 - .50
 95/96 Finest #119 - .20
 95/96 Jello Shooting Stars Factory Cut - $1
 95/96 Pinnacle McDonald's #McD24 - .50
 95/96 Select Certified #10 - .20
 95/96 Zenith #8 - .15
 1996  Semic Wien.96 #96 - .35

 96/97 Be A Player #20 - .25
 96/97 NHL Aces - .25
 96/97 Pinnacle Foil #64 - .25
 96/97 Pinnacle Premium Stock #64 - .40
 96/97 SP #85 - .15
 96/97 Ultra Gold Medallion #G88 - .50
 1997  Kenner Starting Lineup Card - $1.50
 
 97/98 Black Diamond #23 - .20
 97/98 Black Diamond Double #23 - .50
 97/98 Black Diamond Triple #23 - $2
 97/98 Leaf #127 - .15
 97/98 Leaf Fractal Matrix Bronze #127 - .40
 97/98 Pacific Invincible #72 - .60
 97/98 Pacific Invincible Silver #72 - $8
 97/98 Pinnacle Certified #58 - .20
 97/98 Studio #57 - .15
 97/98 Studio Press Proof Silver #57 - $6
 97/98 Studio Press Proof Gold #57 - $10
 97/98 Zenith #36 - .40
 97/98 Zenith Z-Silver #36 - $2.50

 98/99 Aurora Championship Fever Red #25 - .75
 98/99 Aurora Championship Fever Silver  #25 (#071/250) - $8
 98/99 Black Diamond #44 - .20
 98/99 Bowman's Best #96 - .25
 98/99 Crown Royale #71 - .75
 98/99 Pacific #256 - .15
 98/99 Pacific Ice Blue #256 - $3
 98/99 SP Authentic #42 - .25
 98/99 SPx Finite #43(#0043/9500) - .50
 98/99 SPx Finite Radiance #43 (#0208/4750) - $1.25
 98/99 SPx Finite Radiance #43 (#2944/4750) - $1.25
 98/99 Topps Gold Label Class 1 #47 - .40
 98/99 Upper Deck Gold Reserve #111 - .30

Flyers:
 99/00 Aurora Striped #107 - .30
 99/00 BAP Memorabilia #13 - .40
 99/00 BAP Memorabilia Silver #13 (#0676/1000) - $1.25
 99/00 BAP Millennium #182 - .75
 99/00 Crown Royale #105 - .75
 99/00 Crown Royale Ice Elite #20 - .30
 99/00 Pacific #310 - .25
 99/00 Pacific Red #310 - .40
 99/00 Pacific Omega #174 - .20
 99/00 Pacific Omega 5-Star Talents #22 - .50
 99/00 Pacific Prism #104 - .25
 99/00 Paramount Copper #174 - .50
 99/00 SPx #112 - .40
 99/00 Topps Gold Label Class 1 #30 - .50
 99/00 Topps Premier Plus #52 - .25
 99/00 UD Retro #59 - .25
 99/00 UD Victory #213 - .15
 99/00 Upper Deck #97 - .25
 99/00 Upper Deck MVP #150 - .15
 99/00 Upper Deck MVP SC Edition Silver Script #134 - .60
 99/00 Wayne Gretzky Hockey #126 - .25

 00/01 OPC #42 - .15
 00/01 Paramount #185 - .25
 00/01 SP Authentic #66 - .30
 00/01 Stadium Club Beam Team #BT25 - $5
 00/01 Topps Heritage #37 - .50
 00/01 ud reserve #63 - .30

 01/02 Bowman Young Stars #108 - .60
 01/02 Private Stock Red #73 - .40
 01/02 Stadium Club Souveniers Jersey #SCS-MR - $7.50
 01/02 Topps Chrome #101 - .50
 01/02 Upper Deck #128 - .20

 02/03 Pacific Complete #20 - .20
 02/03 Parkhurst #42 - .40
 02/03 Topps Heritage #67 - .40

 03/04 Crown Royale Blue #74 (#317/850) - $1.50
 03/04 Crown Royale Blue #74 (#328/850) - $1.50
 03/04 Private Stock Reserve #77 - .40
 03/04 Topps C55 #57 - .25
 03/04 Topps Pristine Popular Demand Relics Jersey #PD-MR - $6 (black)
 03/04 Upper Deck #138 - .30
 03/04 Upper Deck MVP Souvenirs Jersey #S12 - $7 (teal practice jersey)

 04/05 Pacific #197 - .30 (Flyers)
 04/05 SP Authentic #73 - .50 (Penguins logo, Flyers jersey)

 05/06 BAP #71 - .50 (Penguins logo, Flyers jersey)
 05/06 SP Authentic #81 - .40 (Penguins)
 05/06 SPx #74 - .40
 05/06 UD Artifacts #82 - .20 (Penguins logo, Flyers jersey)
 05/06 UD Artifacts Frozen Artifacts Jersey #FA-RE (#021/275) - $8 (white)
 05/06 UD Power Play #72 - .20 (Penguins logo, Flyers jersey)
 05/06 Upper Deck #151 - .25
 05/06 Upper Deck ICE #78 - .30 (Penguins)

Penguins:
 06/07 Beehive #20 - .20
 06/07 Hot Prospects #79 - .40
 06/07 O-Pee-Chee Swatches #S-MR - $4 (red)
 06/07 SP Authentic #22 - .40
 06/07 Upper Deck #409 - .25
 06/07 Upper Deck Biography of a Season #BOS13 - .30
 06/07 Upper Deck Trilogy #78 - .75

 07/08 Upper Deck Hometown Heroes #HH77 - $1

Last edited: May 08, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage