Chris Pronger Hockey Cards back home

Hartford Whalers:
 93/94 Be A Player #35 - .75
 93/94 Classic Hockey Draft #2 - .35
 93/94 Classic Hockey Draft Top Ten #DP2 - $1.50
 93/94 Classic Pro Prospects #31 - .25 
 93/94 Donruss #150 - .15
 93/94 Leaf #257 - .15
 93/94 PowerPlay #354 - .60

 94/95 Flair hockey card #73 - .30
 94/95 SP #48 - .35
 94/95 Upper Deck Electric Ice #52 - $2
 94/95 Upper Deck SP Insert #SP33 - .50

St.Louis Blues:
 95/96 Be A Player #18 - .40
 95/96 Bowman Foil #62 - $1.50
 95/96 Collector's Choice Player's Club #232 - $1.25 (Whalers)
 95/96 Metal #127 - .20
 95/96 SP #124 - .40
 1996  Bashan-Shabtai Super Sticker #104 - .25

 96/97 Upper Deck #144 - .15
 96/97 Upper Deck Generation Next #X36 - $1 (w/S.Stevens)

 97/98 Black Diamond Triple #83 - $2
 97/98 Collector's Choice #233 - .15
 97/98 Collector's Choice World Domination #W14 - $1.25
 97/98 Donruss Canadian Ice Provincial Series #90 - $4
 97/98 Donruss Limited #85 - .20
 97/98 Pacific Omega #196 - .20
 97/98 Pacific Omega Gold #196 - .75
 97/98 SP Authentic #139 - .30
 1998  Esso Olympic Hockey Heroes #15 - $1.50
 1998  McDonalds Team Canada Olympic Medallians - $3
 
 98/99 Be A Player Autograph #123 - $7
 98/99 Black Diamond #78 - .30
 98/99 Crown Royale #116 - .75
 98/99 Pacific #44 - .25
 98/99 Pacific Ice Blue #44 - $3
 98/99 Pacific Dynagon Ice #161 - .40
 98/99 Pacific Omega #205 - .20
 98/99 Panini Sticker #153 - .30
 98/99 SPx Finite Radiance #75 (#4141/4750) - $1.25
 98/99 Topps #181 - .15
 98/99 Upper Deck MVP #180 - .15
 1999  NHL Cool Shots 3-D card - .75

 99/00 Aurora #127 - .30
 99/00 BAP Memorabilia #89 - .40
 99/00 BAP Memorabilia Silver #89 (#466/1000) - $1.25
 99/00 Black Diamond #73 - .30
 99/00 Pacific Red #362 - .40
 99/00 Pacific Dynagon Ice #167 - .40
 99/00 Pacific Prism #120 - .25
 99/00 Paramount Copper #200 - .60
 99/00 Stadium Club #146 - .25
 99/00 Topps Premier Plus #41 - .25
 99/00 UD Retro #68 - .25
 99/00 Upper Deck #284 - .25
 99/00 Upper Deck MVP #186 - .15
 99/00 Upper Deck MVP SC Edition #163 - .15
 99/00 Wayne Gretzky Hockey #147 - .25

 00/01 BAP Memorabilia #220 - .40
 00/01 Black Diamond #51 - .30
 00/01 OPC #9 - .15
 00/01 Pacific Prism McDonald's #28 - .20
 00/01 Pacific Prism McDonald's Blue #28 - $1.25
 00/01 Paramount #208 - .20
 00/01 Paramount Gold #208 - $1.25
 00/01 Private Stock #84 - .50
 00/01 SPx #59 - .40
 00/01 Topps Combos #TC6 - $6 (w/Bourque)
 00/01 Topps Chrome Combos #TC6 - $3 (w/Bourque)
 00/01 Topps Gold Label Class 2 Gold #85 (#103/299) - $2
 00/01 Topps Heritage #222 AS - .25
 00/01 Topps Stars #15 - .25
 00/01 Topps Stars #135 - .25
 00/01 UD Heroes #102 - .25
 00/01 ud reserve #74 - .30
 00/01 Upper Deck #151 - .25
 00/01 Upper Deck ICE #34 - .50
 00/01 Upper Deck Legends #115 - .20
 00/01 Upper Deck MVP #154 - .15
 00/01 Upper Deck Pros and Prospects Game Jersey #CP - $16 (dark blue)
 00/01 Vanguard #83 - .75

 01/02 Bowman Young Stars #10 - .60
 01/02 Pacific Prism McDonald's #33 - .25
 01/02 SP Authentic #78 - .40
 01/02 Stadium Club #3 - .25
 01/02 Topps Chrome #16 - .60
 01/02 Topps Heritage #34 - .50
 01/02 UD Challenge for the Cup #77 - .40
 01/02 UD Honor Roll #10 - .20
 01/02 UD Honor Roll #40 - .20
 01/02 UD Mask Collection #84 - .40
 01/02 UD Top Shelf #38 - .75
 01/02 UD Victory #393 - .15
 01/02 Upper Deck #380 - .25

 02/03 Atomic Hobby Parallel #83 (#186/775) - $1.25
 02/03 Atomic Hobby Parallel #83 (#563/775) - $1.25
 02/03 Pacific #327 - .30
 02/03 Pacific Prism McDonald's #33 - .25
 02/03 Pacific Prism McDonald's Salt Lake Gold #3 - .15 (w/Jovanovski & MacInnis)
 02/03 Parkhurst #72 - .40
 02/03 SPx #65 - .35
 02/03 Stadium Club Thick Silver #69 - .30
 02/03 Stadium Club Beam Team #BT7 - $1
 02/03 UD Piece of History #78 - .30
 02/03 UD Piece of History Awards Collection #AC25 - $1
 02/03 UD Top Shelf #78 - .75

 03/04 Bowman Chrome Refractors #36 (#171/300) - $5
 03/04 Crown Royale Blue #82 (#645/850) - $1.50
 03/04 Crown Royale Blue #82 (#668/850) - $1.50
 03/04 In the Game Action #518 - .40
 03/04 Parkhurst Rookie #48 - $2
 03/04 SP Game Used #42 - $1.25
 03/04 SPx #86 - .30
 03/04 Topps C55 #81 - .25
 03/04 UD Classic Portraits #85 - .40
 03/04 UD Trilogy #85 - .75
 03/04 Upper Deck #169 - .30

 04/05 SP Authentic #76 - .40
 04/05 SP Authentic #142 - $1
 04/05 Upper Deck #154 - .25

 05/06 BAP Signatures Autograph #CP - $5
 05/06 Beehive #36 - .25
 05/06 Hot Prospects #38 - .20 (Oilers)
 05/06 SP Authentic #39 - .40 (Oilers)
 05/06 SPx #33 - .25 (Oilers)
 05/06 UD Power Play #76 - .20
 05/06 Upper Deck #320 - .20
 05/06 Upper Deck ICE #36 - .30 (Oilers)
 05/06 Upper Deck McDonalds #7 - .30
 05/06 Upper Deck Rookie Update #39 - .30 (Oilers)

 06/07 Black Diamond #87 - $2.50 (Ducks)
 06/07 SPx Winning Materials Jersey #WM-CP - $8 (Oilers dark blue)
 06/07 Upper Deck Biography of a Season #BOS8 - .30

Ducks
 07/08 Black Diamond #86 - $1.50
 07/08 Hot Prospects #88 - .40
 07/08 O-Pee-Chee #14 - .20
 07/08 SP Authentic #96 - .40
 07/08 Sunkist #9 - $5
 07/08 UD Artifacts #56 - .30
 07/08 Ultra #194 - .30
 07/08 Ultra Gold Medallion #194 - $1
 07/08 Upper Deck #70 - .20
 07/08 Upper Deck Trilogy #3 - .75
 07/08 Upper Deck Victory #172 - .30

Last edited: May 05, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage