Mike Peca Hockey Cards back home

 Mike Peca Rookie Cards -Click Here

Vancouver Canucks
 94/95 Parkhurst Gold #245 - $1
 94/95 Pinnacle #260 - .15
 94/95 Select #195 - .15
 94/95 Ultra Prospect #6 - $3
 94/95 Upper Deck #547 - .15 

Buffalo Sabres
 97/98 NHL Aces - .25
 97/98 Pacific Invincible Red #13 - $7
 97/98 Pinnacle Certified #99 - .20

 98/99 Aurora Championship Fever #7 - .25
 98/99 Aurora Championship Fever Red #7 - .75
 98/99 Crown Royale #14 - .25
 98/99 OPC Chrome #94 - .25
 98/99 Pacific Ice Blue #27 - $1.25
 98/99 Pacific Dynagon Ice #20 - .20
 98/99 Pacific Dynagon Ice Forward Thinking #3 - .60
 98/99 Panini #21 - .35
 98/99 Revolution #15 - .30
 98/99 SP Authentic #9 - .20
 98/99 Topps Gold Label Class 1 #91 - .50

 99/00 Aurora #18 - .20
 99/00 Aurora Striped #18 - .20
 99/00 Black Diamond #12 - .20
 99/00 Kraft Dinner Factory Cut - $3
 99/00 Paramount #29 - .20
 99/00 Paramount Copper #29 - .60
 99/00 Stadium Club #141 - .15
 99/00 Topps #162 - .15
 99/00 Topps Gold Label Class 1 #5 - .30
 99/00 Topps Premier Plus #77 - .15
 99/00 Topps Premier Plus Parallel #77 - $5
 99/00 Upper Deck McDonald's Retro #13 - .50
 99/00 Upper Deck McDonald's Retro #13r - .25
 99/00 Upper Deck MVP Silver Script #23 - .40
 99/00 Upper Deck Retro #9 - .25

 00/01 BAP Memorabilia Update Teammates Jersey #TM06 - $20 (white)(w.Hasek white)
 00/01 OPC #241 - .10
 00/01 Paramount Gold #223 - .60
 00/01 Revolution Blue #18 (#24/85) - $7

New York Islanders hockey cards
 01/02 Bowman Young Stars #28 - .75
 01/02 Private Stock Blue #59 - .40
 01/02 Titanium #90 - .25
 01/02 Topps Chrome #132 - .30
 01/02 Upper Deck #111 - .15
 01/02 Upper Deck #340 - .15
 01/02 Vanguard #61 - .50

 02/03 Atomic #64 - .50
 02/03 BAP First Edition #194 - .40
 02/03 Crown Royale #61 - .50
 02/03 Pacific Complete #26 - .15
 02/03 Pacific Prism McDonald's #24 - .20
 02/03 Pacific Prism McDonald's Salt Lake Gold #9 - .15 (w/Sakic)
 02/03 Parkhurst #79 - .40
 02/03 Parkhurst Retro Mini #62 - .50
 02/03 SP Authentic #58 - .35
 02/03 SPx #48 - .30
 02/03 Topps Heritage #64 - .40
 02/03 Topps Heritage #106 - .25
 02/03 UD Honor Roll #89 - .15
 02/03 UD Piece of History #57 - .30
 02/03 UD Top Shelf #55 - .50
 02/03 Upper Deck #353 - .25

 03/04 BAP Memorabilia #54 - .20
 03/04 Black Diamond #41 - .20
 03/04 Bowman Chrome #72 - .30
 03/04 In the Game Action #362 - .25
 03/04 ITG Used Signature Series Gold #71 - $5
 03/04 Pacific Atomic McDonalds #32 - .25
 03/04 SPx #62 - .20
 03/04 Topps C55 #72 - .20
 03/04 Upper Deck #120 - .20
 03/04 Upper Deck Team Essentials TL-MP - $4 (white)

 04/05 SP Authentic #58 - .20

 05/06 SP Authentic #40 - .25
 05/06 UD Power Play #55 - .20
 05/06 Upper Deck ICE #39 - .30 (Oilers)

 06/07 Beehive #6 - .25 (Leafs)
 06/07 SP Authentic #7 - .30 (Leafs)

Last edited: May 01, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage