Red Wings:
88/89 O-Pee-Chee #161 - $1.50
88/89 Topps #161 - $1
Blues:
89/90 O-Pee-Chee #185 - .20
89/90 Topps #185 - .30
90/91 OPC Premier #88 - .25
91/92 Kraft Factory Cut #5 - $1.50
Bruins:
92/93 Blues McDonalds UD Best of the Blues #17 - $2 (Blues)
92/93 Bowman Foil AS #213 - $1
92/93 Upper Deck McDonald's #McD11 - .30
93/94 Upper Deck McDonalds #McD-21 - .25
94/95 Finest #67 - .25
94/95 Leaf Gold Stars #14 (#6228/10000) - $12 (w/LaFontaine)
94/95 Leaf Limited #104 - .25
94/95 Ultra Premier Pivot #9 - .25
94/95 Upper Deck Electric Ice #11 - $1.25
95/96 Bowman Foil #44 - .75
95/96 Finest #43 - .25
95/96 Leaf Limited #108 - .25
95/96 NHL Aces #10 - .25
95/96 Select Certified #11 - .25
95/96 Zenith #10 - .25
1996 Bashan-Shabtai Super Sticker #8 - .25
96/97 Donruss Canadian Ice GOLD #8 - $7.50
96/97 Fleer Picks Fabulous Fifty #35 - .25
96/97 Leaf Limited #5 - .25
96/97 Leaf Preferred Steel #54 - $1
96/97 NHL Aces - .25
96/97 SP #11 - .25
96/97 Ultra Gold Medallion #G10 - .50
96/97 Upper Deck Generation Next #X40 - .75 (w/Juneau)
96/97 Zenith #41 - .25
Capitals:
97/98 Black Diamond #109 - .30
97/98 Black Diamond Double #109 - .40
97/98 SPx #48 - .50
97/98 SPx Bronze #48 - $1.25
97/98 Upper Deck Three Star Selects #T18A - $1
97/98 Upper Deck ice Performers #17 - $1
97/98 Zenith Z-Silver #32 - $2.50
98/99 Crown Royale #144 - .60
98/99 Pacific Ice Blue #445 - $1.50
98/99 SP Authentic #90 - .40
99/00 BAP Memorabilia Silver #75 (#0087/1000) - $1.25
99/00 BAP Millennium #248 - .50
99/00 UD Retro #80 - .25
00/01 BAP Memorabilia #120 - .30
00/01 Topps Heritage #52 - .50
00/01 Topps Heritage Chrome #52 (#053/555) - $2.50
01/02 Topps Heritage Chrome #21 (#135/555) - $2.50
01/02 BAP Memorabilia #300 - .40
01/02 Topps Chrome #81 - .40
Mighty Ducks:
02/03 Atomic Hobby Parallel #3 (#660/775) - $1.25
02/03 Parkhurst #110 - .40
02/03 SP Authentic #3 - .40
02/03 SPx #77 - .30
02/03 Topps Chrome #100 - .30
02/03 Topps Heritage #110 - .25 (Flyers)(w/Allison)
02/03 Topps Heritage #164 - $1
02/03 Upper Deck #247 - .30
10/11 Upper Deck Game Used Jersey #GJ-AO - $5 (black) (Blues)
|
|