Pat LaFontaine Hockey Cardsback home

Hall of Fame - 2003 inductee!

New York Islanders Hockey Cards
 85/86 OPC #137 - $3
 86/87 OPC #2 - $2
 86/87 Topps #2 - $1
 87/88 OPC Sticker #243 - .75 (with #110 Snepsts)
 88/89 Frito Lay - .75
 88/89 OPC #123 - .50
 88/89 Topps #123 - .35

 89/90 Topps #60 - .25
 
 90/91 OPC Premier #56 - .30

 91/92 Gillette #23 - .50
 91/92 Kellogg's Score #15 - $1
 91/92 Stadium Club #123 - .15
 91/92 Upper Deck McDonald's #6 - .40

Buffalo Sabres Hockey Cards
 92/93 OPC Premier Star Performers #17 - .20 (Islanders)
 92/93 Pinnacle CDN #7 - .25
 92/93 Score US Sharpshooters #8 - .50
 92/93 Stadium Club #95 - .20

 93/94 Be A Player #28 - .50
 93/94 Donruss #37 - .15
 93/94 Topps Premier Gold #171 - .20
 93/94 Upper Deck Hat Tricks HT10 - .20
 93/94 Upper Deck McDonald's #18 - .25

 94/95 Be A Player #R79 - .15
 94/95 Be A Player #R132 - .10
 94/95 Finest #70 - .35
 94/95 Jello box - $2 (empty)
 94/95 Leaf Gold Stars #14 (#6228/10000) - $10 (w/Oates)
 94/95 Leaf Limited #63 - .35
 94/95 Parkhurst Crash the Game Green #H3 - .35
 94/95 Parkhurst Vintage #V73 - .30
 94/95 SP #12 - .25
 94/95 Stadium Club International #460 - .15
 94/95 Upper Deck Electric Ice #17 - $1.50
 94/95 Upper Deck Ice Gallery #IG14 - .75
 94/95 Upper Deck SP Insert #SP99 - .40

 95/96 Bowman All-Foil #29 - $1
 95/96 Collector's Choice Player's Club #157 - $1.25
 95/96 Finest #40 - .40
 95/96 Finest #130 - .40
 95/96 Leaf Limited #113 - .30
 95/96 NHL Aces #5 - .15
 95/96 Score Border Battle #7 - .50
 95/96 Topps OPC Insert #250 - $2
 95/96 Zenith #85 - .25

 96/97 Be A Player Link 2 History #LTH8b - .75
 96/97 Collector's Choice MVP #UD40 - .25
 96/97 Donruss Canadian Ice #11 - .20
 96/97 Donruss Elite Hockey Card #101 - .25
 96/97 Leaf Limited #59 - .50
 96/97 Leaf Preferred #11 - .15
 96/97 Select Certified #9 - .30
 96/97 SPx #18 - .60
 96/97 Ultra #17 - .15
 96/97 Zenith #83 - .30

New York Rangers Hockey Cards
 97/98 Black Diamond #133 - .30
 97/98 Black Diamond Double #133 - .60
 97/98 Black Diamond Triple #133 - $2.50
 97/98 Black Diamond Premium Cut Double #PC22 - $5
 97/98 Collector's Choice #31 - .15
 97/98 Donruss #133 - .15
 97/98 Donruss Canadian Ice #69 - .15 
 97/98 Paramount #117 - .20
 97/98 Pinnacle #69 - .20 
 97/98 Pinnacle Inside #39 - .40
 97/98 Revolution #88 - .60
 97/98 SPx #5 - .60
 97/98 SPx Bronze #5 - $1.50
 97/98 Studio #50 - .25

 98/99 Pacific Ice Blue #295 - $4
 98/99 SPx Finite Radiance #56 (#0598/4750) - $1.50
 98/99 UD Choice #130 - .15
 98/99 Upper Deck #133 - .15

 06/07 Parkhurst #143 - .50 (Islanders)

Last edited: April 05, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved

Return to Homepage