Saku Koivu Hockey Cards |
95/96 McDonalds Pinnacle #McD39 - $1
96/97 Donruss Canadian Ice #40 - .25
96/97 Duracell Pinnacle French #JB10 - $1.50
96/97 Kraft Fridge Magnet card - $2.50
96/97 Pinnacle McDonald's #5 - .50
96/97 Topps Picks Rookie Stars #RS5 - .40
97/98 Donruss Limited #165 - $7 (w/Yzerman)
97/98 NHL Aces #10 - .40
97/98 Pinnacle Artist Proof #26 - $6
97/98 Pinnacle Mint Die Cut #15 - .25
97/98 Post Cereal Pinnacle #18 - $1.50
97/98 Revolution #71 - .60
97/98 Upper Deck McDonalds #McD4 - .50
97/98 Upper Deck McDonalds Game Film #F8 - $10
1998 Esso Olympic Hockey Heroes #48 - $2
98/99 Upper Deck McDonald's Ice #4 - .15
99/00 Aurora #75 - .30
99/00 Aurora Striped #75 - .30
99/00 Black Diamond #48 - .40
99/00 Pacific Omega #119 - .20
99/00 SP Authentic #43 - .40
99/00 Topps Premier Plus #60 - .25
99/00 UD Ultimate Victory #44 - .30
99/00 Upper Deck #67 - .25
99/00 Upper Deck McDonald's Retro 14 - .50
99/00 Upper Deck McDonald's Retro #14r - .25
99/00 Upper Deck MVP SC Edition #91 - .20
00/01 Black Diamond #31 - .30
00/01 Pacific Prism McDonalds #19 - .30
00/01 Pacific Prism McDonalds Blue #19 - $5
00/01 UD Heroes #62 - .25
01/02 Bowman Young Stars #95 - .60
01/02 Pacific Prism McDonalds #21 - .20
01/02 Stadium Club #12 - .25
01/02 Topps Heritage #21 - .30
01/02 UD Top Shelf #23 - .75
01/02 Upper Deck #90 - .25
02/03 BAP All-Star Edition #45 - .40
02/03 Pacific Prism McDonald's #21 - .25
02/03 Parkhurst #48 - .30
02/03 Private Stock Reserve Gold (Hobby) #53 - .40
02/03 SP Authentic #48 - .40
02/03 SPx #41 - .30
02/03 Topps Chrome #27 - .50
02/03 UD Top Shelf #46 - .75
03/04 Black Diamond #91 - $1.25
03/04 Pacific Atomic McDonalds #28 - .30
03/04 Pacific Atomic McDonalds Saturday Night Rivals #4 - $5 (w/Sundin)
03/04 SP Game Used #25 - $1
03/04 SPx #51 - .30
03/04 UD Classic Portraits #50 - .40
03/04 Upper Deck #99 - .20
03/04 Upper Deck ICE #47 - .30
04/05 SP Authentic #120 - $1
05/06 SP Authentic #52 - .40
05/06 SPx #43 - .30
05/06 Upper Deck ICE #50 - .30
05/06 Upper Deck McDonalds #10 - .50
05/06 Upper Deck Rookie Update #50 - .40
06/07 Fleer Total-O - #O12 - .60
06/07 Hot Prospects #51 - .30
06/07 SP Authentic #48 - .30
06/07 SPx #53 - .30
06/07 UD Mini-Jersey #54 - .30
06/07 Upper Deck McDonalds #23 - .40
06/07 Upper Deck McDonalds #51 - $3
06/07 Upper Deck Trilogy #51 - .75
07/08 Black Diamond #139 - $2
07/08 SPx #73 - .40
07/08 Sunkist #1 - $3
07/08 Upper Deck ICE #24 - .40
07/08 Upper Deck McDonalds #26 - .40
07/08 Upper Deck McDonalds Three Stars Checklist #CL1 - .20
08/09 Artifacts #47 - .40
08/09 Panini #48 - .75
08/09 SP Game Used #56 - $1
08/09 SPx #47 - .50
08/09 Upper Deck #93 - .40
08/09 Upper Deck Captains Calling #CPT5 - .50
08/09 Upper Deck McDonalds Profiles #PRO-5 - $5
09/10 O-Pee-Chee #217 - .30
09/10 Ultra #178 - .30
09/10 Ultra Gold Medallion #178 - $1.25
09/10 Upper Deck #395 - .40 (Ducks)
09/10 Upper Deck Game Jersey #GJ-SK - $5 (red)
09/10 Upper Deck Champ's #387 - $1.25 (Ducks)
09/10 Upper Deck ICE #81 - .75 (Ducks)
09/10 Upper Deck McDonalds #26 - .40
09/10 Upper Deck Victory Update Gold #251 - $3 (Ducks)
Ducks:
10/11 O-Pee-Chee #6 - .25
10/11 Upper Deck #252 - .30
10/11 Upper Deck Exclusives #252 (#004/100) - $4
10/11 Upper Deck Exclusives #252 (#075/100) - $4
11/12 Pinnacle #11 - .25
|
|