Ed Jovanovski Hockey Cardsback home

 Jovo Rookie Cards -Click Here

 95/96 Be A Player #178 - .25
 95/96 Be A Player Autograph #S178 - $7
 95/96 Bowman All-Foil #100 - $1.25
 95/96 Donruss Canadian World Junior Team #6 - .75
 95/96 Stadium Club Extreme Rookie #ER196 - .20
 95/96 Upper Deck Electric Ice #501 - $1.50
 95/96 Upper Deck Electric Ice GOLD #501 - $7
 95/96 Zenith #121 - .25

 96/97 Black Diamond #18 - .20
 96/97 Donruss Canadian Ice Red #35 - $3
 96/97 Donruss Canadian Ice GOLD #35 - $12
 96/97 Donruss Elite Aspirations #6 (#1634/3000) - $4
 96/97 Donruss Elite Aspirations #6 (#1635/3000) - $4
 96/97 Flair Hot Numbers #5 - $1
 96/97 Fleer Rookie Sensations #6 - $2.50
 96/97 Leaf Limited Gold #14 - $1.25
 96/97 McDonald's Pinnacle #McD6 - .50
 96/97 NHL Aces - .25
 96/97 Pinnacle Premium Stock #204 - .40
 96/97 Ultra Gold Medallion #G65 - .50
 96/97 Upper Deck Generation Next #X11 - $1.50 (w/Chelios)

 97/98 Black Diamond Double #141 - .50
 97/98 Black Diamond Triple #141 - $2
 97/98 Leaf #17 - .20
 97/98 Pinnacle Inside #86 - .30
 97/98 Revolution #60 - .50
 97/98 SP Authentic #65 - .40
 97/98 SPx #21 - .50
 97/98 SPx Bronze #21 - $1.25
 97/98 Studio #39 - .20

 98/99 Crown Royale #58 - .50
 98/99 Panini Sticker #61 - .30
 98/99 SPx Finite Radiance #39 (#0649/4750) - .50
 98/99 SPx Finite Radiance #39 (#2031/4750) - .50

Vancouver Canucks Hockey Cards:
 99/00 BAP Millennium #234 - .30
 99/00 OPC #35 - .20
 99/00 Pacific #424 - .25
 99/00 Paramount Copper #234 - .50
 99/00 Upper Deck MVP #209 - .15

 00/01 BAP Parkhurst #P141 - $1
 00/01 Pacific #408 - .25
 00/01 UD Victory #231 - .15
 00/01 Upper Deck MVP Third Star #173 - .40
 
 01/02 BAP Signature Series Autograph #199 - $8
 01/02 Topps Chrome #40 - .60
 01/02 Upper Deck #400 - .25
 01/02 Upper Deck MVP #183 - .15

 02/03 BAP Signature Series #29 - .50
 02/03 BAP Signature Series Autograph Gold #29 - $10
 02/03 OPC Blue #111 - $1
 02/03 Pacific Prism McDonald's Salt Lake Gold #3 - .15 (w/Pronger & MacInnis)
 02/03 Parkhurst #46 - .40
 02/03 Parkhurst Bronze #46 (#013/100) - $3
 02/03 UD Victory #210 - .15
 02/03 Upper Deck #416 - .25

 03/04 BAP Memorabilia #25 - .30
 03/04 In the Game Action #598 - .40
 03/04 Pacific Atomic McDonalds #52 - .40
 03/04 Pacific Exhibit #141 - .30
 03/04 Canucks Save-On-Foods #16 - .50 (w/Cloutier & Ohlund)
 03/04 Canucks Save-On-Foods #21 - .50
 03/04 SPx #97 - .30
 03/04 Topps #127 - .20
 03/04 Topps C55 #55 - .25
 03/04 Topps C55 Stanley Cup mini #55 - .30
 03/04 UD Trilogy #97 - $1
 03/04 Upper Deck ICE #85 - .40

 04/05 SP Authentic #87 - .40
 04/05 UD Ultimate Collection Signatures #US-EJ - $6

 05/06 UD Artifacts #97 - .20
 05/06 Upper Deck School of Hard Knocks #HK6 - $1
 05/06 Upper Deck McDonalds #21 - .40

 06/07 Beehive #24 - .20
 06/07 Black Diamond #65 - .40
 06/07 Flair Showcase #97 - .50
 06/07 OPC #379 - .20
 06/07 Upper Deck Game Jersey #J-EJ - $5 (white)
 06/07 Upper Deck McDonalds #48 - .25
 06/07 Upper Deck MVP #223 - .20

 07/08 Black Diamond #61 - .30
 07/08 SP Authentic #53 - .30
 07/08 SPx #12 - .20
 07/08 SPx Winning Combos Dual Jersey #WC-JD - $5
				(Doan black / Jovanovski white)
 07/08 SPx Winning Combos Dual Jersey #WC-JD - $5
				(Doan white / Jovanovski white)
 07/08 SPx Winning Combos Spectrum Dual Jersey #VC-JD (#97/99) - $15 
					(Doan burgundy & Jovanovski silver)
 07/08 Ultra #49 - .20
 07/08 Ultra Gold Medallion #49 - .75
 07/08 Upper Deck #100 - .20
 07/08 Upper Deck Trilogy #76 - .75
 07/08 Upper Deck Victory #198 - .20

Last edited: May 08, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage