04/05 SP Authentic #39 - .40
05/06 UD Power Play #50 - .20
05/06 UD Victory #221 - .20
05/06 Ultra #91 - .20
05/06 Upper Deck #84 - .25
05/06 Upper Deck Game Jersey #J-NH - $5 (black)
05/06 Upper Deck Rookie Update #42 - .20
06/07 Artifacts #56 - .20
06/07 Black Diamond #36 - .25
06/07 Fleer #84 - .20
06/07 Ultra #84 - .20
06/07 Ultra Gold Medallion #84 - .60
06/07 Upper Deck #84 - .20
06/07 Upper Deck MVP #123 - .20
06/07 Upper Deck Ovation #73 -
06/07 Upper Deck Victory #221 - .20
07/08 Artifacts #39 - .20
07/08 Black Diamond #36 - .30
07/08 Hot Prospects #66 - .30
07/08 O-Pee-Chee #209 - .15
07/08 SP Authentic #11 - .30
07/08 SP Game Used #58 - .75
07/08 SPx #58 - .20
07/08 UD Mini Jersey #42 - .20
07/08 Ultra #112 - .20
07/08 Ultra Gold Medallion #112 - .75
07/08 Upper Deck #188 - .20
07/08 Upper Deck ICE #43 - .20
07/08 Upper Deck McDonalds #31 - .25
07/08 Upper Deck Ovation #81 - .40
07/08 Upper Deck Trilogy #45 - .50
08/09 Artifacts #56 - .30
08/09 Collector's Choice Silver Reserve #130 - .30
08/09 O-Pee-Chee #65 - .30
08/09 O-Pee-Chee Retro #65 - $1
08/09 Panini #43 - .40
08/09 Ultra Gold Medallion #28 - .75
08/09 Upper Deck #114 - .20
08/09 Upper Deck Champ's #64 - .30
08/09 Upper Deck ICE #63 - .50
09/10 Collector's Choice Reserve #89 - .30
09/10 O-Pee-Chee Retro #450 - $1
09/10 Ultra #64 - .20
09/10 Ultra Gold Medallion #64 - .75
09/10 Upper Deck #69 - .20
09/10 Upper Deck Exclusives #69 (#082/100) - $2
09/10 Upper Deck ICE #30 - .40
09/10 Upper Deck Trilogy #24 - .75
Bruins:
10/11 Certified #14 - .60
10/11 O-Pee-Chee #241 - .25 (Panthers)
10/11 Score Glossy #71 - $1
10/11 Upper Deck #268 - .30
10/11 Upper Deck 20th Anniversary #268 - $3
10/11 Upper Deck Game Used Jersey #GJ-NH - $4 (dark blue)
10/11 Upper Deck Victory Update Gold #258 - $3
11/12 Artifacts Emerald #18 (#24/99) - $4
11/12 Pinnacle #18 - .25
11/12 Upper Deck #190 - .30
11/12 Upper Deck Canvas #C10 - $3
11/12 Upper Deck Game Jersey #GJ-NH - $4 (black)
|
|