Ales Hemsky Hockey Cards  back  

 03/04 Pacific Heads-Up #41 - .20
03/04 Pacific Luxury Suite #35 (#223/650) - $10 (black jersey)(w/Smyth black)
03/04 Pacific Prism #40 - .40
03/04 Pacific Supreme #38 - .30
03/04 SP Game Used #19 - .75
03/04 SPx #37 - .30
03/04 UD Trilogy #37 - .60
03/04 Upper Deck #76 - .30
03/04 Upper Deck All-Star Lineup #AS9 - $3

05/06 Hot Prospects #41 - .20
05/06 Parkhurst #187 - .30
05/06 UD Power Play #36 - .20
05/06 Ultra #85 - .20
05/06 Upper Deck #78 - .25
05/06 Upper Deck Rookie Update #40 - .20
05/06 Upper Deck Victory #219 - .20

06/07 Beehive #60 - .20
06/07 Hot Prospects #41 - .25
06/07 SP Authentic #62 -
06/07 UD PowerPlay #41 - .20
06/07 Ultra #76 - .20
06/07 Upper Deck #75 - .20
06/07 Upper Deck McDonalds #18 - .25
06/07 Upper Deck MVP #113 - .20

07/08 Artifacts #89 - .40
07/08 Hot Prospects #1 - .25
07/08 O-Pee-Chee Micromotion #185 - $1.50
07/08 SP Authentic #60 - .30
07/08 SP Game Used #61 - .40
07/08 SPx #25 - .30
07/08 SPx Winning Combos Dual Jersey #WC-RH - $3
(Hemsky dark blue, Roloson green)
07/08 SPx Winning Combos Dual Jersey #WC-RH - $3
(Hemsky dark blue, Roloson green & white mesh)
07/08 SPx Winning Combos Dual Jersey #WC-RH - $3
(Hemsky white, Roloson green)
07/08 SPx Winning Combos Spectrum Dual Jersey #VC-RH (#48/99) - $12
(Hemsky gold & Roloson green)
07/08 UD Mini Jersey Collection #36 - .30
07/08 Ultra #117 - .30
07/08 Ultra Gold Medallion #117 - $1
07/08 Upper Deck #66 - .20
07/08 Upper Deck #315 - .20
07/08 Upper Deck ICE #76 - .25
07/08 Upper Deck McDonalds #32 - .40
07/08 Upper Deck McDonalds Three Stars Checklist #CL4 - .20
07/08 Upper Deck MVP #190 - .30
07/08 Upper Deck Trilogy #42 - .50
07/08 Upper Deck Victory #166 - .30

08/09 Artifacts #60 - .25
08/09 Collector's Choice #1 - .20
08/09 O-Pee-Chee #49 - .25
08/09 Panini #205 - .40
08/09 SP Game Used #43 - .75
08/09 Ultra #152 - .30
08/09 Ultra Gold Medallion #152 - $1
08/09 Upper Deck #122 - .20
08/09 Upper Deck All-World Team #AWT14 - $3
08/09 Upper Deck Champ's #1 - .30
08/09 Upper Deck McDonalds #22 - .40
08/09 Upper Deck MVP #116 - .30
08/09 Upper Deck Victory #116 - .25

09/10 Collector's Choice #59 - .25
09/10 Collector's Choice #212 - $1 (Hemsky/Souray/Gagner)
09/10 Collector's Choice Reserve #59 - .30
09/10 SPx #74 - .60
09/10 Ultra #58 - .20
09/10 Ultra Gold Medallion #58 - .75
09/10 Upper Deck #198 - .20
09/10 Upper Deck Face of the Franchise #FF4 - .75
09/10 Upper Deck McDonalds #21 - .30
09/10 Upper Deck Trilogy #83 - $1
09/10 Upper Deck Victory #78 - .30

10/11 Certified #57 - .50
10/11 O-Pee-Chee #99 - .25
10/11 SPx #39 - .40
10/11 Upper Deck #320 - .20
10/11 Upper Deck 20th Anniversary #320 - $3

Last edited: October 31, 2011
This page and contents Copyright © 2011, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage