Oilers
83/84 O-Pee-Chee #27 - $4
84/85 O-Pee-Chee #241 - $3
86/87 Kraft Drawings thin stock - $2.50
88/89 Esso All-Star Sticker - .40
88/89 O-Pee-Chee #59 - .50
88/89 OPC Sticker #122 - .35 (Stephan)
88/89 Topps #59 - .30
88/89 Topps All-Star Insert Sticker #6 - .50
89/90 Kraft #11 - $1
89/90 O-Pee-Chee #192 - .15
89/90 Topps #192 - .30
90/91 Panini #230 - .15
90/91 Topps #321 - .15
90/91 Upper Deck #264 - .15
Leafs
91/92 Gillette #19 - .50
91/92 OPC Premier #100 - .15
91/92 Pro Set Platinum #117 - .15
91/92 Score CDN English #114 - .20 (Oilers)
91/92 Score US #114 - .20
91/92 Score Rookie/Traded #51T - .20
91/92 Upper Deck #264 - .20
92/93 Kraft Disk - $2
92/93 OPC #31 - .15
92/93 Parkhurst #182 - .20
92/93 Parkhurst #250 - .20 (Sabres)
92/93 Parkhurst #497 - .40 (Sabres)
92/93 Parkhurst Emerald #182 - .60
92/93 Pinnacle CDN #267 - $2 (mask)
92/93 Pinnacle CDN #301 - .20
92/93 Pinnacle US #267 - $2 (mask)
92/93 Pinnacle US #301 - .20
92/93 Ultra #210 - .20
92/93 Upper Deck #271 - .15
Sabres
93/94 Donruss #34 - .15
93/94 Leaf #66 - .15
93/94 PowerPlay #27 - .25
93/94 Stadium Club #260 - .15
93/94 Topps Premier #218 - .15
93/94 Upper Deck #163 - .15
94/95 Select #93 - .15
Blues
95/96 Be A Player #196 - .40
95/96 Bowman All-Foil #25 - $1
95/96 Donruss Elite #42 - .15
95/96 SP #126 - .40
95/96 Topps OPC Insert #242 - $2
95/96 Upper Deck Special Edition #SE158 - .35
95/96 Zenith #107 - .40
96/97 Donruss Canadian Ice #148 - .10
96/97 NHL Aces - .25
96/97 Score #91 - .15
96/97 Score Golden Blades #91 - .60
96/97 Select Certified #35 - .25
96/97 Summit #14 - .15
96/97 Ultra #145 - .15
96/97 Ultra Gold Medallion #G145 - .50
96/97 Upper Deck #140 - .15
96/97 Upper Deck Ice #62 - .60
96/97 Upper Deck Generation Next #X33 - $1.50 (w/Potvin)
97/98 Black Diamond #148 - .20
97/98 Black Diamond Double #148 - .25
97/98 Black Diamond Triple #148 - $1
97/98 Collector's Choice #225 - .15
97/98 Donruss #153 - .20
97/98 Donruss Preferred #60 - .30
97/98 Pacific In the Cage Laser Cuts #17 - $5
97/98 Paramount #158 - .20
97/98 Pinnacle #81 - .20
97/98 Pinnacle Inside #51 - .30
97/98 Revolution #120 - .50
97/98 Score #5 - .15
97/98 SP Authentic #143 - .40
97/98 Studio #102 - .25
97/98 Zenith #60 - .40
98/99 Aurora Championship Fever #41 - .30
98/99 Bicycle Round Playing Cards - .35
98/99 Bowman's Best #22 - .40
98/99 Crown Royale #114 - .75
98/99 McDonald's Upper Deck ice Gretzky Teamates #T7 - .35
98/99 Pacific Dynagon Ice #157 - .40
98/99 SPx Finite Radiance #77 (#3542/4750) - $1.50
98/99 Topps Gold Label Class 1 #95 - .60
98/99 Upper Deck #362 - .15
Flames:
99/00 BAP Memorabilia Silver #179 (#0216/1000) - $1.25
99/00 BAP Memorabilia Silver #179 (#0518/1000) - $1.25
99/00 BAP Millennium #38 - .75
99/00 Pacific Prism #23 - .25
99/00 Paramount Copper #196 - .75 (Blues)
Oilers:
01/02 Between the Pipes #113 - $1.25
01/02 Fleer Greats of the Game #57 - .30
01/02 Fleer Legacy #19 - .40
04/05 ITG Franchises Canadian #17 - .60
04/05 ITG Franchises US West #234 - .60 (Kings)
04/05 ITG Heroes & Prospects #154 - .60 (Victoria Cougars)
04/05 UD Legends Classics #28 - .40
04/05 UD Legends Classics #93 - .40
05/06 Beehive 5x7 #227 - $4
06/07 SPx SPXcitment #X38 - $2
06/07 Parkhurst #5 - .60
07/08 Between the Pipes #79 - .75
07/08 SPx spXtreme #X10 (#279/999) - $1.25
07/08 SPx spXtreme #X10 (#297/999) - $1.25
07/08 SPx Winning Combos Dual Jersey #WC-FR - $5 (Fuhr white / Roloson green)
09/10 ITG Superlative Famous Fabrics #TC16 (#9/9)- $80
(87/88 Award Winners: Nieuwendyk,Fuhr,Bourque,Lemieux,Lemieux,Naslund)
09/10 O-Pee-Chee Gold #581 - $3
09/10 Upper Deck Game Jersey #GJ-GF - $8 (red,blue & white)
09/10 Upper Deck Game Jersey #GJ-GF - $6 (white)
09/10 Upper Deck Hockey Legends Checklist #CL4 - .75
Last edited: August 13, 2010 |