McDonalds Upper Deck 1991-1995 McDonalds Pinnacle 1996 & 1997 McDonalds Upper Deck 1998 - 2000 McDonalds Pacific Prism 2001, 2002 - 2003 McDonalds Upper Deck 2006 2007 2008 2009


ROUGE indique "NON DISPONIBLE PReSENTEMENT"
1 Giguere - .40 19 Yzerman - $2.00 37 Lalime - .40
2 Heatley - .75 20 Zetterberg - .60 38 Gagne - .50
3 Kovalchuk- .75 21 Comrie - .40 39 Roenick - .50
4 Thornton - .75 22 Laraque - .40 40 Burke - .40
5 Biron - .40 23 Smyth - .40 41 Lemieux - $2.50
6 Drury - .40 24 Bouwmeester- .40 42 Jackman - .40
7 Iginla - .50 25 Luongo - .40 43 Sejna RC - .50
8 Kobasew - .40 26 Gaborik - $1.00 44 LeCavalier .50
9 Thibault - .40 27 Hossa Mcl. - .40 45 St.Louis - .50
10 Forsberg - $1.00 28 Koivu - .40 46 Belfour - .60
11 Hejduk - .60 29 Theodore - .50 47 Domi - .40
12 Kariya - .60 30 Brodeur - $1.00 48 Nolan - .40
13 Sakic - .75 31 Stevens - .40 49 Stajan RC- .75
14 Nash - .60 32 Peca - .40 50 Sundin - .60
15 Modano - .75 33 Lindros - .40 51 Bertuzzi - .75
16 Turco - .40 34 Messier - .50 52 Jovanovski .40
17 Fedorov - .60 35 Alfredsson - .40 53 Morrison - .40
18 Joseph - .60 36 Hossa Mrn - .50 54 Naslund - .75
55 Jagr - .75
Hockey Roots Liste de Controle
1 Dany Heatley .40 6 Rick Nash .40 2 Joe Thornton .40 7 Jeff Friesen .15 3 Jarome Iginla .15 8 Vincent LeCavalier .15 4 Rob Blake .15 9 Brad Richards .15 5 Paul Kariya .40 10 Gary Roberts .15
ROUGE indique "NON DISPONIBLE PReSENTEMENT"
Canadian Pride
|
Etched in Time
|
1 Heatley $5.00
2 Thornton $5.00
3 Nash $5.00
4 Bouwmeester $5.00
5 Spezza $5.00
6 LeCavalier $5.00
|
1 Sakic $ 7.00 2 Hull $ 5.00 3 Yzerman $10.00 4 Messier $ 5.00 5 Lemieux $10.00 6 Jagr $ 5.00 |
Net-Protectors
|
Saturday Night Rivals
|
Toutes les pages et leurs contenus ici presentes sont sous copyright e 2023, Canadian Hockey Cards TM, Tous Droits Reserves Home |