Ron Francis Hockey Cards

Hartford Whalers Hockey Cards
84/85 O-Pee-Chee #70 - $1.50 (20/80)

85/86 7-Eleven Credit Cards #7 - $1.50

88/89 Topps #52 - .30

89/90 Topps #175 - .25

90/91 OPC Premier #32 - .25

Pittsburgh Penguins Hockey Cards
93/94 PowerPlay #188 - .25

94/95 Canada Games NHL POG #183 - .50
94/95 Leaf Limited #30 - .30
94/95 Parkhurst Gold #176 - $2
94/95 Select Gold #84 - .25
94/95 Upper Deck Electric Ice #12 - $1.25
94/95 Upper Deck SP Insert #SP150 - .40

95/96 Collector's Choice Player's Club #393 - .50
95/96 Emotion Xcited #11 - .50
95/96 Leaf Limited #23 - .30
95/96 NHL Aces #7 - .25
95/96 Parkhurst International Trophy Winners #6 - .40
95/96 Select Certified #52 - .30
95/96 Select Certified Double Strike #2 - $1
95/96 Stadium Club Power Streak #P83 - $1
95/96 Topps OPC Insert #244 - $1

96/97 Fleer Picks Fabulous Fifty #13 - .25
96/97 Leaf Limited #52 - .30
96/97 NHL Aces #9 - .25
96/97 Select Certified #12 - .25
96/97 Select Certified Artist's Proof #12 - $1.50
96/97 Select Ceritified Red #12 - $1.25
96/97 Ultra Gold Medallion #G139 - .50
96/97 Upper Deck Ice #55 - .75
96/97 Zenith #10 - .25

97/98 Black Diamond #11 - .30
97/98 Kraft #3 - $2
97/98 Pinnacle Artist Proof #PP78 - $5
97/98 Pinnacle Certified #121 - .30
97/98 Pinnacle Certified Red #121 - .75
97/98 Pinnacle Inside Executive Collection #52 - $5
97/98 Revolution #112 - .50
97/98 SP Authentic #126 - .40
97/98 SPx #41 - .50
96/97 Upper Deck Ice #55 - .60
97/98 Zenith #50 - .50

Carolina Hurricanes Hockey Cards
98/99 Be A Player #174 - .30
98/99 Be A Player Milestones #M12 - $2 (Penguins)
98/99 Black Diamond #14 - .30
98/99 Bowman's Best #50 - .40
98/99 Crown Royale #22 - .50
98/99 Pacific Ice Blue #351 - $3 (Penguins)
98/99 Panini Photocard 4x6 - $2
98/99 SP Authentic #14 - .40
98/99 SP Authentic Stat Masters #S021 (#1007/1500) - $3
98/99 Upper Deck Lord Stanley's Heroes #LS8 - .50

99/00 BAP Memorabilia Silver #10 (#0156/1000) - $1.25
99/00 Paramount Premier Date #44 (#43/50) - $20
99/00 Stadium Club #25 - .25
99/00 Upper Deck #199 - .25

00/01 Crown Royale #20 - .50
00/01 Private Stock Gold #16 (#11/75) - $4
00/01 Upper Deck ICE #8 - .50
00/01 Vanguard #19 - .75

01/02 BAP Memorabilia #256 - .40
01/02 BAP Update He Shoots-He Scores Points - .50
01/02 Private Stock Red #14 - .40
01/02 Topps Chrome #23 - .60

02/03 Atomic Hobby Parallel #16 (#064/775) - $1.25
02/03 Crown Royale Red #17 - $1.25
02/03 Pacific Prism McDonalds Atomic Future Hall of Famers #2 - $4
02/03 Pacific Heads-Up Postseason Picks #2 - .75
02/03 Parkhurst #128 - .40
02/03 SP Authentic #16 - .40
02/03 SP Game Used #9 - $1.50
02/03 SPx #12 - .40
02/03 SPx #82 - .40
02/03 Topps Chrome #19 - .40
02/03 Topps Heritage #4 - .40
02/03 Topps Heritage #107 - .25
02/03 UD Premier Collection #10 (#126/399) - $1.50
02/03 Upper Deck #276 - .25

03/04 Pacific Prism #20 - .40
03/04 Pacific Supreme Generations #1 - $2 (w/Vrbata)
03/04 SP Game Used #9 - .75
03/04 SPx #16 - .30
03/04 Topps C55 #15 - .25
03/04 UD Classic Portraits #15 - .40
03/04 UD Trilogy #15 - .75
03/04 Upper Deck ICE #15 - .30




This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage