Patrick Elias Hockey Cards

New Jersey Devils Hockey Cards
98/99 Aurora Championship Fever #27 - .30
98/99 Aurora Championship Fever Red #27 - .75
98/99 Bowman's Best #26 - .40
98/99 Bowman's Best Performers #BP3 - $2
98/99 Crown Royale #79 - .75
98/99 Finest #59 - .40
98/99 Pacific Ice Blue #26 - $3
98/99 Pacific Red #26 - $1.50
98/99 Paramount Emerald #133 - .75
98/99 SP Authentic #50 - .40
98/99 SPx Finite Radiance #49 (#0171/4750) - $1.25
98/99 SPx Finite Radiance #49 (#1661/4750) - $1.25
98/99 Topps Gold Label Class 1 #37 - .60
98/99 UD3 #10 - .60
98/99 UD3 #40 - .60
98/99 Upper Deck Fantastic Finishers #FF15 - $1

99/00 Aurora #85 - .30
99/00 BAP Memorabilia #154 - .40
99/00 Crown Royale #79 - .75
99/00 OPC Chrome #234 - $1
99/00 Pacific Red #237 - .40
99/00 Pacific Prism #80 - .25
99/00 Paramount Ice Blue #132 - $6
99/00 Paramount Copper #132 - .60
99/00 Upper Deck #78 - .25
99/00 Upper Deck MVP #116 - .15
99/00 Upper Deck MVP SC Edition Silver Script #108 - .50
99/00 Wayne Gretzky Hockey #102 - .25

00/01 Paramount #143 - .25
00/01 SPx #38 - .40
00/01 Titanium #55 - .40
00/01 Topps Chrome #107 - .60
00/01 Topps Premier Plus #61 - .25
00/01 ud reserve #51 - .30
00/01 Vanguard #58 - .75

01/02 Atomic #58 - .75
01/02 BAP Signature Series #189 - .75
01/02 Bowman Young Stars #11 - .60
01/02 OPC Heritage Parallel #91 - .30
01/02 Pacific 97/98 Subset #356 - $2
01/02 Private Stock Blue #56 - .40
01/02 Private Stock Red #56 - .40
01/02 Topps Stars of the Game #SG5 - .40
01/02 Topps Chrome #91 - .60
01/02 Topps Heritage #125 LL - .30 (w/Sakic)
01/02 UD Challenge for the Cup #53 - .50
01/02 UD Honor Roll Students of the Game #SG5 - $1
01/02 UD Top Shelf #26 - .75
01/02 Upper Deck ICE #28 - .50
01/02 Vanguard #57 - .75

02/03 Atomic #61 - .75
02/03 Pacific Exclusive Maximum Overdrive #12 - .50
02/03 Parkhurst Retro Mini #37 - $1
02/03 SP Authentic #54 - .40
02/03 SPx #42 - .40
02/03 Stadium Club World Stage #WS16 - .60
02/03 Topps Chrome #143 - .30

03/04 BAP Memorabilia #66 - .30
03/04 Black Diamond #63 - .50
03/04 Crown Royale Blue #60 (#638/850) - $1.50
03/04 Crown Royale Blue #60 (#640/850) - $1.50
03/04 In the Game Action #342 - .40
03/04 Private Stock Reserve #59 - .40
03/04 SPx #58 - .30
03/04 Titanium Game Worn Jersey #166 (#872/875) - $8 (black)
03/04 Topps C55 #86 - .25
03/04 Topps Pristine #8 - $1.25
03/04 UD Classic Portraits #56 - .40
03/04 UD Trilogy #56 - $1.25
03/04 Upper Deck #111 - .30
03/04 Upper Deck ICE #51 - .40

04/05 SP Authentic #53 - .40
04/05 SP Authentic #125 - .75

05/06 Beehive #53 - .30
05/06 SP Authentic #58 - .40
05/06 SP Game Used #59 - .75
05/06 SPx #51 - .30
05/06 UD Artifacts #61 - .20
05/06 UD Power Play #53 - .20
05/06 Upper Deck #112 - .25
05/06 Upper Deck Rookie Update #57 - .40
05/06 Upper Deck Trilogy #144 (#305/599) - $4

06/07 Flair Showcase #60 - .50
06/07 SP Authentic #44 - .30
06/07 SPx #61 - .25
06/07 UD Artifacts #42 - .20
06/07 UD Mini-Jersey #61 - .20
06/07 Upper Deck #365 - .25
06/07 Upper Deck Trilogy #59 - .50

07/08 Black Diamond #108 - $1
07/08 SP Authentic #46 - .30
07/08 SP Game Used #42 - .75
07/08 SPx #86 - .20
07/08 Upper Deck #101 - .20
07/08 Upper Deck ICE #3 - .25

08/09 Collector's Choice Silver Reserve #144 - .30
08/09 O-Pee-Chee Retro Parallel #246 - $1.25
08/09 SPx #41 - .40
08/09 Ultra Gold Medallion #42 - .75
08/09 Upper Deck #82 - .20

09/10 Black Diamond #35- .30
09/10 SPx #58 - .50
09/10 Ultra #90 - .20
09/10 Ultra Gold Medallion #90 - .75
09/10 Upper Deck #52 - .25
09/10 Upper Deck ICE #11 - .60
09/10 Upper Deck Trilogy #72 - $1

10/11 O-Pee-Chee #441 - .25
10/11 Upper Deck #367 - .25
10/11 Upper Deck Game Used Jersey #GJ2-PE - $3 (white)

11/12 O-Pee-Chee Team Leaders #TL-18 - $2.50 (Kovalchuk/Brodeur/Elias)





This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage