Pavel Datsyuk hockey cards

Click here for Datsyuk Rookie Cards

02/03 Atomic #35 - .75
02/03 Pacific Exclusive Destined #6 - $1.25
02/03 Pacific Exclusive Great Expectations #6 - $1
02/03 Topps Own The Game #OTG15 - .30
02/03 Topps Chrome #129 - .40

03/04 Black Diamond #120 - $1.25
03/04 ITG Action #279 - .40
03/04 Pacific Calder #34 - .40
03/04 Pacific Exhibit Blue Backs #52 (#215/275) - $1
03/04 Pacific Heads-Up #34 - .50
03/04 Pacific Heads-Up Retail Ltd #34 - .60
03/04 Pacific Prism #36 - .30
03/04 Pacific Quest for the Cup #34 - .30
03/04 Private Stock Reserve Silver #32 - .40
03/04 Titanium #35 - .30
03/04 Upper Deck #70 - .30
03/04 Upper Deck ICE #30 - .30
03/04 Upper Deck MVP #146 - .20

04/05 SP Authentic #32 - .40
04/05 Upper Deck #64 - .30

05/06 Artifacts #37 - .25
05/06 Beehive #33 - .40
05/06 Hot Prospects #35 - .30
05/06 SP Authentic #37 - .40
05/06 Ultra #76 - .25
05/06 UD Power Play #32 - .25
05/06 Upper Deck #314 - .25
05/06 Upper Deck ICE #32 - .30
05/06 Upper Deck MVP #151 - .20
05/06 Upper Deck Rookie Update #34 - .40
05/06 Upper Deck Trilogy #33 - .75
05/06 Upper Deck Victory #70 - .25

06/07 Artifacts #64 - .30
06/07 Beehive #66 - .25
06/07 Flair Showcase #41 - .60
06/07 Fleer #69 - .20
06/07 Hot Prospects #36 - .30
06/07 SP Authentic #67 - .40
06/07 SP Game Used #36 - .75
06/07 SPx #33 - .30
06/07 UD Mini-Jersey #40 - .25
06/07 UD PowerPlay #38 - .25
06/07 Ultra #72 - .25
06/07 Upper Deck #68 - .25
06/07 Upper Deck Victory #69 - .25

07/08 Artifacts #52 - .30
07/08 Be A Player #69 - .50
07/08 Black Diamond #98 - $1.50
07/08 Hot Prospects #77 - .40
07/08 O-Pee-Chee #177 - .25
07/08 SP Authentic #97 - .40
07/08 SP Game Used #63 - $1.50
07/08 SPx #44 - .30
07/08 UD Mini Jersey Collection #34 - .30
07/08 Ultra #127 - .30
07/08 Ultra Gold Medallion #127 - $1.50
07/08 Ultra Difference Makers #DM4 - $1
07/08 Upper Deck Exclusives #251 (#046/100) - $9
07/08 Upper Deck Award Winners #AW6 - $2
07/08 Upper Deck Hometown Heroes #HH60 - $2
07/08 Upper Deck ICE #61 - .30
07/08 Upper Deck McDonalds #37 - .50
07/08 Upper Deck MVP #231 - .50
07/08 Upper Deck Victory #100 - .30

08/09 Artifacts #66 - .30
08/09 Black Diamond #139 - .40
08/09 Collector's Choice #148 - .30
08/09 Collector's Choice Reserve #148 - .50
08/09 Collector's Choice Prime Reserve Gold #261 - $5 (Zetterberg/Osgood Datsyuk)
08/09 O-Pee-Chee Gold #251 - $2
08/09 O-Pee-Chee Retro Parallel #251 - $2.50
08/09 O-Pee-Chee Trophy Card #AWD-PD - $1.50
08/09 Panini #194 - .60
08/09 Ultra #145 - .50
08/09 Ultra Gold Medallion #145 - $1
08/09 Ultra Season Crowns #SC8 - $1
08/09 Upper Deck #318 - .40
08/09 Upper Deck McDonalds #18 - $1
08/09 Upper Deck McDonalds SuperStar Spotlight #IS7 - $5
08/09 Upper Deck Champ's #76 - .50
08/09 Upper Deck Victory #125 - .40
08/09 Upper Deck Victory Game Breakers #GB-42 - .75

09/10 Be A Player Sidelines #S43 - $1
09/10 Collector's Choice #197 - .30
09/10 Collector's Choice Reserve #197 - .50
09/10 Collector's Choice #211 - $1.50 (Datsyuk/Zetterberg/Lidstrom)
09/10 O-Pee-Chee #291 - .30
09/10 O-Pee-Chee Team Checklist #TC11 - $2
09/10 SPx #54 - .40
09/10 Ultra #52 - .40
09/10 Ultra Gold Medallion #52 - $2
09/10 Ultra Scoring Kings #SK7 - $1.50
09/10 Ultra Total O #TO5 - $1.50
09/10 Upper Deck #120 - .50
09/10 Upper Deck Ambassadors of the Game #AG38 - $2.50
09/10 Upper Deck Draft Day Gems #GEM2 - $1
09/10 Upper Deck ICE #59 - .75
09/10 Upper Deck McDonalds #18 - .50
09/10 Upper Deck Trilogy #13 - $1.50
09/10 Upper Deck Victory #71 - .40
2010 Russian BEAR 2010 Olympics #26 - $10
Pavel Datsyuk Vancouver 2010 Olympic Hockey Card

10/11 Donruss #45 - .40
10/11 O-Pee-Chee #47 - .40
10/11 Pinnacle #126 - .40
10/11 Score Glossy #186 - $1.25
10/11 SPx #38 - .50
10/11 Upper Deck #316 - .50
10/11 Upper Deck 20th Anniversary #316 - $4
10/11 Upper Deck 20th Anniversary #528 - $20
10/11 Upper Deck Ambassadors of the Game #AG-21 - $5
10/11 Upper Deck ICE #12 - .50

11/12 O-Pee-Chee Rainbow #156 - $2.50
11/12 O-Pee-Chee Retro #156 - $1.50
11/12 Pinnacle #13 - .40
11/12 Score #492 - .30
11/12 SP Authentic #120 - .30
11/12 SPx #68 - .40
11/12 Upper Deck #387 - .40
11/12 Upper Deck Exclusives #387 (#33/100) - $6

12/13 Certified #13 - .40
12/13 O-Pee-Chee #184 - .30
12/13 Sereal KHL #CSK-010 - $5




This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage