Dave Andreychuk Hockey Cards back home

Buffalo Sabres
 85/86 OPC #143 - $1

 86/87 Topps #16 - .60

 88/89 OPC #163 - .30
 88/89 Topps #163 - .20

 92/93 Pinnacle CDN #58 - .20

Toronto Maple Leafs
 93/94 Be A Player NHLPA/Roots #18 - $3
 93/94 PowerPlay #238 - .25

 94/95 Finest #39 - .30
 94/95 Leaf Limited #34 - .25
 94/95 SP #119 - .20
 94/95 Upper Deck McDonald's #McD18 - .25

 95/96 Bowman All-Foil #7 - .60
 95/96 Finest #6 - .25
 95/96 Leaf Limited #21 - .25
 95/96 Panini #203 - .15
 95/96 Select Certified #28 - .25
 95/96 Topps OPC Insert #175 - $1
 95/96 Zenith #41 - .25
 95/96 Zenith Gifted Grinders #13 - .50
 1996  Bashan-Shabtai Super Sticker #119 - .35

New Jersey Devils
 96/97 Ultra Gold Medallion #G92 - .50

 97/98 Pacific Dynagon #67 - .60
 97/98 Pinnacle Certified #69 - .30
 97/98 Pinnacle Inside #118 - .20

 98/99 Aurora #106 - .25
 98/99 Be A Player #77 - .60
 98/99 Pacific #260 - .25
 98/99 Pacific Ice Blue #260 - $2.50

Boston Bruins
 99/00 Pacific Prism #11 - .15
 99/00 Upper Deck #182 - .25

 00/01 BAP Memorabilia #385 - .30 (Avs)
 00/01 BAP Memorabilia #418 - .30 (Sabres)

Tampa Bay Lightning Hockey Cards

 03/04 Private Stock Reserve #92 - .40
 03/04 Topps C55 #113 - .25
 03/04 Upper Deck #172 - .25

 04/05 Pacific #235 - .20

 05/06 Be A Player #83 - .40
 05/06 UD Power Play #82 - .20
 05/06 UD Power Play #102 - .75
 05/06 Upper Deck #419 - .25

Last edited: May 01, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage