Tony Amonte Hockey Cards back

 Click here for Amonte Rookie cards
 
 93/94 Be A Player #1 - .50

 94/95 Be A Player #R17 - .15
 94/95 Upper Deck SP Insert #SP105 - .25

 95/96 Collector's Choice Player's Club #206 - .50

 96/97 Flair #14 - .20
 96/97 Pinnacle Foil #54 - .25
 96/97 Pinnacle Premium Stock #54 - .40
 96/97 Pinnacle Rink #54 - $1
 96/97 SP #32 - .15
 96/97 Ultra Gold Medallion #G28 - .50

 97/98 Black Diamond #101 - .20
 97/98 Black Diamond Triple #101 - .75
 97/98 Donruss Canadian Ice Dominion Series #34 - $2
 97/98 Leaf #139 - .15
 97/98 NHL Aces - .25
 97/98 Pacific #264 - .15
 97/98 Pacific Dynagon Copper #24 - $4
 97/98 Pacific Invincible #27 - .60
 97/98 Pinnacle Certified #68 - .20
 97/98 Pinnacle Inside #53 - .20
 97/98 Revolution Copper #27 - $4
 97/98 SPx #8 - .50
 97/98 SPx Bronze #8 - $1.25
 97/98 Upper Deck Smooth Grooves #SG10 - .50
 97/98 Upper Deck Diamond Vision #19 - $1.50
 97/98 Upper Deck Dimaond Vision Signature Moves #19 - $3

 98/99 Black Diamond #20 - .20
 98/99 Bowman's Best #77 - .25
 98/99 Crown Royale #27 - .50
 98/99 Pacific Ice Blue #142 - $2.50
 98/99 Pacific Dynagon Ice #38 - .25
 98/99 Paramount Emerald #43 - .75
 98/99 SPx Finite Global Impact #106 (#0338/6950) - .75
 98/99 SPx Finite Radiance #18 (#0619/4750) - $1
 98/99 SPx Finite Radiance #18 (#2411/4750) - $1
 98/99 SPx Finite Radiance #18 (#3048/4750) - $1
 98/99 SPx Finite Radiance #18 (#3735/4750) - $1
 98/99 SPx Finite Radiance GI #106 (#2762/3475) - $2
 98/99 Topps Gold Label Class 2 #33 - $1
 98/99 UD Choice Starquest Red #SQ26 - $1.50

 99/00 Aurora #30 - .20
 99/00 Aurora Striped #30 - .25
 99/00 Black Diamond #22 - .20
 99/00 Crown Royale #30 - .50
 99/00 Crown Royale Ice Elite #5 - .25
 99/00 Pacific #84 - .15
 99/00 Paramount Copper #52 - .60
 99/00 Paramount Ice Alliance #7 - .50
 99/00 SPx #35 - .25
 99/00 SPx Radiance #35 (#099/100) - $10
 99/00 Topps Gold Label Class 1 #8 - .30
 99/00 Topps Premier Plus #31 - .15
 99/00 UD Retro #17 - .15
 99/00 Upper Deck #37 - .15
 99/00 Upper Deck Crunch Time #CT25 - .30
 99/00 Upper Deck HoloGrFx #12 - .20
 99/00 Upper Deck HoloGrFx AUSome #12 - $2.50
 99/00 Upper Deck Ovation #13 - .25

 00/01 Black Diamond #12 - .20
 00/01 Crown Royale #23 - .50
 00/01 Revolution #29 - .50
 00/01 Revolution HD NHL #7 - $1.50
 00/01 SP Authentic #11 - .25
 00/01 Titanium Draft Day Edition Jersey #16 (#509/1020) - $4 (white with black fuzz)
 00/01 Topps Heritage #18 - .30
 00/01 Topps Heritage #234 LL - .25 (w/Madden)
 00/01 Topps Premier Plus #27 - .15
 00/01 UD Heroes #24 - .15
 00/01 Upper Deck UD Flashback #UD2 - .40
 00/01 Vanguard #22 - .50

 01/02 Atomic #19 - .50
 01/02 Atomic PowerPlay #7 - .40
 01/02 BAP Memorabilia #257 - .25
 01/02 Bowman Young Stars #13 - .40
 01/02 Private Stock Red #17 - .25
 01/02 Titanium #28 - .20
 01/02 Topps Chrome #5 - .40
 01/02 UD Challenge for the Cup #14 - .40
 01/02 UD Top Shelf #7 - .50
 01/02 Upper Deck ICE #7 - .30

Phoenix Coyotes Hockey Cards:
 02/03 BAP Memorabilia #309 - .40 (Flyers)
 02/03 Parkhurst #148 - .25
 02/03 Parkhurst Retro Mini #46 - .75
 02/03 SP Authentic #70 - .25
 02/03 SPx #59 - .25
 02/03 Stadium Club #110 - .15

Philadelphia Flyers Hockey Cards:
 03/04 BAP Memorabilia #95 - .30
 03/04 Black Diamond #12 - .50
 03/04 Pacific Prism Patches #135 (#71/150) - $10 (white)
 03/04 SPx #71 - .30
 03/04 Topps C55 #54 - .25
 03/04 Topps C55 America Red #54 - $1
 03/04 Topps Pristine #91 - $1.25
 03/04 UD Classic Portraits #71 - .40
 03/04 UD Trilogy #71 - .75
 03/04 Upper Deck #139 - .50
 03/04 Upper Deck Highlight Heroes #HH-TA - $2
 03/04 Upper Deck ICE #66 - .40

 04/05 Pacific #190 - .30
 04/05 SP Authentic #136 - .75

Flames:
 05/06 Beehive #16 - .30
 05/06 SPx #14 - .30
 05/06 UD Victory #208 - .20
 05/06 Upper Deck #272 - .25
 05/06 Upper Deck Shooting Stars Jersey #S-TA - $4 (black)(Flyers)
 05/06 Upper Deck ICE #17 - .30

Last edited: May 01, 2008
This page and contents Copyright © 2008, Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage