Daniel Alfredsson Hockey Cards

Ottawa Senators Hockey Cards
96/97 Donruss Canadian Ice GOLD #34 - $4
96/97 Donruss Elite Aspirations #2 (#0889/3000) - $5

96/97 Fleer Picks Fabulous Fifty #1 - .25
96/97 Leaf Limited #73 - .30
96/97 Leaf Preferred Steel #35 - $1
96/97 NHL Aces - .25
96/97 Pinnacle Premium Stock #205 .40
96/97 Pinnacle Mint Die Cut #10 - .30
96/97 SP #107 - .25
96/97 SPx #32 - .75
96/97 Upper Deck Generation Next #X6 - $1.50 (w/Hull)

97/98 Black Diamond Double #73 - .50
97/98 NHL Aces - .25
97/98 Pacific Emerald #58 - $1.50
97/98 Pacific Silver #58 - $1.25
97/98 Pacific Dynagon Tandems #71 - $6 (w/Berard)
97/98 Pinnacle #155 - .20
97/98 Pinnacle Certified Red #114 - .75
97/98 Pinnacle Inside #26 - .30
97/98 Pinnacle Totally Certified Platinum Red #114 (#2779/6199) - $2
97/98 Revolution #92 - .50
97/98 SP Authentic #106 - .40
97/98 SPx #34 - .50
97/98 SPx Steel #34 - .75
97/98 Upper Deck Ice Lethal Lines #L4-A - $1.50
97/98 Upper Deck Ice Performers #11 - $1
97/98 Zenith #43 - .40
97/98 Zenith Z-Silver #43 - $2.50
1998 Esso Olympic Hockey Heroes #44 - $1.50

98/99 Aurora Championship Fever #32 - .30
98/99 Aurora Championship Fever Red #32 - .60
98/99 Be A Player #98 - .75
98/99 Be A Player Autograph #98 - $4
98/99 Black Diamond #61 - .25
98/99 Pacific Ice Blue #305 - $3
98/99 Pacific Dynagon Ice #126 - .40
98/99 Topps Gold Label Class 1 #69 - .60
98/99 Upper Deck Gold Reserve #327 - .50

99/00 BAP Memorabilia Silver #287 (#0757/1000) - $1.25
99/00 Stadium Club Chrome #32 - .75
99/00 Topps Gold Label Class 1 #37 - .50
99/00 Topps Premier Plus #73 - .25
99/00 Upper Deck #265 - .20

00/01 Crown Royale #73 - .50
00/01 Paramount Gold #169 - $1.25
00/01 Vanguard #68 - .75

01/02 Bowman Young Stars #27 - .60
01/02 Topps Chrome #102 - .60
01/02 Topps Chrome Refractor #102 - $2

02/03 Crown Royale #66 - .75
02/03 Pacific Exhibit #101 - .25
02/03 Pacific Prism McDonald's #28 - .25
02/03 Pacific Prism McDonald's Cup Contenders #5 - $3
02/03 Parkhurst #95 - .40
02/03 Private Stock Reserve Silver (retail) #70 - .40
02/03 SP Authentic #62 - .40
02/03 SPx #54 - .40
02/03 Stadium Club World Stage #WS-20 - .60
02/03 Topps Chrome #23 - .50
2003 McDonalds Mini Jersey with Stand - $10

03/04 Black Diamond #18 - .50
03/04 Crown Royale Blue #69 (#587/850) - $1.50
03/04 Pacific Atomic McDonalds #35 - .30
03/04 Pacific Calder #70 - .40
03/04 Pacific Invincible #68 - .40
03/04 Pacific Supreme #69 - .30
03/04 Pacific Supreme Generations #6 - $3 (w/Spezza)
03/04 SPx #68 - .30
03/04 UD Classic Portraits #67 - .40

04/05 SP Authentic #132 - .75

05/06 Beehive #64 - .30
05/06 SP Authentic #71 - .40
05/06 SPx #61 - .30
05/06 UD Power Play #60 - .30
05/06 UD Power Play The Specialists Jersey #TS-DA - $7 (red)
05/06 Ultra Scoring Kings #SK38 - .30
05/06 Upper Deck #130 - .25
05/06 Upper Deck All-Time Greatest #81 - .40
05/06 Upper Deck Hometown Heroes #HH15 - .50
05/06 Upper Deck ICE #69 - .30
05/06 Upper Deck McDonalds Top Scorers #TS12 - $15
05/06 Upper Deck Rookie Update #67 - .40
05/06 Upper Deck Trilogy #60 - .75

06/07 Beehive Matted Materials Jersey #MM-DA - $6 (red)
06/07 Flair Showcase #67 - .75
06/07 Hot Prospects #66 - .40
06/07 UD Mini-Jersey #71 - .30
06/07 Ultra Gold Medallion #137 - .75
06/07 Upper Deck Century Marks #CM7 - .75
06/07 Upper Deck Game Jersey #J-DA - $6 (red)
06/07 Upper Deck McDonalds #33 - .40
06/07 Upper Deck McDonalds #61 - $1.50
06/07 Upper Deck MVP #205 - .25
06/07 Upper Deck Trilogy #67 - .75

07/08 Black Diamond #115 - $1.50
07/08 Hot Prospects #18 - .40
07/08 O-Pee-Chee Stat Leaders #SL4 - $1 (Vanek/Alfredsson/Lidstrom)
07/08 SP Authentic #41 - .40
07/08 SPx #77 - .30
07/08 SPx spXtreme #X50 (#935/999) - .75
07/08 SPx spXtreme #X50 (#954/999) - .75
07/08 UD Artifacts #14 - .30
07/08 Ultra Gold Medallion #61 - .75
07/08 Upper Deck #390 - .20
07/08 Upper Deck ICE #29 - .30

08/09 Black Diamond Premier Die-Cut #PDC4 - $6
08/09 Collector's Choice Silver Reserve #35 - .40
08/09 SP Game Used #71 - $1
08/09 UD Artifacts #32 - .30
08/09 Ultra Gold Medallion #64 - .75
08/09 Ultra Scoring Kings #SK8 - .60
08/09 Upper Deck #62 - .25
08/09 Upper Deck McDonalds #34 - .30
08/09 Upper Deck McDonalds SuperStar Spotlight #IS11 - $3

09/10 Artifacts #30 - .30
09/10 Collector's Choice #221 - $1 (Spezza/Alfredsson/Kovalev)
09/10 O-Pee-Chee #69 - .30
09/10 O-Pee-Chee Team Checlists #TC21 - .75
09/10 SPx #77 - .75
09/10 Ultra #102 - .20
09/10 Upper Deck #23 - .30
09/10 Upper Deck Ambassadors of the Game #AG46 - $1.50
09/10 Upper Deck Draft Day Gems #GEM28 - .60
09/10 Upper Deck ICE #39 - .60
09/10 Upper Deck McDonalds #34 - .30
09/10 Upper Deck Trilogy #46 - $1.25

10/11 Black Diamond ICE #25 - .75
10/11 Certified #100 - .50
10/11 SPx #67 - .40
10/11 Upper Deck #63 - .30
10/11 Upper Deck French #63 - .40

11/12 Pinnacle #111 - .25
11/12 Upper Deck #67 - .25
11/12 Upper Deck Exclusives #67 (#34/100) - $5


Daniel Alfredsson Hockey Card 


This page and contents Copyright © , Canadian Hockey Cards TM,
All Rights Reserved
Return to Homepage